Skip to content
PT. GADING MAS UTAMA A Solution for Every Measurement Challenge

Parker AC10 Pneumatic & Motion Accessories

Parker Pneumatic & Motion Accessories
Image shows the Parker Pneumatic & Motion Accessories range
Brand
Parker
Category
Motion Systems - Pneumatics & Electromechanical
Order codes
138

AC10 sits in Parker's pneumatic & motion accessories range, supplied in Indonesia by PT Gading Mas Utama.

Order codes

138 order codes. Tick the codes you need, then request one quote for all of them.

Parker AC10 Pneumatic & Motion Accessories order codes (138)
Order code Output kW Rating Input Voltage
10G-11-0015-BN 0.20 1*230VAC
10G-11-0015-BF 0.20 1*230VAC
10G-11-0025-BN 0.37 1*230VAC
10G-11-0025-BF 0.37 1*230VAC
10G-11-0035-BN 0.55 1*230VAC
10G-11-0035-BF 0.55 1*230VAC
10G-11-0045-BN 0.75 1*230VAC
10G-11-0045-BF 0.75 1*230VAC
10G-12-0050-BN 1.1 1*230VAC
10G-12-0050-BF 1.1 1*230VAC
10G-12-0070-BN 1.5 1*230VAC
10G-12-0070-BF 1.5 1*230VAC
10G-12-0100-BN 2.2 1*230VAC
10G-12-0100-BF 2.2 1*230VAC
10G-31-0015-BN 0.20 3*230VAC
10G-31-0015-BF 0.20 3*230VAC
10G-31-0025-BN 0.37 3*230VAC
10G-31-0025-BF 0.37 3*230VAC
10G-31-0035-BN 0.55 3*230VAC
10G-31-0035-BF 0.55 3*230VAC
10G-31-0045-BN 0.75 3*230VAC
10G-31-0045-BF 0.75 3*230VAC
10G-32-0050-BN 1.1 3*230VAC
10G-32-0050-BF 1.1 3*230VAC
10G-32-0070-BN 1.5 3*230VAC
10G-32-0070-BF 1.5 3*230VAC
10G-32-0100-BN 2.2 3*230VAC
10G-32-0100-BF 2.2 3*230VAC
10G-41-0006-BN 0.20 3*400/480VAC
10G-41-0006-BF 0.20 3*400/480VAC
10G-41-0010-BN 0.37 3*400/480VAC
10G-41-0010-BF 0.37 3*400/480VAC
10G-41-0015-BN 0.55 3*400/480VAC
10G-41-0015-BF 0.55 3*400/480VAC
10G-42-0020-BN 0.75 3*400/480VAC
10G-42-0020-BF 0.75 3*400/480VAC
10G-42-0030-BN 1.1 3*400/480VAC
10G-42-0030-BF 1.1 3*400/480VAC
10G-42-0040-BN 1.5 3*400/480VAC
10G-42-0040-BF 1.5 3*400/480VAC
10G-42-0065-BN 2.2 3*400/480VAC
10G-42-0065-BF 2.2 3*400/480VAC
10G-43-0080-BN 3.0 3*400/480VAC
10G-43-0080-BF 3.0 3*400/480VAC
10G-43-0090-BN 4.0 3*400/480VAC
10G-43-0090-BF 4.0 3*400/480VAC
10G-43-0120-BN 5.5 3*400/480VAC
10G-43-0120-BF 5.5 3*400/480VAC
10G-44-0170-BN 7.5 3*400/480VAC
10G-44-0170-BF 7.5 3*400/480VAC
10G-44-0230-BN 11 3*400/480VAC
10G-44-0230-BF 11 3*400/480VAC
10G-45-0320-BN 15 3*400/480VAC
10G-45-0320-BF 15 3*400/480VAC
10G-45-0380-BN 18.5 3*400/480VAC
10G-45-0380-BF 18.5 3*400/480VAC
10G-45-0440-BN 22 3*400/480VAC
10G-45-0440-BF 22 3*400/480VAC
10G-46-0600-BN 30 3*400/480VAC
10G-46-0600-BF 30 3*400/480VAC
10G-47-0750-BN 37 3*400/480VAC
10G-47-0750-BF 37 3*400/480VAC
10G-47-0900-BN 45 3*400/480VAC
10G-47-0900-BF 45 3*400/480VAC
10G-48-1100-BN 55 3*400/480VAC
10G-48-1100-BF 55 3*400/480VAC
10G-48-1500-BN 75 3*400/480VAC
10G-48-1500-BF 75 3*400/480VAC
10G-49-1800-BN 90 3*400/480VAC
10G-49-1800-BF 90 3*400/480VAC
10G-49-2200-BN 110 3*400/480VAC
10G-49-2200-BF 110 3*400/480VAC
10G-410-2650-BN 132 3*400/480VAC
10G-410-2650-BF 132 3*400/480VAC
10G-411-3200-BN 160 3*400/480VAC
10G-411-3200-BF 160 3*400/480VAC
10G-411-3600-BN 180 3*400/480VAC
10G-411-3600-BF 180 3*400/480VAC
16G-11-0025-BN 0.4 1*230VAC
16G-11-0025-BF 0.4 1*230VAC
16G-11-0045-BN 0.75 1*230VAC
16G-11-0045-BF 0.75 1*230VAC
16G-11-0070-BN 1.5 1*230VAC
16G-11-0070-BF 1.5 1*230VAC
16G-11-0100-BN 2.2 1*230VAC
16G-11-0100-BF 2.2 1*230VAC
16G-31-0025-BN 0.4 3*230VAC
16G-31-0025-BF 0.4 3*230VAC
16G-31-0045-BN 0.75 3*230VAC
16G-31-0045-BF 0.75 3*230VAC
16G-31-0070-BN 1.5 3*230VAC
16G-31-0070-BF 1.5 3*230VAC
16G-31-0100-BN 2.2 3*230VAC
16G-31-0100-BF 2.2 3*230VAC
16G-41-0020-BN 0.75 3*400/480VAC
16G-41-0020-BF 0.75 3*400/480VAC
16G-41-0040-BN 1.5 3*400/480VAC
16G-41-0040-BF 1.5 3*400/480VAC
16G-41-0065-BN 2.2 3*400/480VAC
16G-41-0065-BF 2.2 3*400/480VAC
16G-41-0080-BN 3.0 3*400/480VAC
16G-41-0080-BF 3.0 3*400/480VAC
16G-41-0090-BN 4.0 3*400/480VAC
16G-41-0090-BF 4.0 3*400/480VAC
16G-42-0120-BN 5.5 3*400/480VAC
16G-42-0120-BF 5.5 3*400/480VAC
16G-42-0170-BN 7.5 3*400/480VAC
16G-42-0170-BF 7.5 3*400/480VAC
16G-43-0230-BN 11 3*400/480VAC
16G-43-0230-BF 11 3*400/480VAC
16G-43-0320-BN 15 3*400/480VAC
16G-43-0320-BF 15 3*400/480VAC
10G-33-0170-BN 4.0 3*230VAC
10G-33-0170-BF 4.0 3*230VAC
10G-34-0210-BN 5.5 3*230VAC
10G-34-0210-BF 5.5 3*230VAC
10G-35-0300-BN 7.5 3*230VAC
10G-35-0300-BF 7.5 3*230VAC
10G-35-0400-BN 11 3*230VAC
10G-35-0400-BF 11 3*230VAC
10G-36-0550-BN 15 3*230VAC
10G-36-0550-BF 15 3*230VAC
16G-44-0380-BN 18.5 3*400/480VAC
16G-44-0380-BF 18.5 3*400/480VAC
16G-44-0440-BN 22 3*400/480VAC
16G-44-0440-BF 22 3*400/480VAC
16G-44-0600-BN 30 3*400/480VAC
16G-44-0600-BF 30 3*400/480VAC
16G-45-0750-BN 37 3*400/480VAC
16G-45-0750-BF 37 3*400/480VAC
16G-45-0900-BN 45 3*400/480VAC
16G-45-0900-BF 45 3*400/480VAC
16G-45-1100-BN 55 3*400/480VAC
16G-45-1100-BF 55 3*400/480VAC
16G-46-1500-BN 75 3*400/480VAC
16G-46-1500-BF 75 3*400/480VAC
16G-46-1800-BN 90 3*400/480VAC
16G-46-1800-BF 90 3*400/480VAC

Other models in this family

143 models

Need this for your plant?

Talk to our engineers about specifications, availability, and integration.