Image shows the Parker Precision Fluidics range
Parker
Parker VA01 Precision Fluidics
VA01_23&24 series. Suitable for quick pick and place applications. Quick response time. Low power consumption. Compact, light weight and large flow. Extremely low particle generation (oil-free). One coil latch solenoid. VA01 is part of the Parker precision fluidics line, available through PT Gading Mas Utama, Parker distributor in Indonesia.
VA01 · Parker VA01 · Parker VA01 Precision Fluidics · Parker Precision Fluidics
Order codes
| Order code | Mounting Option | Valve Configuration Type | Wiring |
|---|---|---|---|
| 442C010035 | Without sub-base | Lead wire | |
| 442C010198 | With sub-base (mounting | Lead wire | |
| 442C010146 | Without sub-base | Without connector and le | |
| 442C010104 | Without sub-base | Without connector and le | |
| 442C010148 | With sub-base (mounting | Without connector and le | |
| 442C010145 | With sub-base (mounting | Without connector and le | |
| 442C010143 | Without sub-base | With connector and lead | |
| 442C010144 | Without sub-base | With connector and lead | |
| 442C010149 | With sub-base (mounting | With connector and lead | |
| 442C010147 | With sub-base (mounting | With connector and lead | |
| 442C010128 | Without sub-base | Without connector and le | |
| 442C010081 | Without sub-base | Without connector and le | |
| 442C010134 | With sub-base (mounting | Without connector and le | |
| 442C010233 | With sub-base (mounting | Without connector and le | |
| 442C010201 | Without sub-base | With connector and lead | |
| 442C010082 | Without sub-base | With connector and lead | |
| 442C010074 | With sub-base (mounting | With connector and lead | |
| 442C010083 | With sub-base (mounting | With connector and lead | |
| 442C010025 | Without sub-base | Lead wire | |
| 442C010047 | With sub-base (mounting | Lead wire | |
| 442C010137 | Without sub-base | Without connector and le | |
| 442C010135 | Without sub-base | Without connector and le | |
| 442C010119 | With sub-base (mounting | Without connector and le | |
| 442C010140 | With sub-base (mounting | Without connector and le | |
| 442C010138 | Without sub-base | With connector and lead | |
| 442C010139 | Without sub-base | With connector and lead | |
| 442C010141 | With sub-base (mounting | With connector and lead | |
| 442C010142 | With sub-base (mounting | With connector and lead | |
| 442C010225 | Without sub-base | Without connector and le | |
| 442C010072 | Without sub-base | Without connector and le | |
| VA01PLP23-1P-L5 | With sub-base (mounting | Without connector and le | |
| 442C010247 | With sub-base (mounting | Without connector and le | |
| 442C100129 | Without sub-base | With connector and lead | |
| 442C010073 | Without sub-base | With connector and lead | |
| 442C010069 | With sub-base (mounting | With connector and lead | |
| 442C010220 | With sub-base (mounting | With connector and lead | |
| 442C000003 | Without sub-base | Lead wire | |
| 442C000016 | In-line | Lead wire | |
| 442C000014 | In-line | Without connector and le | |
| 442C000017 | In-line | With connector and lead | |
| 442C000015 | In-line | Without connector and le | |
| 442C000018 | In-line | With connector and lead | |
| 442C000115 | In-line (with mounting b | Lead wire | |
| VA01RSC24-1P-M3-B | In-line (with mounting b | Without connector and le | |
| 442C000118 | In-line (with mounting b | With connector and lead | |
| 442C000119 | In-line (with mounting b | Without connector and le | |
| 442C000240 | In-line (with mounting b | With connector and lead | |
| 442C000132 | In-line | Without connector and le | |
| 442C000164 | In-line | With connector and lead | |
| VA01HRSC24-1U-M3 | In-line | Without connector and le | |
| VA01HRSC24-1UE-M3 | In-line | With connector and lead | |
| 442C000210 | In-line (with mounting b | Without connector and le | |
| 442C000182 | In-line (with mounting b | With connector and lead | |
| VA01HRSC24-1U-M3-B | In-line (with mounting b | Without connector and le | |
| VA01HRSC24-1UE-M3-B | In-line (with mounting b | With connector and lead | |
| 442C000029 | In-line | Without connector and le | |
| 442C000031 | In-line | With connector and lead | |
| 442C000030 | In-line | Without connector and le | |
| 442C000032 | In-line | With connector and lead | |
| VA01RLC24-1P-M3-B | In-line (with mounting b | Without connector and le | |
| 442C000114 | In-line (with mounting b | With connector and lead | |
| VA01RLC24-1U-M3-B | In-line (with mounting b | Without connector and le | |
| VA01RLC24-1UE-M3-B | In-line (with mounting b | With connector and lead | |
| 442C000008 | With sub-base (mounting | Lead wire | |
| 442C000036 | With sub-base (mounting | Lead wire | |
| 442C000190 | Without sub-base | Without connector and le | |
| 442C000049 | Without sub-base | With connector and lead | |
| 442C000052 | With sub-base (mounting | Without connector and le | |
| 442C000051 | With sub-base (mounting | Without connector and le | |
| 442C000050 | With sub-base (mounting | With connector and lead | |
| 442C000189 | Without sub-base | Without connector and le | |
| 442C000053 | Without sub-base | With connector and lead | |
| 442C000329 | With sub-base (mounting | Without connector and le | |
| 442C000328 | With sub-base (mounting | Without connector and le | |
| 442C000146 | With sub-base (mounting | With connector and lead | |
| 442C000143 | With sub-base (mounting | With connector and lead | |
| 442C000001 | Without sub-base | Without connector and le | |
| 442C000004 | Without sub-base | With connector and lead | |
| 442C000093 | With sub-base (mounting | Without connector and le | |
| 442C000091 | With sub-base (mounting | Without connector and le | |
| 442C000006 | With sub-base (mounting | With connector and lead | |
| 442C000034 | With sub-base (mounting | With connector and lead | |
| 442C000019 | Without sub-base | Without connector and le | |
| 442C000020 | Without sub-base | Without connector and le | |
| 442C000021 | Without sub-base | With connector and lead | |
| 442C000022 | Without sub-base | With connector and lead | |
| 442C000157 | With sub-base (mounting | Without connector and le | |
| 442C000084 | With sub-base (mounting | Without connector and le | |
| 442C000072 | With sub-base (mounting | Without connector and le | |
| 442C000168 | With sub-base (mounting | Without connector and le | |
| 442C000023 | With sub-base (mounting | With connector and lead | |
| 442C000024 | With sub-base (mounting | With connector and lead | |
| 442C000037 | With sub-base (mounting | With connector and lead | |
| 442C000038 | With sub-base (mounting | With connector and lead | |
| 442C000025 | In-line | Without connector and le | |
| 442C000027 | In-line | With connector and lead | |
| 442C000026 | In-line | Without connector and le | |
| 442C000028 | In-line | With connector and lead | |
| 442C000011 | In-line | Lead wire | |
| 442C000009 | In-line | Without connector and le | |
| 442C000012 | In-line | With connector and lead | |
| 442C000010 | In-line | Without connector and le | |
| 442C000013 | In-line | With connector and lead | |
| 442C000148 | With sub-base (mounting | With connector and lead | |
| 442C000258 | Without sub-base | Without connector and le | |
| 442C000297 | With sub-base (mounting | Without connector and le | |
| 442C000298 | With sub-base (mounting | Without connector and le | |
| 442C000259 | Without sub-base | With connector and lead | |
| 442C000321 | With sub-base (mounting | With connector and lead | |
| 442C000260 | With sub-base (mounting | With connector and lead | |
| 442C000296 | Without sub-base | Without connector and le | |
| 442C000237 | Without sub-base | With connector and lead | |
| 442C000236 | With sub-base (mounting | With connector and lead | |
| 442C010257 | With sub-base (mounting | With connector and lead | |
| 442C010244 | Without sub-base | Without connector and le | |
| 442C010256 | With sub-base (mounting | With connector and lead | |
| 442C010229 | With sub-base (mounting | With connector and lead | |
| 442C000285 | Without sub-base | Lead wire | |
| 442C000274 | Without sub-base | Without connector and le | |
| 442C000277 | With sub-base (mounting | Without connector and le | |
| 442C000275 | Without sub-base | With connector and lead | |
| 442C000276 | With sub-base (mounting | With connector and lead | |
| 442C000278 | Without sub-base | Without connector and le | |
| 442C000281 | With sub-base (mounting | Without connector and le | |
| 442C000279 | Without sub-base | With connector and lead | |
| 442C000280 | With sub-base (mounting | With connector and lead | |
| 442C000195 | With sub-base (mounting | Without connector and le | |
| 442C000133 | Without sub-base | With connector and lead | |
| 442C000140 | With sub-base (mounting | With connector and lead | |
| 442C000002 | Without sub-base | Without connector and le | |
| 442C000110 | With sub-base (mounting | Without connector and le | |
| 442C000005 | Without sub-base | With connector and lead | |
| 442C000035 | With sub-base (mounting | With connector and lead | |
| 442C000007 | With sub-base (mounting | With connector and lead | |
| 442C000199 | Without sub-base | Without connector and le | |
| 442C000175 | With sub-base (mounting | Without connector and le | |
| 442C000320 | With sub-base (mounting | With connector and lead | |
| 442C010002 | In-line type | Without connector and le | |
| 442C010003 | In-line type | Without connector and le | |
| 442C010004 | In-line type | With connector and lead | |
| 442C010005 | In-line type | With connector and lead | |
| 442C010001 | In-line type | Lead wire | |
| 442C010007 | In-line type for manifol | Without connector and le | |
| 442C010008 | In-line type for manifol | Without connector and le | |
| 442C010009 | In-line type for manifol | With connector and lead | |
| 442C010010 | In-line type for manifol | With connector and lead | |
| 442C010006 | In-line type for manifol | Lead wire | |
| 442C010160 | Sub-base type with sub-b | Without connector and le | |
| 442C010162 | Sub-base type with sub-b | With connector and lead | |
| 442C010161 | Sub-base type with sub-b | Without connector and le | |
| 442C010163 | Sub-base type with sub-b | With connector and lead | |
| 442C010156 | Sub-base type without su | Without connector and le | |
| 442C010158 | Sub-base type without su | With connector and lead | |
| 442C010157 | Sub-base type without su | Without connector and le | |
| 442C010159 | Sub-base type without su | With connector and lead |
Other models in this family
- Parker 401XE Precision Fluidics
- Parker C15 Precision Fluidics · 32 order codes
- Parker 402XE Precision Fluidics
- Parker 403XE Precision Fluidics
- Parker C21 Precision Fluidics · 32 order codes
- Parker C7 Precision Fluidics · 32 order codes
- Cross Roller Bearing Guided, Miniature Manual Linear Slides - SW038 Series · 7 order codes
- LORD® MAA001 Series Miniature Mount for Aerospace and Defense Applications · 12 order codes
- LORD® MAA003 Series Miniature Mount for Aerospace and Defense Applications · 10 order codes
- Parker 7116M Precision Fluidics · 8 order codes
- Leadscrew Driven, Light Capacity Miniature Linear Positioner - LCR30 Series
- Double Shut-off, Miniature Size Quick Couplings - Rectus 21 DSO Series · 12 order codes
- LORD® MCB002 Series Miniature Mount for Aerospace and Defense Applications · 3 order codes
- LORD® MAA002 Series Miniature Mount for Aerospace and Defense Applications · 7 order codes
- LORD® MCB003 Series Miniature Mount for Aerospace and Defense Applications · 2 order codes
- LORD® MCB005 Series Miniature Mount for Aerospace and Defense Applications · 3 order codes
- Leadscrew Driven, Square Rail Guided, Miniature Linear Positioner - LP28 Series
- Filter Stainless Steel (Coalescing/Adsorber) - PF501 Series (Miniature) - Europe · 1 order codes
- LORD® MAA004 Series Miniature Mount for Aerospace and Defense Applications · 4 order codes
- Parker 02F Precision Fluidics
- LORD® MGN/MGS003 Series Miniature Mount for Aerospace and Defense Applications · 8 order codes
- Parker 14E Precision Fluidics · 2 order codes
- Parker 14R Precision Fluidics · 3 order codes
- Miniature Coalescing Filter - 10F Series (Oil Removal)
- LORD® MGN/MGS002 Series Miniature Mount for Aerospace and Defense Applications · 7 order codes
- Miniature Filter Regulator - B34 Series
- Miniature size 4-port, 2-position direct-acting solenoid valve, VA05 series · 51 order codes
- Ultra-High Purity (UHP) Tied-diaphragm Pressure Regulator – SQ2Micro Series
- Parker MX45S Precision Fluidics
- Parker MX80M Precision Fluidics · 300 order codes
- Parker MX80L Precision Fluidics
- Parker MX80S Precision Fluidics
- Pressure Regulator - 20R Series (Miniature, Water Service)
- Pressure Regulator - P3A-R Series (Miniature)
- Parallel Gripper - P5GV Series (miniature clean room)
- Parker PB558 Precision Fluidics · 2 order codes
- Parker TD2 Pneumatic Operated Diaphragm Pump/Metal body Type · 14 order codes
- Pressure Regulator - R34 Series (Miniature)
- R9 Valve - 9 mm Miniature Diaphragm Isolation Valve · 192 order codes
- Standard Mist Lubricators - 04L Series (Miniature)
- Standard Mist Lubricators - 02L Series (In-line Miniature)
- T2-05 Micro Diaphragm Pump · 5 order codes
- LORD® MGN/MGS001 Series Miniature Mount for Aerospace and Defense Applications · 8 order codes
- LORD® MCB004 Series Miniature Mount for Aerospace and Defense Applications · 3 order codes
- Filters Stainless Steel (Particulate) - PF504 Series (Miniature) - Europe · 1 order codes
- Stainless Steel FRL System Miniature Air Pressure Regulators - PR354/PR364 Series · 24 order codes
- T2-03 Micro Diaphragm Pump · 6 order codes