Gambar mewakili rangkaian Aksesori Pneumatik & Motion Parker
Parker
Parker AC30 Pneumatic & Motion Accessories
Parker menempatkan AC30 pada lini pneumatic & motion accessories. Hubungi PT Gading Mas Utama, distributor resmi Parker di Indonesia, untuk harga, ketersediaan, dan dukungan purnajual.
AC30 · Parker AC30 · Parker AC30 Pneumatic & Motion Accessories · Parker Pneumatic & Motion Accessories
Order code
| Order code | Output kW Rating (Normal Duty) | Output HP Rating (Normal Duty) | Frame Size |
|---|---|---|---|
| AC_Drives_AC30-HP_Complete_EMN | |||
| 710-4D0004-BN-0S-0000_AC30_EMN | 1 | ||
| 710-4D0004-BF-0S-0000_AC30_EMN | 1 | ||
| 710-4D0004-BE-0S-0000_AC30_EMN | 1 | ||
| 710-4D0006-BN-0S-0000_AC30_EMN | 3 | ||
| 710-4D0006-BF-0S-0000_AC30_EMN | 3 | ||
| 710-4D0006-BE-0S-0000_AC30_EMN | 3 | ||
| 710-4D0010-BN-0S-0000_AC30_EMN | 5 | ||
| 710-4D0010-BF-0S-0000_AC30_EMN | 5 | ||
| 710-4D0010-BE-0S-0000_AC30_EMN | 5 | ||
| 710-4D0012-BN-0S-0000_AC30_EMN | 7.5 | ||
| 710-4D0012-BF-0S-0000_AC30_EMN | 7.5 | ||
| 710-4D0012-BE-0S-0000_AC30_EMN | 7.5 | ||
| 710-4E0016-BN-0S-0000_AC30_EMN | 10 | ||
| 710-4E0016-BF-0S-0000_AC30_EMN | 10 | ||
| 710-4E0016-BE-0S-0000_AC30_EMN | 10 | ||
| 710-4E0023-BN-0S-0000_AC30_EMN | 15 | ||
| 710-4E0023-BF-0S-0000_AC30_EMN | 15 | ||
| 710-4E0023-BE-0S-0000_AC30_EMN | 15 | ||
| 710-4F0032-BN-0S-0000_AC30_EMN | 20 | ||
| 710-4F0032-BF-0S-0000_AC30_EMN | 20 | ||
| 710-4F0032-BE-0S-0000_AC30_EMN | 20 | ||
| 710-4F0038-BN-0S-0000_AC30_EMN | 25 | ||
| 710-4F0038-BF-0S-0000_AC30_EMN | 25 | ||
| 710-4F0038-BE-0S-0000_AC30_EMN | 25 | ||
| 710-4G0045-BN-0S-0000_AC30_EMN | 30 | ||
| 710-4G0045-BF-0S-0000_AC30_EMN | 30 | ||
| 710-4G0045-BE-0S-0000_AC30_EMN | 30 | ||
| 710-4G0060-BN-0S-0000_AC30_EMN | 40 | ||
| 710-4G0060-BF-0S-0000_AC30_EMN | 40 | ||
| 710-4G0060-BE-0S-0000_AC30_EMN | 40 | ||
| 710-4G0073-BN-0S-0000_AC30_EMN | 50 | ||
| 710-4G0073-BF-0S-0000_AC30_EMN | 50 | ||
| 710-4G0073-BE-0S-0000_AC30_EMN | 50 | ||
| 710-4H0087-BN-0S-0000_AC30_EMN | 60 | ||
| 710-4H0087-BE-0S-0000_AC30_EMN | 60 | ||
| 710-4H0105-BN-0S-0000_AC30_EMN | 75 | ||
| 710-4H0105-BE-0S-0000_AC30_EMN | 75 | ||
| 710-4H0145-BN-0S-0000_AC30_EMN | 100 | ||
| 710-4H0145-BE-0S-0000_AC30_EMN | 100 | ||
| 710-4J0180-BN-0S-0000_AC30_EMN | 125 | ||
| 710-4J0180-BE-0S-0000_AC30_EMN | 125 | ||
| 710-4J0205-BN-0S-0000_AC30_EMN | 150 | ||
| 710-4J0205-BE-0S-0000_AC30_EMN | 150 | ||
| 710-4J0260-BN-0S-0000_AC30_EMN | 200 | ||
| 710-4J0260-BE-0S-0000_AC30_EMN | 200 | ||
| 710-K0315-BN-0S-0000_AC30_EMN | 250 | ||
| 710-K0315-BE-0S-0000_AC30_EMN | 250 | ||
| 710-K0380-BN-0S-0000_AC30_EMN | 300 | ||
| 710-K0380-BE-0S-0000_AC30_EMN | 300 | ||
| 710-K0440-BN-0S-0000_AC30_EMN | 350 | ||
| 710-K0440-BE-0S-0000_AC30_EMN | 350 | ||
| 380-5R0094-NE-0000_AC30_EMN | 80 (60 kW/94 Amp) | ||
| 380-5R0157-NE-0000_AC30_EMN | 134 (100 kW/157 Amp) | ||
| 380-5S0251-NE-0000_AC30_EMN | 214 (160 kW/251 Amp) | ||
| 380-5S0394-NE-0000_AC30_EMN | 335 (250 kW/394 Amp) | ||
| 380-5S0536-NE-0000_AC30_EMN | 455 (340 kW/536 Amp) | ||
| 30V-2S-0000_AC30_EMN | |||
| 30V-1S-0000_AC30_EMN | |||
| 30P-2S-0000_AC30_EMN | |||
| 30P-1S-0000_AC30_EMN | |||
| 30D-2S-0000_AC30_EMN | |||
| 30D-1S-0000_AC30_EMN | |||
| 710-4D0004-BN-0S-0000 | 1.1 | D | |
| 710-4D0004-BF-0S-0000 | 1.1 | D | |
| 710-4D0004-BE-0S-0000 | 1.1 | D | |
| 710-4D0006-BN-0S-0000 | 2.2 | D | |
| 710-4D0006-BF-0S-0000 | 2.2 | D | |
| 710-4D0006-BE-0S-0000 | 2.2 | D | |
| 710-4D0010-BN-0S-0000 | 4 | D | |
| 710-4D0010-BF-0S-0000 | 4 | D | |
| 710-4D0010-BE-0S-0000 | 4 | D | |
| 710-4D0012-BN-0S-0000 | 5.5 | D | |
| 710-4D0012-BF-0S-0000 | 5.5 | D | |
| 710-4D0012-BE-0S-0000 | 5.5 | D | |
| 710-4E0016-BN-0S-0000 | 7.5 | E | |
| 710-4E0016-BF-0S-0000 | 7.5 | E | |
| 710-4E0016-BE-0S-0000 | 7.5 | E | |
| 710-4E0023-BN-0S-0000 | 11 | E | |
| 710-4E0023-BF-0S-0000 | 11 | E | |
| 710-4E0023-BE-0S-0000 | 11 | E | |
| 710-4F0032-BN-0S-0000 | 15 | F | |
| 710-4F0032-BF-0S-0000 | 15 | F | |
| 710-4F0032-BE-0S-0000 | 15 | F | |
| 710-4F0038-BN-0S-0000 | 18.5 | F | |
| 710-4F0038-BF-0S-0000 | 18.5 | F | |
| 710-4F0038-BE-0S-0000 | 18.5 | F | |
| 710-4G0045-BN-0S-0000 | 22 | G | |
| 710-4G0045-BF-0S-0000 | 22 | G | |
| 710-4G0045-BE-0S-0000 | 22 | G | |
| 710-4G0060-BN-0S-0000 | 30 | G | |
| 710-4G0060-BF-0S-0000 | 30 | G | |
| 710-4G0060-BE-0S-0000 | 30 | G | |
| 710-4G0073-BN-0S-0000 | 37 | G | |
| 710-4G0073-BF-0S-0000 | 37 | G | |
| 710-4G0073-BE-0S-0000 | 37 | G | |
| 710-4H0087-BN-0S-0000 | 45 | H | |
| 710-4H0087-BE-0S-0000 | 45 | H | |
| 710-4H0105-BN-0S-0000 | 55 | H | |
| 710-4H0105-BE-0S-0000 | 55 | H | |
| 710-4H0145-BN-0S-0000 | 75 | H | |
| 710-4H0145-BE-0S-0000 | 75 | H | |
| 710-4J0180-BN-0S-0000 | 90 | J | |
| 710-4J0180-BE-0S-0000 | 90 | J | |
| 710-4J0205-BN-0S-0000 | 110 | J | |
| 710-4J0205-BE-0S-0000 | 110 | J | |
| 710-4J0260-BN-0S-0000 | 132 | J | |
| 710-4J0260-BE-0S-0000 | 132 | J | |
| 710-K0315-BE-0S-0000 | 160 | 0 | |
| 710-K0380-BE-0S-0000 | 200 | 0 | |
| 710-K0440-BE-0S-0000 | 250 | 0 | |
| 710-4L0530-NE-0S-0000 | 280 | L | |
| 710-4L0590-NE-0S-0000 | 315 | L | |
| 710-4M0650-NE-0S-0000 | 355 | M | |
| 710-4M0700-NE-0S-0000 | 400 | M | |
| 710-4N0790-NE-0S-0000 | 450 | N | |
| 740-4K0315-BN-0S-0000 | 160 | K | |
| 740-4K0380-BN-0S-0000 | 200 | K | |
| 740-4K0440-BN-0S-0000 | 250 | K | |
| 740-4L0530-NN-0S-0000 | 280 | L | |
| 740-4L0590-NN-0S-0000 | 315 | L | |
| 740-4M0650-NN-0S-0000 | 355 | M | |
| 740-4M0700-NN-0S-0000 | 400 | M | |
| 740-4N0790-NN-0S-0000 | 450 | N | |
| 380-5R0094-NE-0000 | 60 | R | |
| 380-5R0157-NE-0000 | 100 | R | |
| 380-5S0251-NE-0000 | 160 | S | |
| 380-5S0394-NE-0000 | 250 | S | |
| 380-5S0536-NE-0000 | 340 | S | |
| 710-4H0087-BF-0S-0000 | 45 | H | |
| 710-4H0105-BF-0S-0000 | 55 | H | |
| 710-4H0145-BF-0S-0000 | 75 | H | |
| 710-4K0315-BE-0S-0000 | 160 | K | |
| 710-4K0380-BE-0S-0000 | 200 | K | |
| 710-4K0440-BE-0S-0000 | 250 | K | |
| 30V-2S-0000 | |||
| 30V-1S-0000 | |||
| 30P-2S-0000 | |||
| 30P-1S-0000 | |||
| 30D-2S-0000 | |||
| 30D-1S-0000 | |||
| 30A-2S-0000 | |||
| 31V-4D0004-BN-2S-0000 | 1.1 | ||
| 31V-4D0004-BF-2S-0000 | 1.1 | ||
| 31V-4D0006-BF-2S-0000 | 2.2 | ||
| 31V-4D0010-BN-2S-0000 | 4 | ||
| 31V-4D0010-BF-2S-0000 | 4 | ||
| 31V-4D0010-BE-2S-0000 | 4 | ||
| 31V-4D0012-BN-2S-0000 | 5.5 | ||
| 31V-4D0012-BF-2S-0000 | 5.5 | ||
| 31V-4D0012-BE-2S-0000 | 5.5 | ||
| 31V-4E0016-BN-2S-0000 | 7.5 | ||
| 31V-4E0016-BF-2S-0000 | 7.5 | ||
| 31V-4E0023-BF-2S-0000 | 11 | ||
| 31V-4E0023-BE-2S-0000 | 11 | ||
| 31V-4F0032-BN-2S-0000 | 15 | ||
| 31V-4F0032-BF-2S-0000 | 15 | ||
| 31V-4F0038-BN-2S-0000 | 18 | ||
| 31V-4F0038-BF-2S-0000 | 18 | ||
| 31V-4F0038-BE-2S-0000 | 18 | ||
| 31V-4G0045-BN-2S-0000 | 22 | ||
| 31V-4G0045-BF-2S-0000 | 22 | ||
| 31V-4G0045-BE-2S-0000 | 22 | ||
| 31V-4G0060-BN-2S-0000 | 30 | ||
| 31V-4G0060-BF-2S-0000 | 30 | ||
| 31V-4G0060-BE-2S-0000 | 30 | ||
| 31V-4G0073-BN-2S-0000 | 37 | ||
| 31V-4G0073-BF-2S-0000 | 37 | ||
| 31V-4H0087-BN-2S-0000 | 45 | ||
| 31V-4H0087-BE-2S-0000 | 45 | ||
| 31V-4H0145-BN-2S-0000 | 75 | ||
| 31V-4H0145-BE-2S-0000 | 75 | ||
| 31V-4J0180-BN-2S-0000 | 90 | ||
| 31V-4J0180-BE-2S-0000 | 90 | ||
| 31V-4J0205-BN-2S-0000 | 110 | ||
| 31V-4J0205-BE-2S-0000 | 110 | ||
| 31V-4J0260-BN-2S-0000 | 132 | ||
| 31V-4J0260-BE-2S-0000 | 132 |
Model lain di kategori ini
- Bluetooth® communication adapter - IQAN-G12 · 1 order code
- Bluetooth® communication adapter - IQAN-G11 · 2 order code
- Standalone Task Oriented Controller - IQAN-TOC2 Valve Driver · 14 order code
- Parker 401XR Pneumatic & Motion Accessories · 1 order code
- Parker 404LXR Pneumatic & Motion Accessories
- Parker 404XE Pneumatic & Motion Accessories
- Parker 404XR Pneumatic & Motion Accessories
- Parker 406LXR Pneumatic & Motion Accessories
- Parker 406XR Pneumatic & Motion Accessories
- Parker 412XR Pneumatic & Motion Accessories · 1 order code
- 598G/599G DC Drive External Stack Controller · 6 order code
- AC Advanced Hydraulic Purpose Drive Controller - Series AC20F · 19 order code
- Parker AC20 Pneumatic & Motion Accessories · 29 order code
- Parker 402XR Pneumatic & Motion Accessories · 1 order code
- Parker AC15 Pneumatic & Motion Accessories · 25 order code
- Parker AC890 Pneumatic & Motion Accessories · 128 order code
- Parker AC10 Pneumatic & Motion Accessories · 138 order code
- Cast Iron Motors – PGM620R Series · 1 order code
- Aluminum Motors – MGG Series · 116 order code
- AC Variable Frequency Drive,KW rate - AC10P Series · 162 order code
- AC Variable Frequency Drives, kW Rated - AC650 Series
- Bent Axis Fixed Motors - Large Frame Series F12 · 3 order code
- Bent Axis Variable Motors - Series V16 · 2 order code
- ACR9000 Motion Controllers
- Bent Axis Fixed Motors - Small Frame Series F11 · 3 order code
- ACR7000 Servo Drive/Controller · 2 order code
- Bent Axis Fixed Motors - Series F10 · 2 order code
- Bent Axis Variable Motors - Series T12 · 2 order code
- Curtis 1212E Brushed Permanent Magnet Motor Controller · 1 order code
- Curtis 1220E Brushed PM with Electric Power Steering Motor Controller · 2 order code
- Curtis 1212S/P/C Permanent Magnet Motor Controller · 5 order code
- J1939 Slave Controller Module - CM0410 · 8 order code
- Curtis 1356/1356P CAN Interface Expansion Module · 4 order code
- Bent Axis Fixed Motors - Series F1 · 2 order code
- Semi-custom Controller Module - CM0711 · 8 order code
- Bent Axis Variable Motors - Series V14 · 2 order code
- Bent Axis Variable Motors - Series V12 · 2 order code
- Controller Module - CM3033 · 1 order code
- Semi-custom Controller Module - CM3626 · 8 order code
- Curtis 1220CAN Brushed PM with Electric Power Steering Motor Controller · 1 order code
- Curtis 1226BL Brushless DC Motor Controller · 3 order code
- Curtis AC Motor Controller - AC F2-A · 16 order code
- Curtis AC Motor Controller - AC F16-R · 3 order code
- Parker CR4900 Pneumatic & Motion Accessories · 29 order code
- Semi-custom Controller Module, CM3620 · 8 order code
- Semi-custom Controller Module - CM2115 · 8 order code
- Parker CR4000 Pneumatic & Motion Accessories · 204 order code
- Servo Drive - Series Compax3F · 57 order code
- Curtis AC Motor Controller - AC F2-AE · 3 order code
- Parker DC514C Pneumatic & Motion Accessories · 10 order code
- Curtis AC Motor Controller - AC F6-A · 7 order code
- DC Motor Speed Controller - DC590PR Series · 12 order code
- Curtis AC Motor Controller - AC F10-A · 14 order code
- Curtis AC Motor Controller - AC F2-C · 6 order code
- Parker DC590 Pneumatic & Motion Accessories · 175 order code
- Curtis DC Pump System Controller - SE F2-P · 8 order code
- DC Motor Speed Controller - DC590G Series · 20 order code
- Curtis AC Motor Controller - AC F4-AE · 2 order code
- Curtis AC Motor Controller - AC F4-A · 14 order code
- Curtis AC Motor Controller - AC F5-DE · 8 order code
- Parker DC512C Pneumatic & Motion Accessories · 10 order code
- FL20 Series - Parker Servo Drives for Film Line · 219 order code
- Display module - IQAN-MD5 · 14 order code
- E-AC Low Cost Microstepper Drive : 3.5Apk / 1*120VAC
- Expansion Controllers - IQAN-XC41/XC42/XC43/XC44 · 7 order code
- Ethylene Propylene 65 Durometer O-Ring, Drive Belt (E0751-65)
- GV-H20 Single-Axis Servo Drive/Controller : 20A / 1-3*240VAC (9.0kVA)
- GV-U3 Single-Axis Servo Drive/Controller : 3.0A / 1*120-240VAC (1.1kVA)
- Curtis AC Motor Controller - AC F3-C · 4 order code
- Curtis Brushless DC Motor Controller - 1212BL · 1 order code
- Curtis AC Motor Controller - AC F2-T/D · 8 order code
- DC Motor Speed Controllers - DC506/507/508 Series · 3 order code
- E-DC Low Cost Microstepper Drive : 4.8Apk / 24-48VDC
- GV-U6 Single-Axis Servo Drive/Controller : 6.0A / 1*120-240VAC (2.3kVA)
- Parker HD185 Pneumatic & Motion Accessories · 1 order code
- Parker HD085 Pneumatic & Motion Accessories · 1 order code
- GV-U12 Single-Axis Servo Drive/Controller : 12A / 1*120-240VAC (4.5kVA)
- H050V4 / Compax3H Single-Axis Servo Drive/Controller : 50A / 3*400-480VAC (35kVA)
- Parker HIDRIVE Pneumatic & Motion Accessories · 300 order code
- Parker HD125 Pneumatic & Motion Accessories · 1 order code
- IPA04-HC Single-Axis Servo Drive/Controller : 3.0A / 1*100-240VAC (1.1kVA)
- Heavy Duty Vane Motors - Series M5 · 300 order code
- IPA15-HC Single-Axis Servo Drive/Controller : 6.3A / 1*100-240VAC (2.5kVA)
- High Current Controller Module - CM0504 · 1 order code
- Large analog, Hall Effect, 2-axis Joystick - IQAN-LC5-X05 · 29 order code
- Large CANbus, Hall Effect, 2-axis Joystick - IQAN-LC5-C0x · 36 order code
- Master Display module - IQAN-MD4 · 8 order code
- Master Display module - IQAN-MD3 · 12 order code
- LAC/LAC2 Standard Air Oil Cooler with AC-Motor (Europe) · 154 order code
- Liquid Level Controller (HBLT-C1) · 2 order code
- Linear Positioning Stages - P5MD Series (feed escapement)
- Expansion controllers - IQAN-XC21/XC22/XC23 · 12 order code
- Parker COMPAX3 Pneumatic & Motion Accessories
- Low-Speed, High-Torque Motor - 3Z Series · 2 order code
- M300D6 / Compax3M Multi-Axis Servo Drive/Controller : 30A / 325-680VDC (20kVA) · 135 order code
- Medium Duty Vane Motors - Series M3B & M4 · 184 order code
- ML18 Ironless Linear Servo Motor
- Parker COMPAX3M Pneumatic & Motion Accessories · 300 order code
- Parker PSD1M Pneumatic & Motion Accessories · 70 order code
- P2 Enclosed Ministepper Drive : 2.0Apk / 12-24VDC
- OFS350 Open Frame Ministepper Drive : 3.5Apk / 12-42VDC
- Parker Automation Controller - Series PAC120 for Hydraulic Applications · 3 order code
- PD-10C Single-Axis Servo Drive with EtherCAT interface : 6.75A / 1*230VAC (2.5kVA)
- Expansion controllers - IQAN-XS2 · 9 order code
- Expansion controllers - IQAN-XA2 · 9 order code
- M100D6 / Compax3M Multi-Axis Servo Drive/Controller : 10A / 325-680VDC (6.6kVA)
- M050D6 / Compax3M Multi-Axis Servo Drive/Controller : 5A / 325-680VDC (3.3kVA)
- M150D6 / Compax3M Multi-Axis Servo Drive/Controller : 15A / 325-680VDC (10kVA)
- PD-35C Single-Axis Servo Drive with EtherCAT interface : 16.7A / 3*230VAC (6.4kVA)
- Medium Duty Thru-Shaft Motor – Nichols™ 110A Series · 1 order code
- High Speed Motor - Nichols™ M4 Series · 4 order code
- High Speed Motor - Nichols™ M2 Series · 4 order code
- PD-04C Single-Axis Servo Drive with EtherCAT interface : 3.0A / 1*100-230VAC (1.1kVA)
- Parker PSD1S Pneumatic & Motion Accessories · 28 order code
- Parker R7 Pneumatic & Motion Accessories · 19 order code
- Parker R16 Pneumatic & Motion Accessories · 21 order code
- Parker TAM4 Radial Piston Type Air Motor · 127 order code
- Parker TAM5 Radial Piston Type Air Motor
- S150V2 / Compax3S Single-Axis Servo Drive/Controller : 15A / 3*230VAC (6kVA)
- S015V4 / Compax3S Single-Axis Servo Drive/Controller : 1.5A / 3*400-480VAC (1.25kVA)
- Parker R10 Pneumatic & Motion Accessories · 21 order code
- RIPPED R5 Ironcore Linear Motors · 12 order code
- Parker COMPAX3H Pneumatic & Motion Accessories · 300 order code
- Parker COMPAX3S Pneumatic & Motion Accessories · 300 order code
- Parker SLVD-N Pneumatic & Motion Accessories · 300 order code
- Parker SPD-N Pneumatic & Motion Accessories · 4 order code
- Smart Node Controller Module – CM0212 · 1 order code
- Ironless Linear Motor Driven, Dual Square Rail Guided, Linear Positioner - T1D Series
- Ironless Linear Motor Driven, Square Rail Guided, Linear Positioner - T3S Series
- Ironless Linear Motor Driven, Square Rail Guided, Linear Positioner - T1S Series
- T1 Ironless Linear Motors · 98 order code
- Ironless Linear Motor Driven, Dual Square Rail Guided, Linear Positioner - T2D Series
- T3 Ironless Linear Motors · 98 order code
- Parker TPD-M Pneumatic & Motion Accessories · 300 order code
- Ironless Linear Motor Driven, Dual Square Rail Guided, Linear Positioner - T4D Series
- Parker TWIN-N Pneumatic & Motion Accessories · 51 order code
- Parker VIX250 Pneumatic & Motion Accessories · 6 order code
- ViX500 Compact Servo Drive/Controller : 5.0A / 48-80VDC (500VA) · 6 order code
- ZETA4 Microstepper Drive with Active Damping : 4.0Apk / 1*120VAC
- Ironless Linear Motor Driven, Square Rail Guided, Linear Positioner - T4S Series
- Ironless Linear Motor Driven, Dual Square Rail Guided, Linear Positioner - T3D Series
- Ironless Linear Motor Driven, Square Rail Guided, Linear Positioner - T2S Series
- Mini analog, Hall-Effect joystick - IQAN-LC6-X05 · 12 order code