Image shows the Parker Instrumentation Fittings range
Parker
Parker A-LOK Instrumentation Fittings
Parker's two ferrule compression fittings, A-LOK® Series BSPP Tube End Male Adapter with ED Seal Tube Fittings are designed for leak-free connections in process instrumentation and industrial applications. Parker groups A-LOK under instrumentation fittings, supplied in Indonesia by PT Gading Mas Utama.
A-LOK · Parker A-LOK · Parker A-LOK Instrumentation Fittings · Parker Instrumentation Fittings
Order codes
| Order code | Tube Outside Diameter | Connection 1 Tube Outside Diameter | Connection 2 Tube Outside Diameter |
|---|---|---|---|
| 20BF20-6MO-NC | |||
| 14BF14-6MO-NC | |||
| 12BF12-6MO-NC | |||
| 10BF10-6MO-NC | |||
| 8BF8-6MO-NC | |||
| 6BF6-6MO-NC | |||
| 5BF5-6MO-NC | |||
| 4BF4-6MO-NC | |||
| 3BF3-6MO-NC | |||
| 2BF2-6MO-NC | |||
| 24BF24-6MO-NC | |||
| 1BF1-6MO-NC | |||
| 24FF24-6MO-NC | |||
| 20FF20-6MO-NC | |||
| 14FF14-6MO-NC | |||
| 12FF12-6MO-NC | |||
| 10FF10-6MO-NC | |||
| 8FF8-6MO-NC | |||
| 6FF6-6MO-NC | |||
| 5FF5-6MO-NC | |||
| 4FF4-6MO-NC | |||
| 3FF3-6MO-NC | |||
| 32FF32-6MO-NC | |||
| 2FF2-6MO-NC | |||
| 32BF32-6MO-NC | |||
| FFM3-6MO-NC | 3 mm (O.D.) | ||
| BFM20-6MO-NC | 20 mm (O.D.) | ||
| BFM18-6MO-NC | 18 mm (O.D.) | ||
| BFM16-6MO-NC | 16 mm (O.D.) | ||
| BFM15-6MO-NC | 15 mm (O.D.) | ||
| BFM14-6MO-NC | 14 mm (O.D.) | ||
| BFM12-6MO-NC | 12 mm (O.D.) | ||
| BFM10-6MO-NC | 10 mm (O.D.) | ||
| BFM8-6MO-NC | 8 mm (O.D.) | ||
| BFM6-6MO-NC | 6 mm (O.D.) | ||
| BFM4-6MO-NC | 4 mm (O.D.) | ||
| 4FA2K-316 | |||
| M10FA1/2K-316 | 10 mm (O.D.) | ||
| M12FA1/4K-316 | 12 mm (O.D.) | ||
| M12FA3/8K-316 | 12 mm (O.D.) | ||
| M12FA1/2K-316 | 12 mm (O.D.) | ||
| M16FA1/2K-316 | 16 mm (O.D.) | ||
| M18FA3/4K-316 | 18 mm (O.D.) | ||
| M20FA3/4K-316 | 20 mm (O.D.) | ||
| M25FA1K-316 | 25 mm (O.D.) | ||
| M3FA1/8K-6MO | 3 mm (O.D.) | ||
| M4FA1/8K-6MO | 4 mm (O.D.) | ||
| M10FA3/8K-316 | 10 mm (O.D.) | ||
| M6FA1/8K-6MO | 6 mm (O.D.) | ||
| M10FA1/4K-6MO | 10 mm (O.D.) | ||
| M10FA3/8K-6MO | 10 mm (O.D.) | ||
| M10FA1/2K-6MO | 10 mm (O.D.) | ||
| M12FA1/4K-6MO | 12 mm (O.D.) | ||
| M12FA3/8K-6MO | 12 mm (O.D.) | ||
| M12FA1/2K-6MO | 12 mm (O.D.) | ||
| M16FA1/2K-6MO | 16 mm (O.D.) | ||
| M18FA3/4K-6MO | 18 mm (O.D.) | ||
| M20FA3/4K-6MO | 20 mm (O.D.) | ||
| M25FA1K-6MO | 25 mm (O.D.) | ||
| M8FA1/4K-6MO | 8 mm (O.D.) | ||
| M3FA1/8K-625 | 3 mm (O.D.) | ||
| M10FA1/4K-316 | 10 mm (O.D.) | ||
| M6FA1/8K-316 | 6 mm (O.D.) | ||
| 6FA4K-B | |||
| 6FA6K-B | |||
| 8FA4K-B | |||
| 8FA6K-B | |||
| 8FA8K-B | |||
| M3FA1/8K-B | 3 mm (O.D.) | ||
| M4FA1/8K-B | 4 mm (O.D.) | ||
| M6FA1/8K-B | 6 mm (O.D.) | ||
| M8FA1/4K-B | 8 mm (O.D.) | ||
| 2MSC2K-316 | |||
| M22MSC3/4K-316-NC | 22 mm (O.D.) | ||
| M16MSC3/8K-S-NC | 16 mm (O.D.) | ||
| M16MSC1/2K-S-NC | 16 mm (O.D.) | ||
| M16MSC3/4K-S-NC | 16 mm (O.D.) | ||
| M18MSC1/2K-S-NC | 18 mm (O.D.) | ||
| M18MSC3/4K-S-NC | 18 mm (O.D.) | ||
| M20MSC1/2K-S-NC | 20 mm (O.D.) | ||
| M20MSC3/4K-S-NC | 20 mm (O.D.) | ||
| M22MSC3/4K-S-NC | 22 mm (O.D.) | ||
| M25MSC3/4K-S-NC | 25 mm (O.D.) | ||
| M25MSC1K-S-NC | 25 mm (O.D.) | ||
| M2MSC1/8K-6MO-NC | 2 mm (O.D.) | ||
| M15MSC1/2K-6MO-NC | 15 mm (O.D.) | ||
| M16MSC3/8K-6MO-NC | 16 mm (O.D.) | ||
| M16MSC1/2K-6MO-NC | 16 mm (O.D.) | ||
| M16MSC3/4K-6MO-NC | 16 mm (O.D.) | ||
| M18MSC1/2K-6MO-NC | 18 mm (O.D.) | ||
| M18MSC3/4K-6MO-NC | 18 mm (O.D.) | ||
| M20MSC1/2K-6MO-NC | 20 mm (O.D.) | ||
| M20MSC3/4K-6MO-NC | 20 mm (O.D.) | ||
| M22MSC3/4K-6MO-NC | 22 mm (O.D.) | ||
| M25MSC3/4K-6MO-NC | 25 mm (O.D.) | ||
| M15MSC1/2K-625-NC | 15 mm (O.D.) | ||
| M16MSC3/8K-625-NC | 16 mm (O.D.) | ||
| M16MSC1/2K-625-NC | 16 mm (O.D.) | ||
| M20MSC3/4K-316-NC | 20 mm (O.D.) | ||
| M16MSC3/4K-625-NC | 16 mm (O.D.) | ||
| M20MSC1/2K-316-NC | 20 mm (O.D.) | ||
| M18MSC1/2K-316-NC | 18 mm (O.D.) | ||
| 8MSC8K-825-NC | |||
| 2MSC2K-NNR-NC | |||
| 2MSC4K-NNR-NC | |||
| 4MSC2K-NNR-NC | |||
| 4MSC4K-NNR-NC | |||
| 4MSC6K-NNR-NC | |||
| 16FA16R-316 | |||
| 4FA4R-316 | |||
| 4FA4R-625 | |||
| 4FA4R-6MO | |||
| 4FA4R-6MO-NC | |||
| 4FA4R-6MO-NSK | |||
| 4FA4R-825 | |||
| 4FA4R-M | |||
| 4FA4R-NNR | |||
| 4FA4R-S | |||
| 4FA4R-T | |||
| 6FA6R-316 | |||
| 6FA6R-625 | |||
| 6FA6R-6MO | |||
| 6FA6R-6MO-NC | |||
| 6FA6R-6MO-NSK | |||
| 6FA6R-825 | |||
| 6FA6R-M | |||
| 6FA6R-NNR | |||
| 6FA6R-S | |||
| 6FA6R-T | |||
| 8FA8R-316 | |||
| 8FA8R-625 | |||
| 8FA8R-6MO | |||
| 8FA8R-6MO-NC | |||
| 8FA8R-6MO-NSK | |||
| 8FA8R-825 | |||
| 8FA8R-M | |||
| 8FA8R-NNR | |||
| 8FA8R-S | |||
| 8FA8R-T | |||
| M10FA1/2R-316 | |||
| M10FA1/2R-625 | |||
| M10FA1/2R-6MO | |||
| M10FA1/2R-6MO-NC | |||
| M10FA1/2R-6MO-NSK | |||
| 2MSC2R-316 | |||
| 6MSC12R-316 | |||
| 4MSC12R-316 | |||
| 16MSC8R-316L | |||
| 16MSC6R-316 | |||
| 16MSC12R-316L | |||
| M25MSC1R-6MO-NSK | 25 mm (O.D.) | ||
| M25MSC3/4R-6MO-NSK | 25 mm (O.D.) | ||
| M6MSC1/8R-6MO-NSK | 6 mm (O.D.) | ||
| M3MSC1/4R-6MO-NSK | 3 mm (O.D.) | ||
| M3MSC1/8R-6MO-NSK | 3 mm (O.D.) | ||
| M2MSC1/8R-6MO-NSK | 2 mm (O.D.) | ||
| 16MSC16R-6MO-NSK | |||
| 6MSC4R-316L | |||
| 16MSC8R-6MO-NSK | |||
| 12MSC8R-6MO-NSK | |||
| 8MSC8R-6MO-NSK | |||
| 8MSC6R-6MO-NSK | |||
| 8MSC4R-6MO-NSK | |||
| 6MSC2R-B | |||
| 4MSC8R-B | |||
| 4MSC6R-B | |||
| 4MSC4R-B | |||
| 4MSC2R-B | |||
| 2MSC6R-B | |||
| 2MSC4R-B | |||
| 2MSC2R-B | |||
| 12MSC12R-6MO-NSK | |||
| 6MSC4R-TTZ | |||
| 6MSC6R-TTZ | |||
| 6MSC8R-316L | |||
| M8MSC3/8R-6MO-NSK | 8 mm (O.D.) | ||
| M8MSC1/4R-6MO-NSK | 8 mm (O.D.) | ||
| M8MSC1/8R-6MO-NSK | 8 mm (O.D.) | ||
| M6MSC1/2R-6MO-NSK | 6 mm (O.D.) | ||
| M6MSC3/8R-6MO-NSK | 6 mm (O.D.) | ||
| 4MSEL2R-316 | |||
| 8MSEL4R-M | |||
| 6MSEL6R-M | |||
| 6MSEL4R-M | |||
| 4MSEL4R-M | |||
| 4MSEL2R-M | |||
| 16MSEL16R-NNR | |||
| 16MSEL12R-NNR | |||
| 12MSEL12R-NNR | |||
| 12MSEL8R-NNR | |||
| 10MSEL8R-NNR | |||
| 8MSEL8R-NNR | |||
| 4MSEL4R-6MO | |||
| 4MSEL2R-6MO | |||
| 16MSEL16R-S | |||
| 16MSEL12R-S | |||
| 12MSEL12R-S | |||
| 12MSEL8R-S | |||
| 10MSEL8R-S | |||
| 8MSEL8R-S | |||
| 8MSEL6R-S | |||
| 8MSEL4R-S | |||
| 6MSEL6R-S | |||
| 6MSEL4R-S | |||
| 8MSEL6R-M | |||
| 4MSEL4R-S | |||
| 8MSEL8R-M | |||
| 12MSEL8R-M | |||
| 16MSEL16R-6MO | |||
| 16MSEL12R-6MO | |||
| 12MSEL12R-6MO | |||
| 12MSEL8R-6MO | |||
| 10MSEL8R-6MO | |||
| 8MSEL8R-6MO | |||
| 8MSEL6R-6MO | |||
| 8MSEL4R-6MO | |||
| 4MRT2R-316 | |||
| 10MRT8R-625 | |||
| 8MRT8R-625 | |||
| 8MRT6R-625 | |||
| 16MRT16R-B | |||
| 12MRT12R-B | |||
| 12MRT8R-B | |||
| 10MRT8R-B | |||
| 12MRT8R-625 | |||
| 8MRT8R-B | |||
| 6MRT6R-B | |||
| 4MRT4R-B | |||
| 4MRT2R-B | |||
| 16MRT16R-T | |||
| 12MRT12R-T | |||
| 12MRT8R-T | |||
| 6MRT6R-625 | |||
| 8MRT6R-B | |||
| 12MRT12R-625 | |||
| 16MRT16R-625 | |||
| 4MRT2R-825 | |||
| 16MRT16R-NNR | |||
| 12MRT12R-NNR | |||
| 12MRT8R-NNR | |||
| 10MRT8R-NNR | |||
| 8MRT8R-NNR | |||
| 8MRT6R-NNR | |||
| 6MRT6R-NNR | |||
| 4MRT4R-NNR | |||
| 4MRT2R-NNR | |||
| 16MRT16R-825 | |||
| 12MRT12R-825 | |||
| 12MRT8R-825 | |||
| 10MRT8R-825 | |||
| 8MRT8R-825 | |||
| 8MRT6R-825 | |||
| 1BC1-316 | |||
| BCM6-825-NC | 6 mm (O.D.) | ||
| BCM4-825-NC | 4 mm (O.D.) | ||
| BCM3-825-NC | 3 mm (O.D.) | ||
| BCM25-IIY-NC | 25 mm (O.D.) | ||
| BCM20-IIY-NC | 20 mm (O.D.) | ||
| BCM18-IIY-NC | 18 mm (O.D.) | ||
| BCM8-S-NC | 8 mm (O.D.) | ||
| BCM6-S-NC | 6 mm (O.D.) | ||
| BCM4-S-NC | 4 mm (O.D.) | ||
| BCM3-S-NC | 3 mm (O.D.) | ||
| BCM25-316-NC | 25 mm (O.D.) | ||
| BCM20-316-NC | 20 mm (O.D.) | ||
| BCM18-316-NC | 18 mm (O.D.) | ||
| BCM16-316-NC | 16 mm (O.D.) | ||
| BCM15-316-NC | 15 mm (O.D.) | ||
| BCM12-316-NC | 12 mm (O.D.) | ||
| BCM10-316-NC | 10 mm (O.D.) | ||
| BCM8-316-NC | 8 mm (O.D.) | ||
| BCM6-316-NC | 6 mm (O.D.) | ||
| 1BC1-M-NC | |||
| 16BC16-NNR-NC | |||
| 14BC14-NNR-NC | |||
| 12BC12-NNR-NC | |||
| 10BC10-NNR-NC | |||
| 8BC8-NNR-NC | |||
| BCM8-825-NC | 8 mm (O.D.) | ||
| BCM10-825-NC | 10 mm (O.D.) | ||
| BCM12-825-NC | 12 mm (O.D.) | ||
| BCM15-825-NC | 15 mm (O.D.) | ||
| BCM6-6MO-NSK | 6 mm (O.D.) | ||
| BCM4-6MO-NSK | 4 mm (O.D.) | ||
| BCM3-6MO-NSK | 3 mm (O.D.) | ||
| 16BC16-6MO-NSK | |||
| 14BC14-6MO-NSK | |||
| 12BC12-6MO-NSK | |||
| 4-4-2 JLZ-316 | |||
| 8-6-6 JLZ-S | |||
| 8-4-8 JLZ-S | |||
| 8-6-8 JLZ-S | |||
| 8-8-4 JLZ-S | |||
| 8-8-6 JLZ-S | |||
| 16-12-10 JLZ-625 | |||
| 16-16-14 JLZ-625 | |||
| 16-14-4 JLZ-625 | |||
| 16-14-6 JLZ-625 | |||
| 16-14-8 JLZ-625 | |||
| 16-14-12 JLZ-625 |
Other models in this family
- Compression Style Fittings - Vibra-Lok · 75 order codes
- Parker PHASTITE Instrumentation Fittings · 300 order codes
- Parker CPI Instrumentation Fittings · 300 order codes
- Parker SEAL-LOK Instrumentation Fittings
- Tube Fitting, Weld Fitting - Weld-lok Series · 84 order codes
- UHP PFA Tube Fittings (sizes up to 1 inch) – Parflare Series
- UHP PFA Fusible Pipe Fittings (sizes up to 2 inch) – Parbond Series
- PFA Gripper (Compression) Tube Fittings (sizes up to 3/4 inch) – Pargrip Series