Image shows the Parker Instrumentation Fittings range
Parker
Parker CPI Instrumentation Fittings
CPI is part of the Parker instrumentation fittings line, stocked and supported in Indonesia by PT Gading Mas Utama.
CPI · Parker CPI · Parker CPI Instrumentation Fittings · Parker Instrumentation Fittings
Order codes
| Order code | Connection 2 Size | Connection 1 Size | Connection Type |
|---|---|---|---|
| FS_Series | |||
| ST Series | |||
| QC Dust Caps and Plugs | |||
| 2A-Q4CY-SSP | A-Lok tube end | ||
| 2A-Q4P-SS | A-Lok tube end | ||
| 2A-Q4VY-SS | A-Lok tube end | ||
| 2F-Q4CY-SSP | Female NPT | ||
| 2F-Q4P-SS | Female NPT | ||
| 2F-Q4VY-SS | Female NPT | ||
| 2M-Q4CY-SSP | Male NPT | ||
| 2M-Q4P-SS | Male NPT | ||
| 2M-Q4VY-SS | Male NPT | ||
| 2Z-Q4CY-SSP | CPI tube end | ||
| 2Z-Q4P-SS | CPI tube end | ||
| 2Z-Q4VY-SS | CPI tube end | ||
| 4A-Q4CY-SSP | A-Lok tube end | ||
| 4A-Q4P-SS | A-Lok tube end | ||
| 4A-Q4VY-SS | A-Lok tube end | ||
| 4AH-Q4CY-SSP | A-Lok bulkhead tube end | ||
| 4AH-Q4P-SS | A-Lok bulkhead tube end | ||
| 4F-Q4CY-SSP | Female NPT | ||
| 4F-Q4P-SS | Female NPT | ||
| 4F-Q4VY-SS | Female NPT | ||
| 4F-Q6CY-SSP | Female NPT | ||
| 4F-Q6P-SS | Female NPT | ||
| 4F-Q6VY-SS | Female NPT | ||
| 4M-Q4CY-SSP | Male NPT | ||
| 4M-Q4P-SS | Male NPT | ||
| 4M-Q4VY-SS | Male NPT | ||
| 4M-Q6CY-SSP | Male NPT | ||
| 4M-Q6P-SS | Male NPT | ||
| 4M-Q6VY-SS | Male NPT | ||
| 4Z-Q4CY-SSP | CPI tube end | ||
| 4Z-Q4P-SS | CPI tube end | ||
| 4Z-Q4VY-SS | CPI tube end | ||
| 4ZH-Q4CY-SSP | CPI bulkhead tube end | ||
| 4ZH-Q4VY-SS | CPI bulkhead tube end | ||
| 6A-Q6CY-SSP | A-Lok tube end | ||
| 6A-Q6P-SS | A-Lok tube end | ||
| 6A-Q6VY-SS | A-Lok tube end | ||
| 6AH-Q6CY-SSP | A-Lok bulkhead tube end | ||
| 6F-Q6CY-SSP | Female NPT | ||
| 6F-Q6P-SS | Female NPT | ||
| 6F-Q6VY-SS | Female NPT | ||
| 6M-Q6CY-SSP | Male NPT | ||
| 6M-Q6P-SS | Male NPT | ||
| 6M-Q6VY-SS | Male NPT | ||
| 6PL-Q8CY-SSP | Push-Lok hose barb | ||
| 6PL-Q8VY-SS | Push-Lok hose barb | ||
| 6Z-Q6CY-SSP | CPI tube end | ||
| 6Z-Q6P-SS | CPI tube end | ||
| 6Z-Q6VY-SS | CPI tube end | ||
| 6ZH-Q6CY-SSP | CPI bulkhead tube end | ||
| 8A-Q8CY-SSP | A-Lok tube end | ||
| 8A-Q8P-SS | A-Lok tube end | ||
| 8A-Q8VY-SS | A-Lok tube end | ||
| 8AH-Q8CY-SSP | A-Lok bulkhead tube end | ||
| 8F-Q8CY-SSP | Female NPT | ||
| 8F-Q8P-SS | Female NPT | ||
| 8F-Q8VY-SS | Female NPT | ||
| 8M-Q8CY-SSP | Male NPT | ||
| 8M-Q8P-SS | Male NPT | ||
| 8M-Q8VY-SS | Male NPT | ||
| 8Z-Q8CY-SSP | CPI tube end | ||
| 8Z-Q8P-SS | CPI tube end | ||
| 8Z-Q8VY-SS | CPI tube end | ||
| 8ZH-Q8CY-SSP | CPI bulkhead tube end | ||
| 8-8-8 JBZ-S | |||
| 10-10-10 JBZ-S | |||
| 2-1 CBZ-SS | |||
| HBZ 16-16-S | 16 mm | 16 mm | |
| HBZ 4-1/8-S | 4 mm | ||
| HBZ 6-5/16-S | 6 mm | ||
| 2-2 HBZ-S | |||
| 12-12-12 JBZ-SS | |||
| 8-8 EBZ-S | |||
| 3-3-3 JBZ-S | |||
| 8 KBZ-S | |||
| 2-4 FBZ-S | |||
| 8-16 FBZ-SS | |||
| 4-4 WBZ-SS | |||
| EBZ 8-8-SS | 8 mm | 8 mm | |
| EBZ 18-18-SS | 18 mm | 18 mm | |
| 12-8 HBZ-S | |||
| 32-32 FBZ-S | |||
| 5-4 FH2BZ-S | |||
| 12-12 GBZ-SS | |||
| 24-24 GBZ-SS | |||
| 4-1 CBZ-S | |||
| 5-4 CBZ-S | |||
| 6-6 CBZ-S | |||
| 8-6 CBZ-S | |||
| GBZ 8-1/4-S | 8 mm | ||
| 16-16 CBZ-SS | |||
| 1-1 FBZ-SS | |||
| 2-1 FBZ-SS | |||
| 5-6 GBZ-SS | |||
| 8-12 FBZ-S | |||
| 16-8 FBZ-SS | |||
| 6-8 FH2BZ-SS | |||
| 12-12 FH2BZ-SS | |||
| GBZ 3-1/8-S | 3 mm | ||
| GBZ 6-3/8-SS | 6 mm | ||
| 16-16 GBZ-S | |||
| 12-16 FBZ-S | |||
| 6-4 FH2BZ-S | |||
| 10-6 FH2BZ-S | |||
| 14-12 FH2BZ-S | |||
| 6-4 FBZ-SS | |||
| 12-8 FBZ-SS | |||
| 12-16 FBZ-SS | |||
| HBZ 12-10-SS | 10 mm | 12 mm | |
| HBZ 16-12-SS | 12 mm | 16 mm | |
| HBZ 18-12-SS | 12 mm | 18 mm | |
| 20-20 EBZ-SS | |||
| 32-32 EBZ-SS | |||
| 14-4 EBZ-SS | |||
| 8-1 Z3HCZ7-SS | |||
| 24-24-24 JBZ-S | |||
| JBZ 3-3-3-S | 3 mm | 3 mm | |
| KBZ 16-S | 16 mm | ||
| 16-1 Z3HCZ7-S | |||
| 3-4 FBZ-S | |||
| 6-8 FBZ-S | |||
| HBZ 10-8-SS | 8 mm | 10 mm | |
| HBZ 12-3/8-S | 12 mm | ||
| 3-2 HBZ-S | |||
| 8-8 WBZ-S | |||
| 16-8 EBZ-S | |||
| 3-3 HBZ-SS | |||
| HBZ 8-1/4-SS | 8 mm | ||
| HBZ 10-1/4-SS | 10 mm | ||
| HBZ 15-1/2-SS | 15 mm | ||
| 20-20 HBZ-S | |||
| HBZ 2-2-S | 2 mm | 2 mm | |
| 12-10 HBZ-SS | |||
| HBZ 4-4-S | 4 mm | 4 mm | |
| HBZ 15-15-S | 15 mm | 15 mm | |
| HBZ 10-1/8-S | 10 mm | ||
| HBZ 16-16-SS | 16 mm | 16 mm | |
| HBZ 4-1/8-SS | 4 mm | ||
| WBZ 16-16-S | 16 mm | 16 mm | |
| WBZ 18-18-S | 18 mm | 18 mm | |
| 8-8-8 JBZ-SS | |||
| EBZ 4-4-S | 4 mm | 4 mm | |
| 6-6-6 JBZ-S | |||
| 4-8 CBZ-SS | |||
| 6-2 CBZ-SS | |||
| 6-8 CBZ-SS | |||
| WBZ 12-12-SS | 12 mm | 12 mm | |
| 20-20 FBZ-SS | |||
| EBZ 15-15-SS | 15 mm | 15 mm | |
| 5-2 EBZ-SS | |||
| HBZ 4-1/4-S | 4 mm | ||
| HBZ 8-1/4-S | 8 mm | ||
| 3-3 HBZ-S | |||
| 14-14 WBZ-S | |||
| GBZ 8-1/4-SS | 8 mm | ||
| GBZ 10-1/4-SS | 10 mm | ||
| GBZ 10-3/8-SS | 10 mm | ||
| 4-1 ZHCZ-S | |||
| 10-8 FBZ-SS | |||
| 4-2 WBZ-SS | |||
| 6-6 WBZ-SS | |||
| 10-12 GBZ-SS | |||
| 14-12 GBZ-SS | |||
| 4-6 CBZ-S | |||
| 6-4 CBZ-S | |||
| 10 KBZ-S | |||
| KBZ 3-S | 3 mm | ||
| GBZ 6-1/2-S | 6 mm | ||
| 10-8 CBZ-SS | |||
| 5-4 GBZ-SS | |||
| 6-2 GBZ-SS | |||
| 10-12 FBZ-S | |||
| GBZ 4-1/8-S | 4 mm | ||
| GBZ 6-1/8-S | 6 mm | ||
| GBZ 22-3/4-S | 22 mm | ||
| 6-8 GBZ-SS | |||
| 4-6 GBZ-S | |||
| 6-2 GBZ-S | |||
| 2-1 CBZ-S | |||
| 6-2 FBZ-SS | |||
| 6-8 FBZ-SS | |||
| 8-8 FH2BZ-SS | |||
| 16-16 FH2BZ-SS | |||
| 6-4 GBZ-S | |||
| 8-12 GBZ-S | |||
| 5 KBZ-S | |||
| 2-4 WBZ-SS | |||
| 16-16 EBZ-SS | |||
| JBZ 2-2-2-SS | 2 mm | 2 mm | |
| JBZ 6-6-6-SS | 6 mm | 6 mm | |
| 4-1 ZHCZ-SS | |||
| 8-8 FH2BZ-S | |||
| 16-16 FH2BZ-S | |||
| 1-1 WBZ-S | |||
| 6-6 WBZ-S | |||
| 5-5 HBZ-SS | |||
| HBZ 10-3/8-SS | 10 mm | ||
| 4-1 HBZ-SS | |||
| HBZ 6-4-SS | 4 mm | 6 mm | |
| 4 KBZ-S | |||
| 14-14 HBZ-S | |||
| 6-1 HBZ-SS | |||
| HBZ 6-6-S | 6 mm | 6 mm | |
| HBZ 12-10-S | 10 mm | 12 mm | |
| HBZ 25-18-S | 18 mm | 25 mm | |
| HBZ 4-1/4-SS | 4 mm | ||
| EBZ 6-6-SS | 6 mm | 6 mm | |
| EBZ 16-16-SS | 16 mm | 16 mm | |
| HBZ 6-2-S | 2 mm | 6 mm | |
| 1-1 HBZ-S | |||
| 4-4-4 JBZ-SS | |||
| 10-10 EBZ-S | |||
| EBZ 16-16-S | 16 mm | 16 mm | |
| 8-8 HBZ-SS | |||
| 12 KBZ-S | |||
| KBZ 4-S | 4 mm | ||
| GBZ 8-1/8-SS | 8 mm | ||
| 1-1 FBZ-S | |||
| 5-5 WBZ-SS | |||
| 16-16 WBZ-SS | |||
| WBZ 6-6-SS | 6 mm | 6 mm | |
| 10-12 CBZ-SS | |||
| 32-32 CBZ-SS | |||
| 10-6 FBZ-S | |||
| 24-24 FBZ-S | |||
| 4-8 FH2BZ-S | |||
| 16-16 GBZ-SS | |||
| 4-4 CBZ-S | |||
| 8-8 CBZ-S | |||
| 5-4 FBZ-SS | |||
| 4-8 GBZ-S | |||
| 5-4 GBZ-S | |||
| 5-6 GBZ-S | |||
| 8-12 CBZ-SS | |||
| 6-6 GBZ-S | |||
| GBZ 20-3/4-S | 20 mm | ||
| 2-4 GBZ-SS | |||
| GBZ 3-1/8-SS | 3 mm | ||
| GBZ 20-3/4-SS | 20 mm | ||
| 12-8 CBZ-S | |||
| 8-5 EBZ-SS | |||
| 10-8 EBZ-SS | |||
| 32-32-32 JBZ-SS | |||
| 6-1 Z3HCZ7-SS | |||
| 6-1 Z2HCZ-SS | |||
| 2-1 ZHCZ-SS | |||
| 8-2 FBZ-S | |||
| 6-12 CBZ-SS | |||
| 24-24 CBZ-S | |||
| 4-3 HBZ-SS | |||
| HBZ 10-6-SS | 6 mm | 10 mm | |
| 3 KBZ-S | |||
| KBZ 6-S | 6 mm | ||
| 4-4 FBZ-S | |||
| 1-1 WBZ-SS | |||
| 2-2 EBZ-SS | |||
| EBZ 3-3-SS | 3 mm | 3 mm | |
| HBZ 18-3/4-S | 18 mm | ||
| 6-1 HBZ-S | |||
| 6-2 HBZ-S | |||
| HBZ 12-6-S | 6 mm | 12 mm | |
| HBZ 25-20-S | 20 mm | 25 mm | |
| 5-2 EBZ-S | |||
| 14-4 EBZ-S | |||
| 4-4 HBZ-SS | |||
| 4-2 HBZ-SS | |||
| 8-4 HBZ-SS | |||
| KBZ 4-SS | 4 mm | ||
| JBZ 6-6-6-S | 6 mm | 6 mm | |
| HBZ 3-3-S | 3 mm | 3 mm | |
| HBZ 10-1/4-S | 10 mm | ||
| HBZ 16-3/8-S | 16 mm | ||
| HBZ 15-15-SS | 15 mm | 15 mm | |
| HBZ 22-22-SS | 22 mm | 22 mm | |
| EBZ 3-3-S | 3 mm | 3 mm | |
| 5-5-5 JBZ-S | |||
| 1-1 CBZ-SS | |||
| 3-2 CBZ-SS | |||
| 6-6 CBZ-SS | |||
| 20-20 HBZ-SS | |||
| JBZ 8-8-8-SS | 8 mm | 8 mm | |
| EBZ 10-10-SS | 10 mm | 10 mm | |
| 8-6 HBZ-S | |||
| 16-8 HBZ-S | |||
| HBZ 6-4-S | 4 mm | 6 mm | |
| HBZ 8-6-S | 6 mm | 8 mm | |
| HBZ 25-25-S | 25 mm | 25 mm | |
| 6-6-6 JBZ-SS | |||
| 20-20 EBZ-S | |||
| 1-1 FH2BZ-S | |||
| 16-12 GBZ-SS | |||
| 3-2 CBZ-S | |||
| 10-6 FBZ-SS | |||
| 10-10 WBZ-SS | |||
| 1-1 FH2BZ-SS | |||
| 4-2 FH2BZ-SS | |||
| 5-4 FH2BZ-SS |
Other models in this family
- Compression Style Fittings - Vibra-Lok · 75 order codes
- Parker A-LOK Instrumentation Fittings · 300 order codes
- Parker PHASTITE Instrumentation Fittings · 300 order codes
- Parker SEAL-LOK Instrumentation Fittings
- Tube Fitting, Weld Fitting - Weld-lok Series · 84 order codes
- UHP PFA Tube Fittings (sizes up to 1 inch) – Parflare Series
- UHP PFA Fusible Pipe Fittings (sizes up to 2 inch) – Parbond Series
- PFA Gripper (Compression) Tube Fittings (sizes up to 3/4 inch) – Pargrip Series