Image shows the Parker Pressure Regulators range
Parker
Pressure Regulators- A2
The A2B products are compact pressure regulators that maintain upstream or downstream despite fluctuations in load. A2 is part of the Parker pressure regulators line, stocked and supported in Indonesia by PT Gading Mas Utama.
A2 · Parker A2 · Pressure Regulators- A2 · Parker Pressure Regulators
Order codes
| Order code | Model Number | Pressure Set Point (bar) |
|---|---|---|
| A2B4AB5S13XNSN | A2BK RA @75 1/2SW | 5.2bar |
| A2B4AB5S13XYSN | A2BK RA @75 1/2SW ST | 5.2bar |
| A2B4AB5S20XNSN | A2BK RA @75 3/4SW | 5.2bar |
| A2B4AB5S20XYSN | A2BK RA @75 3/4SW ST | 5.2bar |
| A2B4AB5X00XNSN | A2BK RA @75 | 5.2bar |
| A2B4AB5X00XYSN | A2BK RA @75 ST | 5.2bar |
| A2B4AB6X00XNSN | A2BK RA @80 | 5.5bar |
| A2B4AB8S13XNSN | A2BK RA @90 1/2SW | 6.2bar |
| A2B4AB8S20XNSN | A2BK RA @90 3/4SW | 6.2bar |
| A2B4AB8X00XYSN | A2BK RA @90 ST | 6.2bar |
| A2B4DF7S20XYSN | A2BK RD @265 3/4SW ST | 18.3bar |
| A2B4DF7X00XNSN | A2BK RD @265 | 18.3bar |
| A2B4DF9X00XNSN | A2BK RD @275 | 19.0bar |
| A2B4DG1S20XNSN | A2BK RD @280 3/4SW | 19.3bar |
| A2B4DG1X00XNSN | A2BK RD @280 | 19.3bar |
| A2B4VA2S20XYSN | A2BK RV 3/4SW ST | 1.0bar |
| A2B5AA7F134NSN | A2BM RA 1/2FPT 120V4-20 | 2.8bar |
| A2B5AA7F136NSN | A2BM RA 1/2FPT 240V4-20 | 2.8bar |
| A2B5AA7F137NSN | A2BM RA 1/2FPT 220V4-20- | 2.8bar |
| A2B5AA7S134NSN | A2BM RA 1/2SW 120V4-20 | 2.8bar |
| A2B5AA7X001NSN | A2BM RA HDWR | 2.8bar |
| A2B0DC9F13XNSN | A2B RD 1/2FPT | 9.7bar |
| A2B0DC9F13XYSN | A2B RD 1/2FPT ST | 9.7bar |
| A2B0DC9F20XNSN | A2B RD 3/4FPT | 9.7bar |
| A2B0DC9K05XNSN | A2B RD 5/8ODS | 9.7bar |
| A2B0DC9S13XNSN | A2B RD 1/2SW | 9.7bar |
| A2B0DC9S20XNSN | A2B RD 3/4SW | 9.7bar |
| A2B0DC9W20XNSN | A2B RD 3/4WN | 9.7bar |
| A2B0DC9X00XNPN | A2B DN RD | 9.7bar |
| A2B0DC9X00XNSN | A2B RD | 9.7bar |
| A2B0VA2F13XNSN | A2B RV 1/2FPT | 1.0bar |
| A2B0VA2F13XYSN | A2B RV 1/2FPT ST | 1.0bar |
| A2B5AA7X00XNSN | A2BM RA | 2.8bar |
| A2B5VA2X00XNSN | A2BM RV | 1.0bar |
| A2B6AA7X00XNSN | A2B2M RA | 2.8bar |
| A2B7AA7F13XNSN | A2BP RA 1/2FPT | 2.8bar |
| A2B7AA7K05XNSN | A2BP RA 5/8ODS | 2.8bar |
| A2B7AA7S10XNSN | A2BP RA 3/8SW | 2.8bar |
| A2B7AA7S13XNSN | A2BP RA 1/2SW | 2.8bar |
| A2B7AA7S20XNSN | A2BP RA 3/4SW | 2.8bar |
| A2B7AA7S20XYSN | A2BP RA 3/4SW ST | 2.8bar |
| A2B7AA7X00XNPN | A2BP DN RA | 2.8bar |
| A2B7AA7X00XNSN | A2BP RA | 2.8bar |
| A2B0VA2S20XNSN | A2B RV 3/4SW | 1.0bar |
| A2B0VA2S20XYSN | A2B RV 3/4SW ST | 1.0bar |
| A2B0VA2X00XNSN | A2B RV | 1.0bar |
| A2B1AA7F13XNSN | A2B2 RA 1/2FPT | 2.8bar |
| A2B1AA7F20XNSN | A2B2 RA 3/4FPT | 2.8bar |
| A2B1AA7K13XNSN | A2B2 RA 1/2ODS | 2.8bar |
| A2B1AA7S10XNSN | A2B2 RA 3/8SW | 2.8bar |
| A2B1AA7S13XNSN | A2B2 RA 1/2SW | 2.8bar |
| A2B1AA7S20XNSN | A2B2 RA 3/4SW | 2.8bar |
| A2B1AA7X00XNSN | A2B2 RA | 2.8bar |
| A2B2AA7F10XNSN | A2B2H RA 3/8FPT | 2.8bar |
| A2B7DC9S10XNSN | A2BP RD 3/8SW | 9.7bar |
| A2B7DC9S13XNSN | A2BP RD 1/2SW | 9.7bar |
| A2B7DC9S20XNSN | A2BP RD 3/4SW | 9.7bar |
| A2B7DC9X00XNSN | A2BP RD | 9.7bar |
| A2B7VA2X00XNSN | A2BP RV | 1.0bar |
| A2B9AA7X00XNSN | A2B2P RA | 2.8bar |
| A2C0AA7X00XNSN | A2B23PH RA | 2.8bar |
| A2CKAA7S13YPN | A2CK DN RA 1/2SW ST | 2.8bar |
| A2CKAA7X00NPN | A2CK DN RA | 2.8bar |
| A201VA7F06XNSN | A2BO1 RV 1/4FPT | 2.8bar |
| A201VA7F10XNSN | A2BO1 RV 3/8FPT | 2.8bar |
| A2B2AA7F13XNSN | A2B2H RA 1/2FPT | 2.8bar |
| A2B2AA7X00XNSN | A2B2H RA | 2.8bar |
| A2B3AA7F06XNSN | A2BH RA 1/4FPT | 2.8bar |
| A2B3AA7F10XNSN | A2BH RA 3/8FPT | 2.8bar |
| A2B3AA7S13XNSN | A2BH RA 1/2SW | 2.8bar |
| A2B3AA7S20XNSN | A2BH RA 3/4SW | 2.8bar |
| A2B3AA7X00XNSN | A2BH RA | 2.8bar |
| A2B3VA2X00XNSN | A2BH RV | 1.0bar |
| A2B4AA4X00XNSN | A2BK RA @25 | 1.7bar |
| A2B4AA5S13XNSN | A2BK RA @30 1/2SW | 2.1bar |
| A2B4AA5S20XNSN | A2BK RA @30 3/4SW | 2.1bar |
| A201VA7F10XYSN | A2BO1 RV 3/8FPT ST | 2.8bar |
| A201VA7F13XNSN | A2BO1 RV 1/2FPT | 2.8bar |
| A201VA7F13XYSN | A2BO1 RV 1/2FPT ST | 2.8bar |
| A201VA7S13XNSN | A2BO1 RV 1/2SW | 2.8bar |
| A201VA7S13XYSN | A2BO1 RV 1/2SW ST | 2.8bar |
| A201VA7S20XNSN | A2BO1 RV 3/4SW | 2.8bar |
| A201VA7X00XNSN | A2BO1 RV | 2.8bar |
| A202DC9K05XNSN | A2BO2 RD 5/8ODS | 9.7bar |
| A202DC9X00XNSN | A2BO2 RD | 9.7bar |
| A202VA7F10XNSN | A2BO2 RV 3/8FPT | 2.8bar |
| A202VA7F10XYSN | A2BO2 RV 3/8FPT ST | 2.8bar |
| A2B4AA9S13XNSN | A2BK RA @50 1/2SW | 3.5bar |
| A2B4AA9S13XYSN | A2BK RA @50 1/2SW ST | 3.5bar |
| A2B4AA9S20XNSN | A2BK RA @50 3/4SW | 3.5bar |
| A2B4AA9S20XYSN | A2BK RA @50 3/4SW ST | 3.5bar |
| A2B4AA9X00XNSN | A2BK RA @50 | 3.5bar |
| A2B4AB2X00XNSN | A2BK RA @60 | 4.1bar |
| A2B4AB4F06XNSN | A2BK RA 1/4FPT | 4.8bar |
| A2B4AB4F10XNSN | A2BK RA 3/8FPT | 4.8bar |
| A2B4AB4F13XNSN | A2BK RA 1/2FPT | 4.8bar |
| A2B4AB4F20XNSN | A2BK RA 3/4FPT | 4.8bar |
| A2B4AB4K05XNSN | A2BK RA 5/8ODS | 4.8bar |
| A202VA7F13XNSN | A2BO2 RV 1/2FPT | 2.8bar |
| A202VA7F13XYSN | A2BO2 RV 1/2FPT ST | 2.8bar |
| A202VA7S10XNPN | A2BO2 DN RV 3/8SW | 2.8bar |
| A202VA7S13XYSN | A2BO2 RV 1/2SW ST | 2.8bar |
| A202VA7X00XNSN | A2BO2 RV | 2.8bar |
| A203DC9F13XNSN | A2BO4 RD 1/2FPT | 9.7bar |
| A203DC9S13XNSN | A2BO4 RD 1/2SW | 9.7bar |
| A203DC9S13XYSN | A2BO4 RD 1/2SW ST | 9.7bar |
| A203DC9X00XNSN | A2BO4 RD | 9.7bar |
| A203VA3F10XNSN | A2BO4 RV @20 3/8FPT | 1.4bar |
| A203VA7F10XNSN | A2BO4 RV 3/8FPT | 2.8bar |
| A2B4AB4S10XNSN | A2BK RA 3/8SW | 4.8bar |
| A2B4AB4S10XYSN | A2BK RA 3/8SW ST | 4.8bar |
| A2B4AB4S13XNSN | A2BK RA 1/2SW | 4.8bar |
| A2B4AB4S13XYSN | A2BK RA 1/2SW ST | 4.8bar |
| A2B4AB4S20XNSN | A2BK RA 3/4SW | 4.8bar |
| A2B4AB4S20XYSN | A2BK RA 3/4SW ST | 4.8bar |
| A2B4AB4W13XNSN | A2BK RA 1/2WN | 4.8bar |
| A2B4AB4W20XNSN | A2BK RA 3/4WN | 4.8bar |
| A2B4AB4X00XNPN | A2BK DN RA | 4.8bar |
| A2B4AB4X00XNSN | A2BK RA | 4.8bar |
| A2B4AB4X00XYSN | A2BK RA ST | 4.8bar |
| A203VA7F13XNSN | A2BO4 RV 1/2FPT | 2.8bar |
| A203VA7S13XNSN | A2BO4 RV 1/2SW | 2.8bar |
| A203VA7S13XYSN | A2BO4 RV 1/2SW ST | 2.8bar |
| A203VA7S20XYSN | A2BO4 RV 3/4SW ST | 2.8bar |
| A203VA7W20XNSN | A2BO4 RV 3/4WN | 2.8bar |
| A203VA7X00XNPN | A2BO4 DN RV | 2.8bar |
| A203VA7X00XNSN | A2BO4 RV | 2.8bar |
| A204VA7S20XYSN | A2BO1E RV 3/4SW ST | 2.8bar |
| A204VA7X00XNSN | A2BO1E RV | 2.8bar |
| A205VA7S20XNPN | A2BO2E DN RV 3/4SW | 2.8bar |
| A205VA7X00XNPN | A2BO2E DN RV | 2.8bar |
| A2B4AB5F13XNSN | A2BK RA @75 1/2FPT | 5.2bar |
| A2B4AB5F13XYSN | A2BK RA @75 1/2FPT ST | 5.2bar |
| A2CKDD1S20NSN | A2CK RD @145 3/4SW | 10.0bar |
| A2CKDD1W13NPN | A2CK DN RD @145 1/2WN | 10.0bar |
| A2CKDD1W20NPN | A2CK DN RD @145 3/4WN | 10.0bar |
| A2CKDD1X00NPN | A2CK DN RD @145 | 10.0bar |
| A2CKDD2S13NSN | A2CK RD @150 1/2SW | 10.3bar |
| A2CKDD2S20NSN | A2CK RD @150 3/4SW | 10.3bar |
| A2CKDD2S20YSN | A2CK RD @150 3/4SW ST | 10.3bar |
| A2CKDD2X00NSN | A2CK RD @150 | 10.3bar |
| A2CKDD7S13NSN | A2CK RD @175 1/2SW | 12.1 bar |
| A205VA7X00XNSN | A2BO2E RV | 2.8bar |
| A206VA7F13XNSN | A2BO4E RV 1/2FPT | 2.8bar |
| A206VA7F13XYSN | A2BO4E RV 1/2FPT ST | 2.8bar |
| A206VA7S13XNPN | A2BO4E DN RV 1/2SW | 2.8bar |
| A206VA7S20XNSN | A2BO4E RV 3/4SW | 2.8bar |
| A206VA7X00XNPN | A2BO4E DN RV | 2.8bar |
| A206VA7X00XNSN | A2BO4E RV | 2.8bar |
| A2AAA7F06NSN | A2A RA 1/4FPT | 2.8bar |
| A2AAA7F13NPN | A2A DN RA 1/2FPT | 2.8bar |
| A2AAA7F13NSN | A2A RA 1/2FPT | 2.8bar |
| A2AAA7F13YSN | A2A RA 1/2FPT ST | 2.8bar |
| A2CKDD7S20NSN | A2CK RD @175 3/4SW | 12.1 bar |
| A2CKDD7W20NSN | A2CK RD @175 3/4WN | 12.1 bar |
| A2CKDD7X00NSN | A2CK RD @175 | 12.1 bar |
| A2CKDE3S13YSN | A2CK RD @200 1/2SW ST | 13.8bar |
| A2CKDE3X00NSN | A2CK RD @200 | 13.8bar |
| A2CKDE7W20NSN | A2CK RD @220 3/4WN | 15.2bar |
| A2CKDE8S13NSN | A2CK RD @225 1/2SW | 15.5bar |
| A2CKDE8S20NSN | A2CK RD @225 3/4SW | 15.5bar |
| A2CKDE8S20YSN | A2CK RD @225 3/4SW ST | 15.5bar |
| A2CKDE8X00NSN | A2CK RD @225 | 15.5bar |
| A2CKDF1X00NSN | A2CK RD @235 | 16.2bar |
| A2AAA7F20NSN | A2A RA 3/4FPT | 2.8bar |
| A2AAA7F20YSN | A2A RA 3/4FPT ST | 2.8bar |
| A2AAA7S13NPN | A2A DN RA 1/2SW | 2.8bar |
| A2AAA7S13NSN | A2A RA 1/2SW | 2.8bar |
| A2AAA7S13YSN | A2A RA 1/2SW ST | 2.8bar |
| A2AAA7S20NPN | A2A DN RA 3/4SW | 2.8bar |
| A2AAA7S20NSN | A2A RA 3/4SW | 2.8bar |
| A2AAA7S20YSN | A2A RA 3/4SW ST | 2.8bar |
| A2AAA7W20NSN | A2A RA 3/4WN | 2.8bar |
| A2AAA7X00NPN | A2A DN RA | 2.8bar |
| A2AAA7X00NSN | A2A RA | 2.8bar |
| A2CKDF3S13YSN | A2CK RD @245 1/2SW ST | 16.9bar |
| A2CKDF3S20NSN | A2CK RD @245 3/4SW | 16.9bar |
| A2CKDF4F13NSN | A2CK RD @250 1/2FPT | 17.2bar |
| A2CKDF4F20NSN | A2CK RD @250 3/4FPT | 17.2bar |
| A2CKDF4S13NSN | A2CK RD @250 1/2SW | 17.2bar |
| A2CKDF4S13YSN | A2CK RD @250 1/2SW ST | 17.2bar |
| A2CKDF4S20NSN | A2CK RD @250 3/4SW | 17.2bar |
| A2CKDF4S20YSN | A2CK RD @250 3/4SW ST | 17.2bar |
| A2CKDF4W20YSN | A2CK RD @250 3/4WN ST | 17.2bar |
| A2CKDF4X00NSN | A2CK RD @250 | 17.2bar |
| A2CKDF9X00NPN | A2CK DN RD @275 | 19.0bar |
| A2ADC9F13NSN | A2A RD 1/2FPT | 9.7bar |
| A2ADC9S13NSN | A2A RD 1/2SW | 9.7bar |
| A2ADC9S13YSN | A2A RD 1/2SW ST | 9.7bar |
| A2ADC9S20NSN | A2A RD 3/4SW | 9.7bar |
| A2ADC9S20YSN | A2A RD 3/4SW ST | 9.7bar |
| A2ADC9W20NSN | A2A RD 3/4WN | 9.7bar |
| A2ADC9X00NSN | A2A RD | 9.7bar |
| A2B0AA7F06XNSN | A2B RA 1/4FPT | 2.8bar |
| A2B0AA7F10XNPN | A2B DN RA 3/8FPT | 2.8bar |
| A2B0AA7F10XNSN | A2B RA 3/8FPT | 2.8bar |
| A2B0AA7F10XYSN | A2B RA 3/8FPT ST | 2.8bar |
| A2CKDG1S13NPN | A2CK DN RD @280 1/2SW | 19.3bar |
| A2CKDG1S13NSN | A2CK RD @280 1/2SW | 19.3bar |
| A2CKDG1W13NPN | A2CK DN RD @280 1/2WN | 19.3bar |
| A2CKDG1X00NPN | A2CK DN RD @280 | 19.3bar |
| A2CKDG1X00NSN | A2CK RD @280 | 19.3bar |
| A2B4AC1F13XNSN | A2BK RA @100 1/2FPT | 6.9bar |
| A2B4AC1F20XNSN | A2BK RA @100 3/4FPT | 6.9bar |
| A2B4AC1S13XNSN | A2BK RA @100 1/2SW | 6.9bar |
| A2B4AC1S13XYSN | A2BK RA @100 1/2SW ST | 6.9bar |
| A2B4AC1S20XNSN | A2BK RA @100 3/4SW | 6.9bar |
| A2B4AC1S20XYSN | A2BK RA @100 3/4SW ST | 6.9bar |
| A2B4AC1W13XNSN | A2BK RA @100 1/2WN | 6.9bar |
| A2B4AC1X00XNSN | A2BK RA @100 | 6.9bar |
| A2B4DC3S20XYSN | A2BK RD @100 3/4SW ST | 7.6bar |
| A2B4DC6S20XNSN | A2BK RD @125 3/4SW | 8.6bar |
| A2B4DC6S20XYSN | A2BK RD @125 3/4SW ST | 8.6bar |
| A2B4DC6X00XNSN | A2BK RD @125 | 8.6bar |
| A2B4DC7X00XNSN | A2BK RD @130 | 9.0bar |
| A2B4DC9F13XNSN | A2BK RD 1/2FPT | 9.7bar |
| A2B4DC9F20XNSN | A2BK RD 3/4FPT | 9.7bar |
| A2B4DC9S10XNPN | A2BK DN RD 3/8SW | 9.7bar |
| A2B4DC9S10XNSN | A2BK RD 3/8SW | 9.7bar |
| A2B4DC9S13XNPN | A2BK DN RD 1/2SW | 9.7bar |
| A2B4DC9S13XNSN | A2BK RD 1/2SW | 9.7bar |
| A2B4DC9S13XYSN | A2BK RD 1/2SW ST | 9.7bar |
| A2B4DC9S20XNPN | A2BK DN RD 3/4SW | 9.7bar |
| A2B4DC9S20XNSN | A2BK RD 3/4SW | 9.7bar |
| A2B0AA7F13XNSN | A2B RA 1/2FPT | 2.8bar |
| A2CKDB5F13NSN | A2CK RD @75 1/2FPT | 5.2bar |
| A2CKDB5F20NSN | A2CK RD @75 3/4FPT | 5.2bar |
| A2CKDB5S13NSN | A2CK RD @75 1/2SW | 5.2bar |
| A2CKDB5S13YSN | A2CK RD @75 1/2SW ST | 5.2bar |
| A2CKDB5S20NSN | A2CK RD @75 3/4SW | 5.2bar |
| A2CKDB5S20YSN | A2CK RD @75 3/4SW ST | 5.2bar |
| A2CKDB5X00NSN | A2CK RD @75 | 5.2bar |
| A2CKDB8X00NSN | A2CK RD @90 | 6.2bar |
| A2CKDC1F13YSN | A2CK RD @100 1/2FPT ST | 6.9bar |
| A2CKDC1S13NSN | A2CK RD @100 1/2SW | 6.9bar |
| A2B4DC9S20XYSN | A2BK RD 3/4SW ST | 9.7bar |
| A2B4DC9W13XNSN | A2BK RD 1/2WN | 9.7bar |
| A2B4DC9X00XNSN | A2BK RD | 9.7bar |
| A2B4DD2F13XNSN | A2BK RD @150 1/2FPT | 10.3bar |
| A2B4DD2F13XYSN | A2BK RD @150 1/2FPT ST | 10.3bar |
| A2B4DD2F20XNSN | A2BK RD @150 3/4FPT | 10.3bar |
| A2B4DD2S10XNSN | A2BK RD @150 3/8SW | 10.3bar |
| A2B4DD2S13XNSN | A2BK RD @150 1/2SW | 10.3bar |
| A2B4DD2S20XNSN | A2BK RD @150 3/4SW | 10.3bar |
| A2B4DD2S20XYSN | A2BK RD @150 3/4SW ST | 10.3bar |
| A2B4DD2W13XNSN | A2BK RD @150 1/2WN | 10.3bar |
| A2CKDC1S13YSN | A2CK RD @100 1/2SW ST | 6.9bar |
| A2CKDC1S20NSN | A2CK RD @100 3/4SW | 6.9bar |
| A2CKDC1S20YSN | A2CK RD @100 3/4SW ST | 6.9bar |
| A2CKDC4F20YSN | A2CK RD @115 3/4FPT ST | 7.9bar |
| A2CKDC4S20YSN | A2CK RD @115 3/4SW ST | 7.9bar |
| A2CKDC4X00NSN | A2CK RD @115 | 7.9bar |
| A2CKDC5S20YSN | A2CK RD @120 3/4SW ST | 8.3bar |
| A2CKDC6F20YSN | A2CK RD @125 3/4FPT ST | 8.6bar |
| A2CKDC6S13NSN | A2CK RD @125 1/2SW | 8.6bar |
| A2CKDC6S20YSN | A2CK RD @125 3/4SW ST | 8.6bar |
| A2CKDC7S20NSN | A2CK RD @130 3/4SW | 9.0bar |
| A2CKDC7X00NSN | A2CK RD @130 | 9.0bar |
| A2CKDC9F13NSN | A2CK RD 1/2FPT | 9.7bar |
| A2CKDC9F13YSN | A2CK RD 1/2FPT ST | 9.7bar |
| A2CKDC9F20NSN | A2CK RD 3/4FPT | 9.7bar |
| A2CKDC9F20YSN | A2CK RD 3/4FPT ST | 9.7bar |
| A2CKDC9S13NPN | A2CK DN RD 1/2SW | 9.7bar |
| A2CKDC9S13NSN | A2CK RD 1/2SW | 9.7bar |
| A2CKDC9S13YSN | A2CK RD 1/2SW ST | 9.7bar |
| A2CKDC9S20NSN | A2CK RD 3/4SW | 9.7bar |
| A2CKDC9S20YSN | A2CK RD 3/4SW ST | 9.7bar |
| A2CKDC9W13NSN | A2CK RD 1/2WN | 9.7bar |
| A2B4DD2W13XYSN | A2BK RD @150 1/2WN ST | 10.3bar |
| A2B4DD2X00XNSN | A2BK RD @150 | 10.3bar |
| A2B4DD5S13XNSN | A2BK RD @165 1/2SW | 11.4bar |
| A2B4DD5S20XYSN | A2BK RD @165 3/4SW ST | 11.4bar |
| A2B4DD7S13XYSN | A2BK RD @175 1/2SW ST | 12.1bar |
| A2B4DD8F10XNSN | A2BK RD @180 3/8FPT | 12.4bar |
| A2B4DE3F13XNSN | A2BK RD @200 1/2FPT | 13.8bar |
| A2B4DE3S13XNSN | A2BK RD @200 1/2SW | 13.8bar |
| A2B4DE3S13XYSN | A2BK RD @200 1/2SW ST | 13.8bar |
| A2B4DE3S20XNSN | A2BK RD @200 3/4SW | 13.8bar |
| A2B4DE3S20XYSN | A2BK RD @200 3/4SW ST | 13.8bar |
| A2B4DE3X00XNSN | A2BK RD @200 | 13.8bar |
| A2B4DE5S13XNSN | A2BK RD @210 1/2SW | 14.5bar |
| A2B4DE5X00XNSN | A2BK RD @210 | 14.5bar |
| A2B4DE5X00XYSN | A2BK RD @210 ST | 14.5bar |
| A2B4DE7F20XYSN | A2BK RD @220 3/4SW | 9.7bar |
| A2B4DE7S20XNSN | A2BK RD @220 3/4SW | 15.2bar |
| A2B4DE8F13XNSN | A2BK RD @225 1/2FPT | 15.5bar |
| A2B4DE8S13XNSN | A2BK RD @225 1/2SW | 15.5bar |
| A2B4DE8X00XNSN | A2BK RD @225 | 15.5bar |
| A2B4DE9S20XNSN | A2BK RD @230 3/4SW | 15.9bar |
| A2B4DE9X00XNSN | A2BK RD @230 | 15.9bar |
| A2CKDC9X00NPN | A2CK DN RD | 9.7bar |
| A2CKDC9X00NSN | A2CK RD | 9.7bar |
| A2CKDC9X00YSN | A2CK RD ST | 9.7bar |
| A2CKDD1S10NPN | A2CK DN RD @145 3/8SW | 10.0bar |
| A2CKDD1S13NPN | A2CK DN RD @145 1/2SW | 10.0bar |
| A2CKDD1S20NPN | A2CK DN RD @145 3/4SW | 10.0bar |
| A2B0AA7F20XNSN | A2B RA 3/4FPT | 2.8bar |
| A2B0AA7F20XYSN | A2B RA 3/4FPT ST | 2.8bar |
| A2B0AA7S06XNSN | A2B RA 1/4SW | 2.8bar |
| A2B0AA7S10XNPN | A2B DN RA 3/8SW | 2.8bar |
Other models in this family
- Back Pressure Regulator – ABP1 Series
- Commercial Pressure Regulator - Flo-Con A9 · 68 order codes
- CNG On-Board Fuel Regulation Module - FM80 Series
- Back Pressure Regulator - ABP3 Series
- Adaptomode Outlet Regulators - A4A Series · 300 order codes
- AR (AR200 / 320 /420) Series- Pressure Regulator with locking adustment knob. · 4 order codes
- Parker EPP4 Pressure Regulators · 41 order codes
- AFR (AFR200 / AFR320 / AFR420) is Combination Filter/Regulator, minimizing space and piping by intergrating two units into one. · 16 order codes
- Electrically Heated, Vaporizing Pressure Regulator (up to 3,500 psig) – AVR4 Series
- Electronic Proportional Regulators - P32P Series
- High Flow Pressure Regulator - 09R Series (Large)
- High Precision Pressure Regulators - R210/R220 Series · 3 order codes
- High Flow Precision Pressure Regulators - R230 Series · 4 order codes
- High Precision Regulator - P3RA302 (Compact)
- High Precision Vacuum Regulator - P3RA171
- Fixed Flow Regulator- FFR2 · 30 order codes
- UHP Single Stage Pressure Reducing Regulator - FR1000 Series · 100 order codes
- UHP Single Stage, High Flow, Pressure Reducing Regulator - FR1400 Series · 80 order codes
- P3L Lite FRL System Air Pressure Filter Regulators - P3LE Series
- P3L Lite FRL System Air Pressure Regulators - P3LR Series · 28 order codes
- Filter Regulators - P3XE Series (Lite) - Europe
- Regulators - (Standard/Pilot/proportional) - P3XR Series (Lite) - Europe · 18 order codes
- Regulators High Flow - P3Z (Standard) - Europe · 20 order codes
- Parker PR400 Pressure Regulators · 16 order codes
- Precision Filter Regulator - 27E Series Prepair II
- Parker P3EA632 Pressure Regulators
- Pressure Regulator- A4 Dual Outlet · 5 order codes
- Pressure Regulators- A4AD Adaptomode · 300 order codes
- Parker B45 Pressure Regulators · 300 order codes
- Parker R45 Pressure Regulators · 189 order codes
- R119 Regulators (Standard/Pilot)
- Single Stage, General Purpose Pressure Regulator - IR4000 Series
- Single Stage, High Flow Pressure Regulator - HF1200 & HFT1200 Series
- Single Stage, High Pressure Regulator - APR66 Series
- Stainless Steel FRL System Standard Air Pressure Regulators - PR10/PR11 Series · 6 order codes
- Single Stage, Pressure Regulator - QR4000 & NPR4000 Series
- Parker PB12 Pressure Regulators · 2 order codes
- Ultra-High Purity (UHP) Surface Mount Tied-diaphragm Pressure Regulator – SMSQ2Micro Series · 8 order codes
- Two Stage, General Purpose Pressure Regulator – IR6000
- Pressure Regulator - 15R Series (Economy)
- Ultra-High Purity (UHP) Two-stage, Tied Diaphragm Pressure Regulator – 735W and NPR735W Series
- Semi-Precision Pressure Regulator - 27R (Economy, Prep-Air II) · 1 order codes
- UHP High-flow, Pressure Regulator– Manual or Dome-loaded (4.5 Cv, 500 psig inlet, up to 1-1/2 inch) – BFR5K Series
- UHP High-flow Tied-diaphragm Pressure Regulator (up to 3/4 inch) – FR1200 Series · 200 order codes
- Single Stage, Pressure Regulator, Welded – IR4000W
- Steam Heated, Vaporizing Pressure Regulator (up to 3,500 psig) – AVR3 Series
- Two Stage, General Purpose Pressure Regulator, Brass – IR6200 Series
- UHP Single Stage, High Flow, Pressure Reducing Regulator - FR1300 Series · 21 order codes
- UHP Single Stage, Pressure Regulator, High Flow - HF1200W & HFT1200W Series
- High Precision Regulator - P3RA102 (Standard)
- UHP Single Stage, Tied-diaphragm Pressure Regulator (up to 3,500 psig inlet) – 959W and NPR959W Series