Image shows the Parker Instrumentation Valves range
Parker
Parker HI-PRO Instrumentation Valves
HI-PRO is part of the Parker instrumentation valves line, stocked and supported in Indonesia by PT Gading Mas Utama.
HI-PRO · Parker HI-PRO · Parker HI-PRO Instrumentation Valves · Parker Instrumentation Valves
Specifications
- Pressure rating
- 20,000 psi
Order codes
| Order code | Manifold Type | Body Material | Material |
|---|---|---|---|
| 20KBVS4CT | |||
| 20KBVS6CT | |||
| 20KBVS9CT | |||
| 20KBVS4PH | |||
| 20KBVS6PH | |||
| 20KBVS8PH | |||
| 20KBVSM6PH | |||
| 20KBVSM8PH | |||
| 20KBVSM10PH | |||
| 20KBVSM12PH | |||
| 20KBVSM14PH | |||
| 20KBVS4CTNC | |||
| 20KBVS6CTNC | |||
| 20KBVS9CTNC | |||
| 20KBVS4PHNC | |||
| 20KBVS6PHNC | |||
| 20KBVS8PHNC | |||
| 20KBVSM6PHNC | |||
| 20KBVSM8PHNC | |||
| 20KBVSM10PHNC | |||
| 20KBVSM12PHNC | |||
| 20KBVSM14PHNC | |||
| 20KBVS4CTHCT | |||
| 20KBVS6CTHCT | |||
| 20KBVS9CTHCT | |||
| 20KBVS4PHHCT | |||
| 20KBVS6PHHCT | |||
| 20KBVS8PHHCT | |||
| 20KBVSM6PHHCT | |||
| 20KBVSM8PHHCT | |||
| 20KBVSM10PHHCT | |||
| 20KBVSM12PHHCT | |||
| 20KBVSM14PHHCT | |||
| HPDMB48N4NBP | 4 Valve | ||
| HPDMB68N4NBP | 6 Valve | ||
| HPDMB88N4NBP | 8 Valve | ||
| HPDMB108N4NBP | 10 Valve | ||
| HPDMB128N4NBP | 12 Valve | ||
| HPDMB148N4NBP | 14 Valve | ||
| HPDMB168N4NBP | 16 Valve | ||
| HPDMB188N4NBP | 18 Valve | ||
| HPDMB208N4NBP | 20 Valve | ||
| HPDMB48K4NBP | 4 Valve | ||
| HPDMB68K4NBP | 6 Valve | ||
| HPDMB88K4NBP | 8 Valve | ||
| HPDMB108K4NBP | 10 Valve | ||
| HPDMB128K4NBP | 12 Valve | ||
| HPDMB148K4NBP | 14 Valve | ||
| HPDMB168K4NBP | 16 Valve | ||
| HPDMB188K4NBP | 18 Valve | ||
| HPDMB208K4NBP | 20 Valve | ||
| HPDMB48R4NBP | 4 Valve | ||
| HPDMB68R4NBP | 6 Valve | ||
| HPDMB88R4NBP | 8 Valve | ||
| HPDMB108R4NBP | 10 Valve | ||
| HPDMB128R4NBP | 12 Valve | ||
| HPDMB148R4NBP | 14 Valve | ||
| HPDMB168R4NBP | 16 Valve | ||
| HPDMB188R4NBP | 18 Valve | ||
| HPDMB208R4NBP | 20 Valve | ||
| HPDMB48N6NBP | 4 Valve | ||
| HPDMB68N6NBP | 6 Valve | ||
| HPDMB68R6KCP | 6 Valve | ||
| HPDMB88R6KCP | 8 Valve | ||
| HPDMB108R6KCP | 10 Valve | ||
| HPDMB128R6KCP | 12 Valve | ||
| HPDMB148R6KCP | 14 Valve | ||
| HPDMB168R6KCP | 16 Valve | ||
| HPDMB188R6KCP | 18 Valve | ||
| HPDMB208R6KCP | 20 Valve | ||
| HPDMB48N8KCP | 4 Valve | ||
| HPDMB68N8KCP | 6 Valve | ||
| HPDMB88N8KCP | 8 Valve | ||
| HPDMB108N8KCP | 10 Valve | ||
| HPDMB128N8KCP | 12 Valve | ||
| HPDMB148N8KCP | 14 Valve | ||
| HPDMB168N8KCP | 16 Valve | ||
| HPDMB188N8KCP | 18 Valve | ||
| HPDMB208N8KCP | 20 Valve | ||
| HPDMB48K8KCP | 4 Valve | ||
| HPDMB68K8KCP | 6 Valve | ||
| HPDMB88K8KCP | 8 Valve | ||
| HPDMB108K8KCP | 10 Valve | ||
| HPDMB128K8KCP | 12 Valve | ||
| HPDMB148K8KCP | 14 Valve | ||
| HPDMB168K8KCP | 16 Valve | ||
| HPDMB188K8KCP | 18 Valve | ||
| HPDMB208K8KCP | 20 Valve | ||
| HPDMB48R8KCP | 4 Valve | ||
| HPDMB68R8KCP | 6 Valve | ||
| HPDMB88R8KCP | 8 Valve | ||
| HPDMB108R8KCP | 10 Valve | ||
| HPDMB128R8KCP | 12 Valve | ||
| HPDMB148R8KCP | 14 Valve | ||
| HPDMB168R8KCP | 16 Valve | ||
| HPDMB188R8KCP | 18 Valve | ||
| HPDMB208R8KCP | 20 Valve | ||
| HPDMB48N4RCP | 4 Valve | ||
| HPDMB68N4RCP | 6 Valve | ||
| HPDMB88N4RCP | 8 Valve | ||
| HPDMB108N4RCP | 10 Valve | ||
| HPDMB128N4RCP | 12 Valve | ||
| HPDMB148N4RCP | 14 Valve | ||
| HPDMB168N4RCP | 16 Valve | ||
| HPDMB188N4RCP | 18 Valve | ||
| HPDMB208N4RCP | 20 Valve | ||
| HPDMB48K4RCP | 4 Valve | ||
| HPDMB68K4RCP | 6 Valve | ||
| HPDMB88K4RCP | 8 Valve | ||
| HPDMB108K4RCP | 10 Valve | ||
| HPDMB128K4RCP | 12 Valve | ||
| HPDMB148K4RCP | 14 Valve | ||
| HPDMB168K4RCP | 16 Valve | ||
| HPDMB188K4RCP | 18 Valve | ||
| HPDMB208K4RCP | 20 Valve | ||
| HPDMB48R4RCP | 4 Valve | ||
| HPDMB68R4RCP | 6 Valve | ||
| HPDMB88R4RCP | 8 Valve | ||
| HPDMB108R4RCP | 10 Valve | ||
| HPDMB128R4RCP | 12 Valve | ||
| HPDMB148R4RCP | 14 Valve | ||
| HPDMB168R4RCP | 16 Valve | ||
| HPDMB188R4RCP | 18 Valve | ||
| HPDMB208R4RCP | 20 Valve | ||
| HPDMB48N6RCP | 4 Valve | ||
| HPDMB68N6RCP | 6 Valve | ||
| HPDMB88N6RCP | 8 Valve | ||
| HPDMB108N6RCP | 10 Valve | ||
| HPDMB128N6RCP | 12 Valve | ||
| HPDMB148N6RCP | 14 Valve | ||
| HPDMB168N6RCP | 16 Valve | ||
| HPDMB188N6RCP | 18 Valve | ||
| HPDMB208N6RCP | 20 Valve | ||
| HPDMB48K6RCP | 4 Valve | ||
| HPDMB68K6RCP | 6 Valve | ||
| HPDMB88K6RCP | 8 Valve | ||
| HPDMB108K6RCP | 10 Valve | ||
| HPDMB128K6RCP | 12 Valve | ||
| HPDMB148K6RCP | 14 Valve | ||
| HPDMB168K6RCP | 16 Valve | ||
| HPDMB188K6RCP | 18 Valve | ||
| HPDMB208K6RCP | 20 Valve | ||
| HPDMB48R6RCP | 4 Valve | ||
| HPDMB68R6RCP | 6 Valve | ||
| HPDMB88R6RCP | 8 Valve | ||
| HPDMB108R6RCP | 10 Valve | ||
| HPDMB128R6RCP | 12 Valve | ||
| HPDMB148R6RCP | 14 Valve | ||
| HPDMB168R6RCP | 16 Valve | ||
| HPDMB188R6RCP | 18 Valve | ||
| HPDMB208R6RCP | 20 Valve | ||
| HPDMB48N8RCP | 4 Valve | ||
| HPDMB68N8RCP | 6 Valve | ||
| HPDMB88N8RCP | 8 Valve | ||
| HPDMB108N8RCP | 10 Valve | ||
| HPDMB88N6NBP | 8 Valve | ||
| HPDMB108N6NBP | 10 Valve | ||
| HPDMB128N6NBP | 12 Valve | ||
| HPDMB148N6NBP | 14 Valve | ||
| HPDMB168N6NBP | 16 Valve | ||
| HPDMB188N6NBP | 18 Valve | ||
| HPDMB208N6NBP | 20 Valve | ||
| HPDMB48K6NBP | 4 Valve | ||
| HPDMB68K6NBP | 6 Valve | ||
| HPDMB88K6NBP | 8 Valve | ||
| HPDMB108K6NBP | 10 Valve | ||
| HPDMB128K6NBP | 12 Valve | ||
| HPDMB148K6NBP | 14 Valve | ||
| HPDMB168K6NBP | 16 Valve | ||
| HPDMB188K6NBP | 18 Valve | ||
| HPDMB208K6NBP | 20 Valve | ||
| HPDMB48R6NBP | 4 Valve | ||
| HPDMB68R6NBP | 6 Valve | ||
| HPDMB88R6NBP | 8 Valve | ||
| HPDMB108R6NBP | 10 Valve | ||
| HPDMB128R6NBP | 12 Valve | ||
| HPDMB148R6NBP | 14 Valve | ||
| HPDMB168R6NBP | 16 Valve | ||
| HPDMB188R6NBP | 18 Valve | ||
| HPDMB208R6NBP | 20 Valve | ||
| HPDMB48N8NBP | 4 Valve | ||
| HPDMB68N8NBP | 6 Valve | ||
| HPDMB88N8NBP | 8 Valve | ||
| HPDMB108N8NBP | 10 Valve | ||
| HPDMB128N8NBP | 12 Valve | ||
| HPDMB148N8NBP | 14 Valve | ||
| HPDMB128N8RCP | 12 Valve | ||
| HPDMB148N8RCP | 14 Valve | ||
| HPDMB168N8RCP | 16 Valve | ||
| HPDMB188N8RCP | 18 Valve | ||
| HPDMB208N8RCP | 20 Valve | ||
| HPDMB48K8RCP | 4 Valve | ||
| HPDMB68K8RCP | 6 Valve | ||
| HPDMB88K8RCP | 8 Valve | ||
| HPDMB108K8RCP | 10 Valve | ||
| HPDMB128K8RCP | 12 Valve | ||
| HPDMB148K8RCP | 14 Valve | ||
| HPDMB168K8RCP | 16 Valve | ||
| HPDMB188K8RCP | 18 Valve | ||
| HPDMB208K8RCP | 20 Valve | ||
| HPDMB48R8RCP | 4 Valve | ||
| HPDMB68R8RCP | 6 Valve | ||
| HPDMB88R8RCP | 8 Valve | ||
| HPDMB108R8RCP | 10 Valve | ||
| HPDMB128R8RCP | 12 Valve | ||
| HPDMB148R8RCP | 14 Valve | ||
| HPDMB168R8RCP | 16 Valve | ||
| HPDMB188R8RCP | 18 Valve | ||
| HPDMB208R8RCP | 20 Valve | ||
| HPDMB48N4NBCP | 4 Valve | ||
| HPDMB68N4NBCP | 6 Valve | ||
| HPDMB88N4NBCP | 8 Valve | ||
| HPDMB108N4NBCP | 10 Valve | ||
| HPDMB128N4NBCP | 12 Valve | ||
| HPDMB148N4NBCP | 14 Valve | ||
| HPDMB168N4NBCP | 16 Valve | ||
| HPDMB188N4NBCP | 18 Valve | ||
| HPDMB168N8NBP | 16 Valve | ||
| HPDMB188N8NBP | 18 Valve | ||
| HPDMB208N8NBP | 20 Valve | ||
| HPDMB48K8NBP | 4 Valve | ||
| HPDMB68K8NBP | 6 Valve | ||
| HPDMB88K8NBP | 8 Valve | ||
| HPDMB108K8NBP | 10 Valve | ||
| HPDMB128K8NBP | 12 Valve | ||
| HPDMB148K8NBP | 14 Valve | ||
| HPDMB168K8NBP | 16 Valve | ||
| HPDMB188K8NBP | 18 Valve | ||
| HPDMB208K8NBP | 20 Valve | ||
| HPDMB48R8NBP | 4 Valve | ||
| HPDMB68R8NBP | 6 Valve | ||
| HPDMB88R8NBP | 8 Valve | ||
| HPDMB108R8NBP | 10 Valve | ||
| HPDMB128R8NBP | 12 Valve | ||
| HPDMB148R8NBP | 14 Valve | ||
| HPDMB168R8NBP | 16 Valve | ||
| HPDMB188R8NBP | 18 Valve | ||
| HPDMB208R8NBP | 20 Valve | ||
| HPDMB48N4KBP | 4 Valve | ||
| HPDMB68N4KBP | 6 Valve | ||
| HPDMB88N4KBP | 8 Valve | ||
| HPDMB108N4KBP | 10 Valve | ||
| HPDMB128N4KBP | 12 Valve | ||
| HPDMB148N4KBP | 14 Valve | ||
| HPDMB168N4KBP | 16 Valve | ||
| HPDMB188N4KBP | 18 Valve | ||
| HPDMB208N4KBP | 20 Valve | ||
| HPDMB48K4KBP | 4 Valve | ||
| HPDMB208N4NBCP | 20 Valve | ||
| HPDMB48K4NBCP | 4 Valve | ||
| HPDMB68K4NBCP | 6 Valve | ||
| HPDMB88K4NBCP | 8 Valve | ||
| HPDMB108K4NBCP | 10 Valve | ||
| HPDMB128K4NBCP | 12 Valve | ||
| HPDMB148K4NBCP | 14 Valve | ||
| HPDMB168K4NBCP | 16 Valve | ||
| HPDMB188K4NBCP | 18 Valve | ||
| HPDMB208K4NBCP | 20 Valve | ||
| HPDMB48R4NBCP | 4 Valve | ||
| HPDMB68R4NBCP | 6 Valve | ||
| HPDMB88R4NBCP | 8 Valve | ||
| HPDMB108R4NBCP | 10 Valve | ||
| HPDMB128R4NBCP | 12 Valve | ||
| HPDMB148R4NBCP | 14 Valve | ||
| HPDMB168R4NBCP | 16 Valve | ||
| HPDMB188R4NBCP | 18 Valve | ||
| HPDMB208R4NBCP | 20 Valve | ||
| HPDMB48N6NBCP | 4 Valve | ||
| HPDMB68N6NBCP | 6 Valve | ||
| HPDMB88N6NBCP | 8 Valve | ||
| HPDMB108N6NBCP | 10 Valve | ||
| HPDMB128N6NBCP | 12 Valve | ||
| HPDMB148N6NBCP | 14 Valve | ||
| HPM6LS2 | 316 Stainless Steel std | ||
| HPM6LM2 | Monel | ||
| HPM6LD12 | Duplex | ||
| HPM6LHC2 | Hasteloy | ||
| HPM6L6MO2 | 6Mo | ||
| HPM6L6252 | Inconel 625 | ||
| HPM6LS2HP | 316 Stainless Steel std | ||
| HPM6LM2HP | Monel | ||
| HPM6LD12HP | Duplex | ||
| HPM6LHC2HP | Hasteloy | ||
| HPM6L6MO2HP | 6Mo | ||
| HPM6L6252HP | Inconel 625 | ||
| HPM6LS2B | 316 Stainless Steel std | ||
| HPM6LM2B | Monel | ||
| HPM6LD12B | Duplex | ||
| HPM6LHC2B | Hasteloy | ||
| HPM6L6MO2B | 6Mo | ||
| HPM6L6252B | Inconel 625 | ||
| HPM6LS2BHP | 316 Stainless Steel std | ||
| HPM6LM2BHP | Monel | ||
| HPM6LD12BHP | Duplex | ||
| HPM6LHC2BHP | Hasteloy | ||
| HPM6L6MO2BHP | 6Mo | ||
| HPM6L6252BHP | Inconel 625 | ||
| HPM6LS3DBB | 316 Stainless Steel std | ||
| HPM6LM3DBB | Monel | ||
| HPM6LD13DBB | Duplex |
Other models in this family
- Autoclave 10V Series (SpeedBite) Needle Valves, 15,000 PSI (1034 bar) · 48 order codes
- Autoclave 150V Series High Pressure Needle Valve - 150,000 PSI (10342 bar) · 1 order codes
- Needle Valve, Double Block and Bleed 20DBNV Series - 20,000 PSI · 3 order codes
- Needle Valve, High Pressure - SC Series · 8 order codes
- Direct Operated Check Valve, SAE Flange - Series C5V · 162 order codes
- Check Valves - CK4A · 142 order codes
- Direct Operated / Hydraulically Pilot Operated Check Valve - Series C4V · 95 order codes
- Gauge Valve or Unibody Valve V2-V3 · 29 order codes
- High Flow, Compact Size Diaphragm Valve - NV70 Series · 10 order codes
- Parker LIQUIFIT Instrumentation Valves · 192 order codes
- Metering Valve, 1000 PSI - NL Series · 200 order codes
- UHP Horizontal Cross Tied-diaphragm Valve (up to 300 psig) – 935A and 935T Series
- UHP Stainless Steel Check Valve – F9 Series
- Throttle Check Valve - Series FM2 (N.A.) · 68 order codes
- UHP Diaphragm Y-Valve – Manual or Air-actuated (vacuum to 250 psig) – 955Y Series
- Ultra-High Purity (UHP) High-pressure Diaphragm Valve Manifold – 945Y Series · 65 order codes
- Ultra-High Purity (UHP) Surface Mount Diaphragm Valve - SM930 Series
- Ultra-High Purity (UHP) Low Flow/Pressure Diaphragm Valve Manifold – 930Y Series
- Ultra-High Purity (UHP) High-flow, High-pressure Diaphragm Valve – 18R Series · 6 order codes
- UHP Surface Mount Diaphragm Valve – Manual or Air-actuated (vacuum to 250 psig) – SM955 Series
- Ultra-High Purity (UHP) High-flow, High-pressure Diaphragm Valve –17R Series · 6 order codes