Skip to content
PT. GADING MAS UTAMA A Solution for Every Measurement Challenge

Throttle Check Valve - Series FM2 (N.A.)

Parker Instrumentation Valves
Image shows the Parker Instrumentation Valves range
Brand
Parker
Category
Instrumentation
Order codes
68

Parker double-throttle check valves series FM in sandwich design offer an easy configuration of stack systems and provide a very good price-performance ratio. Parker groups FM2 under instrumentation valves, supplied in Indonesia by PT Gading Mas Utama.

Order codes

68 order codes. Tick the codes you need, then request one quote for all of them.

Throttle Check Valve - Series FM2 (N.A.) order codes (68)
Order code Maximum Flow Rate Connection Size
FM2AADKV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2AADSN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2AADSV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2AAKN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2AAKV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2AASN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2AASV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2BBDKV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2BBDSN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2BBDSV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2BBKN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2BBKV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2BBSN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2BBSV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2DDDKV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2DDDSN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2DDDSV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2DDKN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2DDKV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2DDSN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2DDSV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2PPDKV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2PPDSN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2PPDSV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2PPKN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2PPKV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2PPSN 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM2PPSV 20 GAL/MIN (76 L/MIN) CETOP 03 (NG06)
FM3AADKV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3AADSN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3AADSV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3AAKN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3AAKV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3AASN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3AASV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3BBDKV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3BBDSN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3BBDSV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3BBKN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3BBKV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3BBSN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3BBSV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3DDDKV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3DDDSN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3DDDSV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3DDKN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3DDKV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3DDSN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3DDSV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3PPDKV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3PPDSN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3PPDSV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3PPKN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3PPKV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3PPSN 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM3PPSV 30 GAL/MIN (113 L/MIN) CETOP 05 (NG10)
FM6AAKN 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)
FM6AAKV 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)
FM6AASN 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)
FM6AASV 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)
FM6BBKN 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)
FM6BBKV 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)
FM6BBSN 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)
FM6BBSV 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)
FM6DDKN 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)
FM6DDKV 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)
FM6DDSN 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)
FM6DDSV 90 GAL/MIN (341 L/MIN) CETOP 08 (NG25)

Other models in this family

21 models

Need this for your plant?

Talk to our engineers about specifications, availability, and integration.