Skip to content
PT. GADING MAS UTAMA A Solution for Every Measurement Challenge

Pilot Operated Directional Control Valve - D31DW, D31VW Series

Parker Fluid Control Valves
Image shows the Parker Fluid Control Valves range
Brand
Parker
Category
Motion Systems - Pneumatics & Electromechanical
Order codes
300

Parker’s D31 directional control valves are 5-chamber, pilot operated, solenoid controlled valves. D31VW is part of the Parker fluid control valves line, supplied in Indonesia by PT Gading Mas Utama.

Order codes

300 order codes. Tick the codes you need, then request one quote for all of them.

Pilot Operated Directional Control Valve - D31DW, D31VW Series order codes (300)
Order code Maximum Operating Pressure Size
D1VW
HVD D81VW Series
HVD D61VW Series
HVD D101VW Series
HVD D3DW Series
D31VW009C1NYEU 5431 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C1NYGF5 5432 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C1NYPF 5433 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C1VJG5 5434 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C1VYCH 5435 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C1VYGF56 5436 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C2NJG56 5437 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C2NJP 5438 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C2NKC 5439 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C2NYC3A 5440 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C2NYCF 5441 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C2NYG5 5442 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C2NYPF4 5443 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C2NYWF4 5444 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C5NJP 5445 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C5NKC4 5446 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C5NYCF 5447 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C5NYCF3A 5448 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C5NYP3A 5449 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009C5NYW 5450 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009E2NYC 5451 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009F2NYCF 5452 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009F2NYGF53A 5453 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009K2NJW 5454 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW009K2NKW 5455 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C1NJW 5456 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C1NYG5 5457 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C2NJW3A 5458 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C2NYPFP 5459 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NJC 5460 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NJDLJ5 5461 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NJG56 5462 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NJGL56 5463 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NJGL7B 5464 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NJW 5465 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYC4 5466 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYCF 5467 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYCF4 5468 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYCFP 5469 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYET 5470 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYG56 5471 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYGF3G 5472 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYGF3S 5473 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYGF456 5474 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYGF5 5475 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYGF56 5476 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYGFH3S 5477 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYPF 5478 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4NYWF3A 5479 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4VJG56 5480 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4VJGLJ7B 5481 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4VJGLJ7Y 5482 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4VYCF 5483 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4VYG45 5484 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4VYWF 5485 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011C4VYWF3A 5486 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011E4NYCF 5487 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW011K4NYG5 5488 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW012C2NYGFP5 5489 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW012C4NJW 5490 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW012C4NTWH 5491 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW012C4NYWH20 5492 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW014C2NYCF 5493 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW014C2NYW 5494 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW015C1NJW 5495 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW015C2NJW 5496 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW015C4NJW 5497 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW015C4NYCF 5498 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW015C4NYWF 5499 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW015C4VYCF 5500 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW016K2NYWF 5501 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020B1NDC 5502 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020B1NJC 5503 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31DW001C1NJP3A 5712 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C1NJP3G 5713 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C1NJW 5714 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C1NJWTI6N 5715 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C1NKP 5716 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C2NJC3F 5717 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C2NJP 5718 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4NJG56 5719 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4NJP 5720 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4NJP3F 5721 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4NJW 5722 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4NKP 5723 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4NTPH 5724 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4NYG456 5725 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4NYG53F 5726 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4NYP 5727 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4NYW3A 5728 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4VJDLJ5 5729 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4VJGP3S 5730 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4VJP 5731 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4VTPH 5732 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001C4VYW4 5733 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001E1NJW 5734 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001E4NYW 5735 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW001E4NYWH 5736 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW002C5NJW 5737 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW003C1NJW 5738 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW003C4NJWI3N 5739 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C1NJG5 5740 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C1NTPF 5741 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31VW004C4NJGJ56 5263 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJGJ7B 5264 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJGL3G 5265 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJGL45 5266 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJGL56 5267 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJGL7B 5268 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJGLJ7B 5269 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJGLJ7Y 5270 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJGLP56 5271 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJP 5272 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJP4 5273 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJP5 5274 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJW 5275 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJW3A 5276 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJW3B 5277 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJW4 5278 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJWL 5279 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJWL4 5280 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NJWP 5281 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NKC4 5282 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NKP 5283 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NKPF5 5284 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NKW 5285 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NTGFP4 5286 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NTW 5287 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NTWF 5288 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYC 5289 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYC3A 5290 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYC3B 5291 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYCF 5292 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYCF3A 5293 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYCF4 5294 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYCF43S 5295 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYCFP3A 5296 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYCFP43S 5297 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31DW004C4NJDLJ5 5742 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4NJG56 5743 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4NJGLJ47Y 5744 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4NJGLJ7Y 5745 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4NJP 5746 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4NJP3B 5747 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4NJW 5748 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4NJWI3N 5749 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4NTPH 5750 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4NYGF56 5751 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4NYPH5 5752 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4VJC 5753 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004C4VYWF 5754 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW004E1NYPF 5755 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW008C2NJC 5756 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW009C2NJC 5757 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW009C2NYPH 5758 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW011C2NJP5 5759 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW011C4NJDLJ5 5760 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW011C4NJGL 56 5761 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW011C4NJGLJ7Y 5762 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW011C4VJGLJ7Y 5763 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW014C1NJWI3N 5764 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B1NJP 5765 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B2NKP 5766 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B2VJW 5767 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B4NJDLJ5 5768 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B4NJET 5769 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B4NJGLJ7Y 5770 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B4NTPH5 5771 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B4NYPF 5772 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B4NYW 5773 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B4NYWF 5774 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B4NYWH 5775 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020B4VJC 5776 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31VW004C4NYET 5298 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYEU 5299 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYG5 5300 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYG56 5301 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYGF3S 5302 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYGF45 5303 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYGF456 5304 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYGF5 5305 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYGF56 5306 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYGF563C 5307 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYGFP5 5308 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYGP56 5309 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYP 5310 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYP3A 5311 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYP5 5312 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYPF 5313 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYPF3G 5314 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYPF5 5315 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYPH 5316 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYW 5317 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYW3A 5318 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYW3C 5319 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYWF 5320 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYWF3A 5321 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYWF4 5322 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4NYWP 5323 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VJCLP456 5324 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VJDJ5 5325 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VJDLJ5 5326 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VJET 5327 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VJG5 5328 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VJG56 5329 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VJW 5330 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VJW3A 5331 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYC 5332 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31DW020B4VJPP 5777 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020D1NDWI6N 5778 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020D2NTPF5 5779 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020D4NJDLJ5 5780 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020D4NJP5 5781 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020D4VJC 5782 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW020H4VYC 5783 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW030B4NJGLTJ7Y 5784 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW030D4NJP 5785 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW030H4NKC 5786 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31DW082C4NYGF3S 5787 psi/ 345 bar NFPA D05HE, CETOP 5H, DI
D31VW001C1NJCL 5000 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NJDJ5 5001 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NJG5 5002 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NJGL7B 5003 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NJP 5004 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NJW 5005 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NJW3A 5006 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NJW4 5007 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NJWL 5008 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NJWL4 5009 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NKC 5010 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NKC7B 5011 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NTCF56 5012 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NTP 5013 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NTPF 5014 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NTWF 5015 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NUW 5016 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYCF 5017 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYG5 5018 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYGF43F 5019 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYGF43S 5020 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYGF56 5021 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYP3A 5022 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYP3F 5023 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYCF 5333 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYCF3A 5334 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYEU 5335 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYGF3S 5336 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYGF5 5337 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYGF56 5338 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYGP5 5339 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYP 5340 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYPF5 5341 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYW 5342 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C4VYWF 5343 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C5NJW 5344 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C5NKP 5345 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004C5NUW 5346 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004E1NYCF 5347 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004E1NYPF 5348 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004E4NJG5 5349 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004E4NYCF3A 5350 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004E4NYWF4 5351 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004E4VYC 5352 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004E4VYEU 5353 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004F1NYG56 5354 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004F4NYC 5355 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004K1NYCF 5356 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW004K1NYCF3A 5357 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020H4NYC 5650 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020H4NYCF 5651 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020H4NYCF4 5652 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020H4NYG56 5653 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020H4NYGF3G 5654 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020H4NYGF5 5655 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020H4NYGF56 5656 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020H4NYPFH5 5657 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020H4NYWF 5658 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW020H4NYWFH3A 5659 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYP3G 5024 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYW 5025 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYW3A 5026 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYW4 5027 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYW43A 5028 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYWF 5029 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYWF3A 5030 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1NYWF4 5031 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1VJG56 5032 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1VYGF56 5033 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1VYP 5034 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1VYPF 5035 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1VZG 5036 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C1VZG56 5037 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C2NJC3F 5038 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C2NJG 5039 psi/ 345 bar NFPA D05H, CETOP 5, D03
D31VW001C2NJP 5040 psi/ 345 bar NFPA D05H, CETOP 5, D03

Other models in this family

111 models

Need this for your plant?

Talk to our engineers about specifications, availability, and integration.