Pilot Operated Directional Control Valve - D81VW Series
- Brand
- Parker
- Category
- Motion Systems - Pneumatics & Electromechanical
- Order codes
- 300
Parker’s D81VW directional control valves are 5-chamber, pilot operated, solenoid controlled valves. D81VW sits in Parker's fluid control valves range, supplied in Indonesia by PT Gading Mas Utama.
Order codes
| Order code | Maximum Flow Rate | Maximum Operating Pressure |
|---|---|---|
| D1VW | ||
| HVD D31VW Series | ||
| HVD D61VW Series | ||
| HVD D101VW Series | ||
| HVD D3DW Series | ||
| D81VW001C2NJW | 160 GPM | 5000 PSI |
| D81VW001C2NKW | 160 GPM | 5000 PSI |
| D81VW001C2NTW | 160 GPM | 5000 PSI |
| D81VW001C2NYC | 160 GPM | 5000 PSI |
| D81VW001C2NYP | 160 GPM | 5000 PSI |
| D81VW001C2NYW | 160 GPM | 5000 PSI |
| D81VW001C2VYW | 160 GPM | 5000 PSI |
| D81VW001C3NDC | 160 GPM | 5000 PSI |
| D81VW001C3NYC | 160 GPM | 5000 PSI |
| D81VW001C4NDC | 160 GPM | 5000 PSI |
| D81VW001C4NDP | 160 GPM | 5000 PSI |
| D81VW001C4NJC | 160 GPM | 5000 PSI |
| D81VW001C4NJP | 160 GPM | 5000 PSI |
| D81VW001C4NJW | 160 GPM | 5000 PSI |
| D81VW001C4NKC | 160 GPM | 5000 PSI |
| D81VW001C4NKJ | 160 GPM | 5000 PSI |
| D81VW001C4NYC | 160 GPM | 5000 PSI |
| D81VW001C4NYP | 160 GPM | 5000 PSI |
| D81VW001C4NYW | 160 GPM | 5000 PSI |
| D81VW001C4VJP | 160 GPM | 5000 PSI |
| D81VW001C4VYP | 160 GPM | 5000 PSI |
| D81VW001C4VYW | 160 GPM | 5000 PSI |
| D81VW001C5NJW | 160 GPM | 5000 PSI |
| D81VW001C5NKW | 160 GPM | 5000 PSI |
| D81VW001C5VJP | 160 GPM | 5000 PSI |
| D81VW001C6NDC | 160 GPM | 5000 PSI |
| D81VW001C6NYW | 160 GPM | 5000 PSI |
| D81VW001C6VYP | 160 GPM | 5000 PSI |
| D81VW001E4NYP | 160 GPM | 5000 PSI |
| D81VW001F2NJJ | 160 GPM | 5000 PSI |
| D81VW001K1NJC | 160 GPM | 5000 PSI |
| D81VW001K1NJW | 160 GPM | 5000 PSI |
| D81VW001K1NKC | 160 GPM | 5000 PSI |
| D81VW004C2NKJTJ | 160 GPM | 5000 PSI |
| D81VW020B4NYPTZ4 | 160 GPM | 3000 PSI |
| D81VW001C4NYEU | 160 GPM | 5000 PSI |
| D81VW002C6VYEU | 160 GPM | 5000 PSI |
| D81VW004C4NYEU | 160 GPM | 5000 PSI |
| D81VW008C1NYEU | 80 GPM | 5000 PSI |
| D81VW020H1NJEU | 160 GPM | 5000 PSI |
| D81VW001C4NYPZ | 160 GPM | 5000 PSI |
| D81VW004C4NYPZ | 160 GPM | 5000 PSI |
| D81VW004C4NYGZ5 | 160 GPM | 5000 PSI |
| D81VW001C1NJP | 160 GPM | 5000 PSI |
| D81VW001C1NJW | 160 GPM | 5000 PSI |
| D81VW001C1NKC | 160 GPM | 5000 PSI |
| D81VW001C1NKW | 160 GPM | 5000 PSI |
| D81VW001C1NTP | 160 GPM | 5000 PSI |
| D81VW001C1NTW | 160 GPM | 5000 PSI |
| D81VW001C1NYC | 160 GPM | 5000 PSI |
| D81VW001C1NYP | 160 GPM | 5000 PSI |
| D81VW001C1NYW | 160 GPM | 5000 PSI |
| D81VW001C1VDC | 160 GPM | 5000 PSI |
| D81VW001C1VJP | 160 GPM | 5000 PSI |
| D81VW001C1VYP | 160 GPM | 5000 PSI |
| D81VW001C2NJP | 160 GPM | 5000 PSI |
| D81VW004K4NYCF3A | 160 GPM | 5000 PSI |
| D81VW007C5NYPF3A | 160 GPM | 5000 PSI |
| D81VW007C6NYCF3A | 160 GPM | 5000 PSI |
| D81VW008C1NYCF3A | 80 GPM | 5000 PSI |
| D81VW008C2NYCF3A | 80 GPM | 5000 PSI |
| D81VW009C2NYCF3A | 80 GPM | 5000 PSI |
| D81VW009C2VYCF3A | 80 GPM | 5000 PSI |
| D81VW009C3NYCF3A | 80 GPM | 5000 PSI |
| D81VW009C5NYCF3A | 80 GPM | 5000 PSI |
| D81VW009C5NYWF3A | 80 GPM | 5000 PSI |
| D81VW009K1NYPF3A | 80 GPM | 5000 PSI |
| D81VW011C4NYCF3A | 160 GPM | 5000 PSI |
| D81VW020B4NTPF3A | 160 GPM | 5000 PSI |
| D81VW030B1NYCF3A | 160 GPM | 5000 PSI |
| D81VW030B6NYWF3A | 160 GPM | 5000 PSI |
| D81VW082C2NYCF3A | 160 GPM | 5000 PSI |
| D81VW002C3NYCF3B | 160 GPM | 5000 PSI |
| D81VW012C1NYCF3C | 80 GPM | 5000 PSI |
| D81VW002C3NYCF3D | 160 GPM | 5000 PSI |
| D81VW004C4NYCF3F | 160 GPM | 5000 PSI |
| D81VW004C1NYGF3G | 160 GPM | 5000 PSI |
| D81VW004C2NYGF3G | 160 GPM | 5000 PSI |
| D81VW004C4NYGF3G | 160 GPM | 5000 PSI |
| D81VW020B4VYGF3G | 160 GPM | 5000 PSI |
| D81VW020D4NYGF3G | 160 GPM | 5000 PSI |
| D81VW020H4VYPF3G | 160 GPM | 5000 PSI |
| D81VW001C4NYCF3K | 160 GPM | 5000 PSI |
| D81VW002C1NYCF3K | 160 GPM | 5000 PSI |
| D81VW004C4NYWF3K | 160 GPM | 5000 PSI |
| D81VW001C4VYGF3L | 160 GPM | 3000 PSI |
| D81VW001C4NYGF3S | 160 GPM | 5000 PSI |
| D81VW001C4VYGF3S | 160 GPM | 5000 PSI |
| D81VW002C1NYGF3S | 160 GPM | 5000 PSI |
| D81VW004C2NYGF3S | 160 GPM | 5000 PSI |
| D81VW004C4NYGF3S | 160 GPM | 5000 PSI |
| D81VW009C2NYGF3S | 80 GPM | 5000 PSI |
| D81VW020D4NYGF3S | 160 GPM | 5000 PSI |
| D81VW001C5VYGF3W | 160 GPM | 5000 PSI |
| D81VW020D4NYGF3W | 160 GPM | 5000 PSI |
| D81VW001C1NYWF4 | 160 GPM | 3000 PSI |
| D81VW001C2NYCF4 | 160 GPM | 3000 PSI |
| D81VW001C4NYCF4 | 160 GPM | 3000 PSI |
| D81VW001C4NYWF4 | 160 GPM | 3000 PSI |
| D81VW002C1NYCF4 | 160 GPM | 3000 PSI |
| D81VW002C2NYWF4 | 160 GPM | 3000 PSI |
| D81VW002C3NYCF4 | 160 GPM | 3000 PSI |
| D81VW002C6NYWF4 | 160 GPM | 3000 PSI |
| D81VW002E6NYPF4 | 160 GPM | 3000 PSI |
| D81VW003C4NYCF4 | 160 GPM | 3000 PSI |
| D81VW003C4NYWF4 | 160 GPM | 3000 PSI |
| D81VW004C1NYCF4 | 160 GPM | 3000 PSI |
| D81VW004C1NYWF4 | 160 GPM | 3000 PSI |
| D81VW004C2NYWF4 | 160 GPM | 3000 PSI |
| D81VW004C4NYCF4 | 160 GPM | 3000 PSI |
| D81VW009C1NYCF4 | 80 GPM | 3000 PSI |
| D81VW009C2NYCF4 | 80 GPM | 3000 PSI |
| D81VW009C2NYWF4 | 80 GPM | 3000 PSI |
| D81VW009C5NYWF4 | 80 GPM | 3000 PSI |
| D81VW009C6NYCF4 | 80 GPM | 3000 PSI |
| D81VW015C1NYCF4 | 160 GPM | 3000 PSI |
| D81VW020B4NYCF4 | 160 GPM | 3000 PSI |
| D81VW020B4VYWF4 | 160 GPM | 3000 PSI |
| D81VW030B2NYCF4 | 160 GPM | 3000 PSI |
| D81VW030B2NYWF4 | 160 GPM | 3000 PSI |
| D81VW030H2NYWF4 | 160 GPM | 3000 PSI |
| D81VW001C4NYWF43A | 160 GPM | 5000 PSI |
| D81VW004C1NYWF43A | 160 GPM | 5000 PSI |
| D81VW004C3NYCF43A | 160 GPM | 5000 PSI |
| D81VW012C3NYCF43A | 80 GPM | 5000 PSI |
| D81VW020D1NYWF43A | 160 GPM | 5000 PSI |
| D81VW001C4NYWF43F | 160 GPM | 5000 PSI |
| D81VW003C4NYWF43F | 160 GPM | 5000 PSI |
| D81VW001C4NYGF45 | 160 GPM | 5000 PSI |
| D81VW011C1NJW | 160 GPM | 5000 PSI |
| D81VW011C1VYW | 160 GPM | 5000 PSI |
| D81VW011C4NJP | 160 GPM | 5000 PSI |
| D81VW011C4NJW | 160 GPM | 5000 PSI |
| D81VW011C4NKS | 160 GPM | 5000 PSI |
| D81VW011C4NYP | 160 GPM | 5000 PSI |
| D81VW011C4NYW | 160 GPM | 5000 PSI |
| D81VW011C4VJW | 160 GPM | 5000 PSI |
| D81VW012C4NYW | 80 GPM | 5000 PSI |
| D81VW014C1NTW | 160 GPM | 5000 PSI |
| D81VW014C2NJW | 160 GPM | 5000 PSI |
| D81VW014C6NYC | 160 GPM | 5000 PSI |
| D81VW015C4NJW | 160 GPM | 5000 PSI |
| D81VW015C4NTP | 160 GPM | 5000 PSI |
| D81VW015C4NYC | 160 GPM | 5000 PSI |
| D81VW015C4NYW | 160 GPM | 5000 PSI |
| D81VW015C4VYW | 160 GPM | 5000 PSI |
| D81VW020B1NDP | 160 GPM | 5000 PSI |
| D81VW020B1NJC | 160 GPM | 5000 PSI |
| D81VW020B1NJP | 160 GPM | 5000 PSI |
| D81VW020B1NJW | 160 GPM | 5000 PSI |
| D81VW020B1NKC | 160 GPM | 5000 PSI |
| D81VW020B1NYW | 160 GPM | 5000 PSI |
| D81VW020B2NJC | 160 GPM | 5000 PSI |
| D81VW020B2NJW | 160 GPM | 5000 PSI |
| D81VW020B2NKP | 160 GPM | 5000 PSI |
| D81VW020B2NYC | 160 GPM | 5000 PSI |
| D81VW020B2VJP | 160 GPM | 5000 PSI |
| D81VW020B2VJW | 160 GPM | 5000 PSI |
| D81VW020B4NDC | 160 GPM | 5000 PSI |
| D81VW020B4NDW | 160 GPM | 5000 PSI |
| D81VW020B4NJC | 160 GPM | 5000 PSI |
| D81VW020B4NJP | 160 GPM | 5000 PSI |
| D81VW020B4NJW | 160 GPM | 5000 PSI |
| D81VW020B4NYC | 160 GPM | 5000 PSI |
| D81VW020B4NYP | 160 GPM | 5000 PSI |
| D81VW020B4NYW | 160 GPM | 5000 PSI |
| D81VW020B4NZP | 160 GPM | 5000 PSI |
| D81VW020B4VYC | 160 GPM | 5000 PSI |
| D81VW020B4VYP | 160 GPM | 5000 PSI |
| D81VW020B5NDW | 160 GPM | 5000 PSI |
| D81VW020B5NYP | 160 GPM | 5000 PSI |
| D81VW020B5VJW | 160 GPM | 5000 PSI |
| D81VW020B6NJP | 160 GPM | 5000 PSI |
| D81VW020B6VJC | 160 GPM | 5000 PSI |
| D81VW020D1NJC | 160 GPM | 5000 PSI |
| D81VW020D1NJP | 160 GPM | 5000 PSI |
| D81VW020D1NYC | 160 GPM | 5000 PSI |
| D81VW020D1VYP | 160 GPM | 5000 PSI |
| D81VW020D4NJC | 160 GPM | 5000 PSI |
| D81VW020D4NJW | 160 GPM | 5000 PSI |
| D81VW020D4NYC | 160 GPM | 5000 PSI |
| D81VW020D4NYW | 160 GPM | 5000 PSI |
| D81VW020D4VYP | 160 GPM | 5000 PSI |
| D81VW020H2NJW | 160 GPM | 5000 PSI |
| D81VW020H4NJW | 160 GPM | 5000 PSI |
| D81VW020H4NYW | 160 GPM | 5000 PSI |
| D81VW020H5NYW | 160 GPM | 5000 PSI |
| D81VW030B1NJP | 160 GPM | 5000 PSI |
| D81VW030B1NYC | 160 GPM | 5000 PSI |
| D81VW030B1NYW | 160 GPM | 5000 PSI |
| D81VW030B2NJP | 160 GPM | 5000 PSI |
| D81VW030B2NJW | 160 GPM | 5000 PSI |
| D81VW030B3NJW | 160 GPM | 5000 PSI |
| D81VW030B3NYW | 160 GPM | 5000 PSI |
| D81VW030B5NYP | 160 GPM | 5000 PSI |
| D81VW030B5VYC | 160 GPM | 5000 PSI |
| D81VW030B6NJP | 160 GPM | 5000 PSI |
| D81VW030B6NYC | 160 GPM | 5000 PSI |
| D81VW030B6NYW | 160 GPM | 5000 PSI |
| D81VW030D2NYC | 160 GPM | 5000 PSI |
| D81VW030H2NJW | 160 GPM | 5000 PSI |
| D81VW081C4NJW | 160 GPM | 5000 PSI |
| D81VW004C4NTPF | 160 GPM | 5000 PSI |
| D81VW004C4NTWF | 160 GPM | 5000 PSI |
| D81VW004C4NYCF | 160 GPM | 5000 PSI |
| D81VW004C4NYPF | 160 GPM | 5000 PSI |
| D81VW004C4NYWF | 160 GPM | 5000 PSI |
| D81VW004C4VYWF | 160 GPM | 5000 PSI |
| D81VW004E4NYPF | 160 GPM | 5000 PSI |
| D81VW005C2NYWF | 160 GPM | 5000 PSI |
| D81VW006C1NTCF | 160 GPM | 5000 PSI |
| D81VW006C1NYCF | 160 GPM | 5000 PSI |
| D81VW006C3NYCF | 160 GPM | 5000 PSI |
| D81VW007C3NYCF | 160 GPM | 5000 PSI |
| D81VW008C1NYCF | 80 GPM | 5000 PSI |
| D81VW008C2NYPF | 80 GPM | 5000 PSI |
| D81VW008C2NYWF | 80 GPM | 5000 PSI |
| D81VW008C3NYCF | 80 GPM | 5000 PSI |
| D81VW008C5NYCF | 80 GPM | 5000 PSI |
| D81VW008F2NYCF | 80 GPM | 5000 PSI |
| D81VW009C1NYCF | 80 GPM | 5000 PSI |
| D81VW009C1NYWF | 80 GPM | 5000 PSI |
| D81VW009C2NJWF | 80 GPM | 5000 PSI |
| D81VW009C2NYCF | 80 GPM | 5000 PSI |
| D81VW009C2NYWF | 80 GPM | 5000 PSI |
| D81VW009C2VYPF | 80 GPM | 5000 PSI |
| D81VW009C3NTPF | 80 GPM | 5000 PSI |
| D81VW009C3NYCF | 80 GPM | 5000 PSI |
| D81VW009C3NYWF | 80 GPM | 5000 PSI |
| D81VW009C5NYCF | 80 GPM | 5000 PSI |
| D81VW009C6NYCF | 80 GPM | 5000 PSI |
| D81VW009C6NYPF | 80 GPM | 5000 PSI |
| D81VW009C6NYWF | 80 GPM | 5000 PSI |
| D81VW011C1NYCF | 160 GPM | 5000 PSI |
| D81VW011C4NYWF | 160 GPM | 5000 PSI |
| D81VW011C5VYWF | 160 GPM | 5000 PSI |
| D81VW014C1NYCF | 160 GPM | 5000 PSI |
| D81VW014C5NYCF | 160 GPM | 5000 PSI |
| D81VW014C5NYPF | 160 GPM | 5000 PSI |
| D81VW014E2NYWF | 160 GPM | 5000 PSI |
| D81VW015C3NYCF | 160 GPM | 5000 PSI |
| D81VW015C4NYCF | 160 GPM | 5000 PSI |
| D81VW020B1NYCF | 160 GPM | 5000 PSI |
| D81VW020B2NYCF | 160 GPM | 5000 PSI |
| D81VW020B2NYWF | 160 GPM | 5000 PSI |
| D81VW020B4NYCF | 160 GPM | 5000 PSI |
| D81VW020B4NYPF | 160 GPM | 5000 PSI |
| D81VW020B4NYWF | 160 GPM | 5000 PSI |
| D81VW020B5NYWF | 160 GPM | 5000 PSI |
| D81VW020D2NYWF | 160 GPM | 5000 PSI |
| D81VW020H1NYCF | 160 GPM | 5000 PSI |
| D81VW020H4NYCF | 160 GPM | 5000 PSI |
| D81VW020H4NYWF | 160 GPM | 5000 PSI |
| D81VW020H5NYWF | 160 GPM | 5000 PSI |
| D81VW030B1NYCF | 160 GPM | 5000 PSI |
| D81VW030B2NYCF | 160 GPM | 5000 PSI |
| D81VW030D6NYPF | 160 GPM | 5000 PSI |
| D81VW081C4NYCF | 160 GPM | 5000 PSI |
| D81VW082C4NYCF | 160 GPM | 5000 PSI |
| D81VW008C2NYCF20 | 80 GPM | 5000 PSI |
| D81VW009F2NYPF20 | 80 GPM | 5000 PSI |
| D81VW001C1NYCF3A | 160 GPM | 5000 PSI |
| D81VW001C1NYWF3A | 160 GPM | 5000 PSI |
| D81VW001C2VYPF3A | 160 GPM | 5000 PSI |
| D81VW001C4NYPF3A | 160 GPM | 5000 PSI |
| D81VW001C4VYCF3A | 160 GPM | 5000 PSI |
| D81VW001C5NYCF3A | 160 GPM | 5000 PSI |
| D81VW002C2VYCF3A | 160 GPM | 5000 PSI |
| D81VW002C3NYCF3A | 160 GPM | 5000 PSI |
| D81VW002C5NYCF3A | 160 GPM | 5000 PSI |
| D81VW002C6NYCF3A | 160 GPM | 5000 PSI |
| D81VW004C1NYCF3A | 160 GPM | 5000 PSI |
| D81VW004C1NYPF3A | 160 GPM | 5000 PSI |
| D81VW004C4NYCF3A | 160 GPM | 5000 PSI |
| D81VW004C4VYCF3A | 160 GPM | 5000 PSI |
| D81VW001C1NJW4 | 160 GPM | 3000 PSI |
| D81VW001C1NYW4 | 160 GPM | 3000 PSI |
| D81VW001C2NJW4 | 160 GPM | 3000 PSI |
| D81VW001C4NYC4 | 160 GPM | 3000 PSI |
| D81VW001K2NJW | 160 GPM | 5000 PSI |
| D81VW001K4NJW | 160 GPM | 5000 PSI |
| D81VW001K4VDP | 160 GPM | 5000 PSI |
| D81VW001K5VJC | 160 GPM | 5000 PSI |
| D81VW002C1NJC | 160 GPM | 5000 PSI |
| D81VW002C1NJP | 160 GPM | 5000 PSI |
| D81VW002C1NJW | 160 GPM | 5000 PSI |
| D81VW002C1NTW | 160 GPM | 5000 PSI |
| D81VW002C1NYC | 160 GPM | 5000 PSI |
| D81VW002C1NYW | 160 GPM | 5000 PSI |
| D81VW002C2NJC | 160 GPM | 5000 PSI |
| D81VW002C2NJW | 160 GPM | 5000 PSI |
| D81VW002C2NYC | 160 GPM | 5000 PSI |
| D81VW002C2NYW | 160 GPM | 5000 PSI |
| D81VW002C2VYP | 160 GPM | 5000 PSI |
| D81VW002C3NYW | 160 GPM | 5000 PSI |
No order code matches that filter.
Other models in this family
- A10 Adaptor Plates for Regenerative and Hybrid Circuits - Series A10
- R5V Pilot Operated Pressure Relief Valve, SAE Flange - Series R5V / R5V*P2
- S5 25 & S5 Series - Water, Hot Water, & Steam Valves
- R06M 2-Way Slip-In Cartridge Valve - Series R06M / RS06M
- D3A Air Operated Directional Control Valve - D3A Series
- D1VG Cam Operated Directional Control Valve - D1VC, D1VD, D1VG Series
- D81VA Air Operated Directional Control Valve - D81VA Series
- D1FV Parker D1FV Fluid Control Valves
- D1VW Parker D1VW Fluid Control Valves
- D1SE 3/2 Way Seated Type Directional Control Valve - Series D1SE
- 2F1C 2-Way Variable Flow Control Valve - Series 2F1C
- D4S Parker D4S Fluid Control Valves
- D1VP Direct Operated Directional Control Valve - Series D1VP / D3DP
- D4P Direct Operated Directional Control Valve - Series D4P / D9P / D11P
- 07T Dump Valve - 07T (Standard)
- EX-M05 ValveMaster® Test Unit - Series EX-M05
- P3RA102BP High Precision Relief Valve - P3RA102BP
- SC2100 Global SC2100 Series, Process Control Valves
- D3W Parker D3W Fluid Control Valves
- 4PN Parker 4PN Hand Valve
- D4L Directional Control Valve - Series D4L / D9L
- GFG2 2-Way Flow Control Valve - Series GFG2
- D3MW Directional Control Valve - Series D3MW
- M250LS Mobile Directional Control Valve - Series M250LS
- PCD00A-400 E-Module for Proportional Pressure/Flow Control Valves - Series PCD00A-400
- V10 Mobile Directional Control Valves -V10 Series
- PC55 Mobile Directional Control Valves - PC55 Series
- R4S Pilot Operated Sequence Valve - Series R4S
- S06M 2-Way Slip-In Cartridge Valve - Series S06M
- Z1DW Shut-off Valve - Series Z1DW
- C10C 2-Way Slip-In Cartridge Valve - Series C10C*E
- D3DWR Hybrid Direct Operated Directional Control Valve - Series D3DWR
- C1DB 2-Way Cartridge Check Valve - Series C1DB
- D101VA Air Operated, Directional Control Valve - D101VA Series
- D3D Cam Operated Directional Control Valve - D3C, D3D Series
- B3250 Flow Control Valve - B3250 Series
- D1MW Directional Control Valve - Series D1MW
- D1VL Direct Operated Directional Control Valve - Series D1VL / D3DL
- D5S Directional Seat Valve with SAE Flange - Series D5S
- D1VA Direct Operated Directional Control Valve - Series D1VA
- 06T Dump Valve - 06T (Compact)
- 4FN Parker 4FN Foot Valve
- CK-6D Gas Powered Suction Stop Valve- CK-6D
- S9A-S9W Gas Powered Suction Stop Valve- S9A-S9W
- F5C Proportional Throttle Valve - Series F5C
- H170CF H170CF Mobile Directional Control Valve
- K220LS Mobile Directional Control Valve - Series K220LS
- D81VL Lever Operated Directional Control Valve - D81VL Series
- L90LS Mobile Directional Control Valve - Series L90LS
- D101VL Lever Operated Directional Control Valve - D101VL Series
- D3LB Lever Operated Directional Control Valve - D3L, D3LB Series
- BV18 Mobile Bankable Valves - BV18
- F130CF Mobile Directional Control Valve - Series F130CF, F130CP
- VP120 Load-Sense Directional Control Valve - VP120 Series
- M402LS Mobile Directional Control Valve - Series M402LS
- D8P Oil Operated Directional Control Valve - D8P Series
- BV06 Mobile Bankable Valves - BV06
- VG35 Mobile Directional Control Valves – VA35/VG35 Series
- D1FB Parker D1FB Fluid Control Valves
- D61VW Pilot Operated Directional Control Valve - D61VW Series
- PCL4 Hydraulic Proportional Remote Control Valve - Series PCL4
- P70LS Mobile Directional Control Valve - Series P70LS
- SBW110 Mobile Directional Control Valve, SBW110
- V20 Mobile Directional Control Valves - V20 Series
- FLV95 Mobile Directional Control Valve - FLV95
- VG35EH Mobile Directional Control Valve - VG35EH Series
- D10P Oil Operated Directional Control Valve - D10P Series
- P70CF Mobile Directional Control Valve - Series P70CF, P70CP
- D101VW Pilot Operated, Solenoid Controlled, Directional Control Valve - D101VW Series
- D6P Oil Operated Directional Control Valve - D6P Series
- V20EH Mobile Directional Control Valve - V20EH Series
- VP170 Mobile Directional Control Valves - VP170 Series
- KM300 Mobile Directional Control Valve - KM300
- D31VW Pilot Operated Directional Control Valve - D31DW, D31VW Series
- D31FP Pilot Operated Servo Proportional Directional Control Valve - Series D31FP / D41FP / D91FP / D111FP
- PWD00A-400 E-Module for Proportional Directional Control Valves - Series PWD00A-400
- D31FB Parker D31FB Fluid Control Valves
- R4R Parker R4R Fluid Control Valves
- VR7 Pressure Relief Valve - VR7 Series
- R4V Parker R4V Fluid Control Valves
- R1E02 Direct Operated Pressure Relief Valve - Series R1E02
- P4Q Quick Exhaust Valves - P4Q Series - Europe
- D30FP Pilot Operated Proportional Directional Control Valve - Series D30FP
- 0R Quick Exhaust Valves - 0R Series
- QDS6 QDS6 Sequence valve, 3-way
- SE2E Two-Stage, 4-way Flapper and Nozzle Servovalve - SE2E Series
- R5S Pilot Operated Sequence Valve, SAE Flange - Series R5S
- R4U Unloading Valve, Subplate Mounting - Series R4U
- SE60 Two-stage, 4 way, Flapper and Nozzle Servovalve - SE60 Series
- D31DW Parker D31DW Fluid Control Valves
- UR06M 2-Way Slip-In Cartridge Valves - Series UR06M / US06M
- 07S Soft Start / Dump Valve - 07S Series (Standard)
- 06S Soft Start / Dump Valve - 06S Series (Compact)
- SE2N Two-stage, 4-way, Flapper and Nozzle Servovalve - SE05/SE10/SE15 & SE2N Series
- SE31 Two-stage, 4 way, Flapper and Nozzle Servovalve - SE31 Series
- PE06M Direct Operated Proportional Pressure Reducing Valve - Series PE06M*W
- NG164 Shuttle Valve - NG164 Series
- RE06M Parker RE06M Fluid Control Valves
- DSBA100 2-Way Slip-In Cartridge Valve - Series DSBA100
- 429A UL 429A Listed Actuating Valves
- D1FP Direct Operated Proportional Directional Control Valve - Series D1FP / D3FP
- 07P Soft Start Valve - 07P Series (Standard)
- S6C Soft Seat, In Line Hydraulic Check Valves - S6C and 3C Series
- R5U Pilot Operated Pressure Unloading Valve, SAE Flange - Series R5U
- VM350LS VM350LS Mobile Directional Control Valve
- CPIFF Soft Seat, Hydraulic In Line Check Valves - CPIFF Series
- VV6 VV6 Hydraulic shuttle valve
- PRS6 PRS6 Pressure reducing valve
- 06P Soft Start Valve - 06P Series (Compact)
- D1FC Direct Operated Proportional Directional Control Valve - Series D1FC / D3FC
- D31FC Pilot Operated Proportional Directional Control Valve - Series D31FC / D41FC / D91FC / D111FC
Need this for your plant?
Talk to our engineers about specifications, availability, and integration.