Gambar mewakili rangkaian Fluid Control Valve Parker
Parker
Direct Operated Directional Control Valve - Series D1VL / D3DL
D1VL termasuk dalam lini fluid control valves Parker. Hubungi PT Gading Mas Utama, distributor resmi Parker di Indonesia, untuk harga, ketersediaan, dan dukungan purnajual.
D1VL · Parker D1VL · Direct Operated Directional Control Valve - Series D1VL / D3DL · Parker Fluid Control Valves
Order code
| Order code | Spool Code | Spool Position |
|---|---|---|
| D4L, D9L | ||
| D3DLB001CV4J | 001 | 3 positions, spring offs |
| D3DLB001EN4J | 001 | 2 positions, spring offs |
| D3DLB001NN4J | 001 | 3 positions, detent, ope |
| D3DLB001SN4K | 001 | 2 positions, detent, ope |
| D3DLB002CN4J | 002 | 3 positions, spring offs |
| D3DLB002CN4K | 002 | 3 positions, spring offs |
| D3DLB004CN4J | 004 | 3 positions, spring offs |
| D3DLB004CN4K | 004 | 3 positions, spring offs |
| D1VL006CN4J | 006 | 3 positions, spring offs |
| D1VL009CN4J | 009 | 3 positions, spring offs |
| D1VL009CN4K | 009 | 3 positions, spring offs |
| D1VL009CV4J | 009 | 3 positions, spring offs |
| D1VL009EN4J | 009 | 2 positions, spring offs |
| D1VL009NN4J | 009 | 3 positions, detent, ope |
| D1VL009NN4K | 009 | 3 positions, detent, ope |
| D1VL009NV4J | 009 | 3 positions, detent, ope |
| D1VL009SN4J | 009 | 2 positions, detent, ope |
| D1VL020BN4J | 020 | 2 positions, spring offs |
| D1VL020BN4K | 020 | 2 positions, spring offs |
| D1VL020DN4J | 020 | 2 positions, detent, ope |
| D1VL020DN4K | 020 | 2 positions, detent, ope |
| D1VL020DV4J | 020 | 2 positions, detent, ope |
| D1VL020HN4J | 020 | 2 positions, spring offs |
| D1VL020HN4K | 020 | 2 positions, spring offs |
| D1VLB001CN4J | 001 | 3 positions, spring offs |
| D1VLB001CN4K | 001 | 3 positions, spring offs |
| D1VLB001CV4J | 001 | 3 positions, spring offs |
| D1VLB001EN4J | 001 | 2 positions, spring offs |
| D1VLB001NN4J | 001 | 3 positions, detent, ope |
| D1VLB001NN4K | 001 | 3 positions, detent, ope |
| D1VLB001NV4J | 001 | 3 positions, detent, ope |
| D1VLB002CN4J | 002 | 3 positions, spring offs |
| D1VLB002CN4K | 002 | 3 positions, spring offs |
| D1VLB002EN4J | 002 | 2 positions, spring offs |
| D1VLB002NN4J | 002 | 3 positions, detent, ope |
| D1VLB002SN4J | 002 | 2 positions, detent, ope |
| D1VLB004CN4J | 004 | 3 positions, spring offs |
| D1VLB004CN4K | 004 | 3 positions, spring offs |
| D1VLB004CV4J | 004 | 3 positions, spring offs |
| D1VLB004NN4J | 004 | 3 positions, detent, ope |
| D1VLB004NN4K | 004 | 3 positions, detent, ope |
| D1VLB006CN4J | 006 | 3 positions, spring offs |
| D1VLB009CN4J | 009 | 3 positions, spring offs |
| D1VLB009CN4K | 009 | 3 positions, spring offs |
| D1VLB009KN4J | 009 | 2 positions, spring offs |
| D1VLB009NN4J | 009 | 3 positions, detent, ope |
| D1VLB009NN4K | 009 | 3 positions, detent, ope |
| D1VLB009RN4J | 009 | 2 positions, detent, ope |
| D1VLB009RV4J | 009 | 2 positions, detent, ope |
| D1VLB020BN4J | 020 | 2 positions, spring offs |
| D1VLB020BN4K | 020 | 2 positions, spring offs |
| D1VLB020BV4J | 020 | 2 positions, spring offs |
| D1VLB020DN4J | 020 | 2 positions, detent, ope |
| D1VLB020DN4K | 020 | 2 positions, detent, ope |
| D1VLB020DV4J | 020 | 2 positions, detent, ope |
| D1VLB020HN4J | 020 | 2 positions, spring offs |
| D1VLB020HN4K | 020 | 2 positions, spring offs |
| D1VLB020HV4J | 020 | 2 positions, spring offs |
| D1VLB042CN4J | 042 | 3 positions, spring offs |
| D3DL001CN4J | 001 | 3 positions, spring offs |
| D3DL001CN4K | 001 | 3 positions, spring offs |
| D3DL001CV4J | 001 | 3 positions, spring offs |
| D3DL001CV4K | 001 | 3 positions, spring offs |
| D3DL001NN4J | 001 | 3 positions, detent, ope |
| D3DL001NN4K | 001 | 3 positions, detent, ope |
| D3DL001NV4J | 001 | 3 positions, detent, ope |
| D3DL002CN4J | 002 | 3 positions, spring offs |
| D3DL002CN4K | 002 | 3 positions, spring offs |
| D3DL002CV4K | 002 | 3 positions, spring offs |
| D3DL002NN4J | 002 | 3 positions, detent, ope |
| D3DL002NV4K | 002 | 3 positions, detent, ope |
| D3DL002RN4J | 002 | 2 positions, detent, ope |
| D3DL002SN4K | 002 | 2 positions, detent, ope |
| D3DL004CN4J | 004 | 3 positions, spring offs |
| D3DL004CN4K | 004 | 3 positions, spring offs |
| D3DL004CV4J | 004 | 3 positions, spring offs |
| D3DL004NN4J | 004 | 3 positions, detent, ope |
| D3DL004NN4K | 004 | 3 positions, detent, ope |
| D3DL004NV4J | 004 | 3 positions, detent, ope |
| D3DL009CN4J | 009 | 3 positions, spring offs |
| D3DL009CN4K | 009 | 3 positions, spring offs |
| D3DL009KN4J | 009 | 2 positions, spring offs |
| D3DL009NN4J | 009 | 3 positions, detent, ope |
| D3DL009NN4K | 009 | 3 positions, detent, ope |
| D3DL009NV4K | 009 | 3 positions, detent, ope |
| D3DL010NN4J | 010 | 3 positions, detent, ope |
| D3DL020BN4J | 020 | 2 positions, spring offs |
| D3DL020DN4J | 020 | 2 positions, detent, ope |
| D3DL020DV4J | 020 | 2 positions, detent, ope |
| D3DL020HN4J | 020 | 2 positions, spring offs |
| D3DL030BN4J | 030 | 2 positions, spring offs |
| D3DL030DN4K | 030 | 2 positions, detent, ope |
| D3DLB001CN4J | 001 | 3 positions, spring offs |
| D3DLB001CN4K | 001 | 3 positions, spring offs |
| D3DLB004CV4J | 004 | 3 positions, spring offs |
| D3DLB004KN4J | 004 | 2 positions, spring offs |
| D3DLB004KV4K | 004 | 2 positions, spring offs |
| D3DLB004NN4J | 004 | 3 positions, detent, ope |
| D3DLB004NV4J | 004 | 3 positions, detent, ope |
| D3DLB004RN4J | 004 | 2 positions, detent, ope |
| D3DLB009CN4J | 009 | 3 positions, spring offs |
| D3DLB009CN4K | 009 | 3 positions, spring offs |
| D3DLB009CV4J | 009 | 3 positions, spring offs |
| D3DLB009NN4J | 009 | 3 positions, detent, ope |
| D3DLB009RN4J | 009 | 2 positions, detent, ope |
| D3DLB015CN4K | 015 | 3 positions, spring offs |
| D3DLB020BN4J | 020 | 2 positions, spring offs |
| D3DLB020BN4K | 020 | 2 positions, spring offs |
| D3DLB020DN4J | 020 | 2 positions, detent, ope |
| D3DLB020DN4K | 020 | 2 positions, detent, ope |
| D3DLB020DV4K | 020 | 2 positions, detent, ope |
| D1VL001CN4J | 001 | 3 positions, spring offs |
| D1VL001CN4K | 001 | 3 positions, spring offs |
| D1VL001CV4J | 001 | 3 positions, spring offs |
| D1VL001EN4J | 001 | 2 positions, spring offs |
| D1VL001KN4J | 001 | 2 positions, spring offs |
| D1VL001KN4K | 001 | 2 positions, spring offs |
| D1VL001NN4J | 001 | 3 positions, detent, ope |
| D1VL001NN4K | 001 | 3 positions, detent, ope |
| D1VL001NV4J | 001 | 3 positions, detent, ope |
| D1VL001RN4J | 001 | 2 positions, detent, ope |
| D1VL001SN4J | 001 | 2 positions, detent, ope |
| D1VL002CN4J | 002 | 3 positions, spring offs |
| D1VL002CN4K | 002 | 3 positions, spring offs |
| D1VL002EN4J | 002 | 2 positions, spring offs |
| D1VL002NN4J | 002 | 3 positions, detent, ope |
| D1VL002NN4K | 002 | 3 positions, detent, ope |
| D1VL002RN4J | 002 | 2 positions, detent, ope |
| D1VL002SN4J | 002 | 2 positions, detent, ope |
| D1VL004CN4J | 004 | 3 positions, spring offs |
| D1VL004CN4K | 004 | 3 positions, spring offs |
| D1VL004CV4J | 004 | 3 positions, spring offs |
| D1VL004KV4J | 004 | 2 positions, spring offs |
| D1VL004NN4J | 004 | 3 positions, detent, ope |
| D1VL004NN4K | 004 | 3 positions, detent, ope |
| D1VL004NV4J | 004 | 3 positions, detent, ope |
| D1VL004NV4K | 004 | 3 positions, detent, ope |
| D1VL004RN4J | 004 | 2 positions, detent, ope |
| D1VL004SN4J | 004 | 2 positions, detent, ope |
| D3DL020DN4K | 020 | 2 positions, detent, ope |
| D3DLB009NN4K | 009 | 3 positions, detent, ope |
| D1VL020BV4J | 020 | 2 positions, spring offs |
| D1VLB042CV4J | 042 | 3 positions, spring offs |
| D3DL001KN4K | 001 | 2 positions, spring offs |
| D1VLB001EV4J | 001 | 2 positions, spring offs |
| D3DL001KN4J | 001 | 2 positions, spring offs |
| D3DL001RN4K | 001 | 2 positions, detent, ope |
| D3DL002EN4J | 002 | 2 positions, spring offs |
| D3DL020HN4K | 020 | 2 positions, spring offs |
| D3DL026BN4K | 026 | 2 positions, spring offs |
| D3DLB004EN4J | 004 | 2 positions, spring offs |
| D1VL001EV4J | 001 | 2 positions, spring offs |
| D1VL004KN4K | 004 | 2 positions, spring offs |
| D1VLB002NN4K | 002 | 3 positions, detent, ope |
| D1VLB004EN4K | 004 | 2 positions, spring offs |
| D1VLB006NN4J | 006 | 3 positions, detent, ope |
| D3DL002NN4K | 002 | 3 positions, detent, ope |
| D3DL020HV4J | 020 | 2 positions, spring offs |
| D3DLB002EN4J | 002 | 2 positions, spring offs |
| D3DLB009EN4J | 009 | 2 positions, spring offs |
| D3DLB020BV4J | 020 | 2 positions, spring offs |
| D1VLB002RN4J | 002 | 2 positions, detent, ope |
| D3DL001RN4J | 001 | 2 positions, detent, ope |
| D3DL001SN4K | 001 | 2 positions, detent, ope |
| D3DL002CV4J | 002 | 3 positions, spring offs |
| D3DL001EN4J | 001 | 2 positions, spring offs |
| D3DLB002NN4J | 002 | 3 positions, detent, ope |
| D3DL004KN4J | 004 | 2 positions, spring offs |
| D3DL006CN4J | 006 | 3 positions, spring offs |
| D3DLB006NN4J | 006 | 3 positions, detent, ope |
| D3DLB004KN4K | 004 | 2 positions, spring offs |
| D1VL004EN4J | 004 | 2 positions, spring offs |
| D1VL006CV4J | 006 | 3 positions, spring offs |
| D1VL006NV4J | 006 | 3 positions, detent, ope |
| D1VLB009NV4J | 009 | 3 positions, detent, ope |
| D3DL009NV4J | 009 | 3 positions, detent, ope |
| D3DL009RN4K | 009 | 2 positions, detent, ope |
| D3DL015CN4K | 015 | 3 positions, spring offs |
| D1VLB009CV4J | 009 | 3 positions, spring offs |
| D1VL009KN4J | 009 | 2 positions, spring offs |
| D1VLB009EN4J | 009 | 2 positions, spring offs |
| D3DL020BN4K | 020 | 2 positions, spring offs |
| D1VLB001KN4J | 001 | 2 positions, spring offs |
| D1VLB001KN4K | 001 | 2 positions, spring offs |
| D3DLB001KN4J | 001 | 2 positions, spring offs |
| D3DLB001KV4K | 001 | 2 positions, spring offs |
| D3DLB001NV4J | 001 | 3 positions, detent, ope |
| D3DLB020HN4J | 020 | 2 positions, spring offs |
| D1VL001CV4K | 001 | 3 positions, spring offs |
| D1VL004SV4J | 004 | 2 positions, detent, ope |
| D1VL006NN4J | 006 | 3 positions, detent, ope |
| D1VL042CN4J | 042 | 3 positions, spring offs |
| D1VLB002SN4K | 002 | 2 positions, detent, ope |
| D1VLB004KN4J | 004 | 2 positions, spring offs |
| D1VLB004RN4K | 004 | 2 positions, detent, ope |
| D1VLB042CN4K | 042 | 3 positions, spring offs |
| D1VLB002KN4J | 002 | 2 positions, spring offs |
| D1VLB001SV4J | 001 | 2 positions, detent, ope |
| D1VLB004NV4J | 004 | 3 positions, detent, ope |
Model lain di kategori ini
- Adaptor Plates for Regenerative and Hybrid Circuits - Series A10 · 2 order code
- Pilot Operated Pressure Relief Valve, SAE Flange - Series R5V / R5V*P2 · 300 order code
- 25 & S5 Series - Water, Hot Water, & Steam Valves · 40 order code
- 2-Way Slip-In Cartridge Valve - Series R06M / RS06M · 21 order code
- Air Operated Directional Control Valve - D3A Series · 111 order code
- Cam Operated Directional Control Valve - D1VC, D1VD, D1VG Series · 254 order code
- Air Operated Directional Control Valve - D81VA Series · 300 order code
- Parker D1FV Fluid Control Valves · 53 order code
- Parker D1VW Fluid Control Valves · 246 order code
- 3/2 Way Seated Type Directional Control Valve - Series D1SE · 15 order code
- 2-Way Variable Flow Control Valve - Series 2F1C · 4 order code
- Parker D4S Fluid Control Valves · 272 order code
- Direct Operated Directional Control Valve - Series D1VP / D3DP · 72 order code
- Direct Operated Directional Control Valve - Series D4P / D9P / D11P · 74 order code
- Dump Valve - 07T (Standard)
- ValveMaster® Test Unit - Series EX-M05 · 1 order code
- High Precision Relief Valve - P3RA102BP
- Global SC2100 Series, Process Control Valves · 144 order code
- Parker D3W Fluid Control Valves · 177 order code
- Parker 4PN Hand Valve · 4 order code
- Directional Control Valve - Series D4L / D9L · 101 order code
- 2-Way Flow Control Valve - Series GFG2 · 76 order code
- Directional Control Valve - Series D3MW
- Mobile Directional Control Valve - Series M250LS · 8 order code
- E-Module for Proportional Pressure/Flow Control Valves - Series PCD00A-400 · 11 order code
- Mobile Directional Control Valves -V10 Series · 5 order code
- Mobile Directional Control Valves - PC55 Series · 5 order code
- Pilot Operated Sequence Valve - Series R4S · 22 order code
- 2-Way Slip-In Cartridge Valve - Series S06M · 7 order code
- Shut-off Valve - Series Z1DW · 27 order code
- 2-Way Slip-In Cartridge Valve - Series C10C*E · 300 order code
- Hybrid Direct Operated Directional Control Valve - Series D3DWR · 32 order code
- 2-Way Cartridge Check Valve - Series C1DB · 39 order code
- Air Operated, Directional Control Valve - D101VA Series · 300 order code
- Cam Operated Directional Control Valve - D3C, D3D Series · 34 order code
- Flow Control Valve - B3250 Series
- Directional Control Valve - Series D1MW
- Directional Seat Valve with SAE Flange - Series D5S · 157 order code
- Direct Operated Directional Control Valve - Series D1VA · 25 order code
- Dump Valve - 06T (Compact)
- Parker 4FN Foot Valve · 4 order code
- Gas Powered Suction Stop Valve- CK-6D · 133 order code
- Gas Powered Suction Stop Valve- S9A-S9W · 45 order code
- Proportional Throttle Valve - Series F5C · 69 order code
- H170CF Mobile Directional Control Valve · 1 order code
- Mobile Directional Control Valve - Series K220LS · 8 order code
- Lever Operated Directional Control Valve - D81VL Series · 300 order code
- Mobile Directional Control Valve - Series L90LS · 8 order code
- Lever Operated Directional Control Valve - D101VL Series · 300 order code
- Lever Operated Directional Control Valve - D3L, D3LB Series · 157 order code
- Mobile Bankable Valves - BV18
- Mobile Directional Control Valve - Series F130CF, F130CP · 8 order code
- Load-Sense Directional Control Valve - VP120 Series · 4 order code
- Mobile Directional Control Valve - Series M402LS · 8 order code
- Oil Operated Directional Control Valve - D8P Series · 135 order code
- Mobile Bankable Valves - BV06
- Mobile Directional Control Valves – VA35/VG35 Series · 5 order code
- Pilot Operated Directional Control Valve - D81VW Series · 300 order code
- Parker D1FB Fluid Control Valves · 300 order code
- Pilot Operated Directional Control Valve - D61VW Series · 300 order code
- Hydraulic Proportional Remote Control Valve - Series PCL4 · 279 order code
- Mobile Directional Control Valve - Series P70LS · 8 order code
- Mobile Directional Control Valve, SBW110 · 1 order code
- Mobile Directional Control Valves - V20 Series · 4 order code
- Mobile Directional Control Valve - FLV95 · 6 order code
- Mobile Directional Control Valve - VG35EH Series · 5 order code
- Oil Operated Directional Control Valve - D10P Series · 99 order code
- Mobile Directional Control Valve - Series P70CF, P70CP · 8 order code
- Pilot Operated, Solenoid Controlled, Directional Control Valve - D101VW Series · 197 order code
- Oil Operated Directional Control Valve - D6P Series · 255 order code
- Mobile Directional Control Valve - V20EH Series · 5 order code
- Mobile Directional Control Valves - VP170 Series · 5 order code
- Mobile Directional Control Valve - KM300 · 4 order code
- Pilot Operated Directional Control Valve - D31DW, D31VW Series · 300 order code
- Pilot Operated Servo Proportional Directional Control Valve - Series D31FP / D41FP / D91FP / D111FP · 300 order code
- E-Module for Proportional Directional Control Valves - Series PWD00A-400 · 10 order code
- Parker D31FB Fluid Control Valves · 300 order code
- Parker R4R Fluid Control Valves · 156 order code
- Pressure Relief Valve - VR7 Series
- Parker R4V Fluid Control Valves · 300 order code
- Direct Operated Pressure Relief Valve - Series R1E02 · 19 order code
- Quick Exhaust Valves - P4Q Series - Europe
- Pilot Operated Proportional Directional Control Valve - Series D30FP · 111 order code
- Quick Exhaust Valves - 0R Series · 35 order code
- QDS6 Sequence valve, 3-way · 3 order code
- Two-Stage, 4-way Flapper and Nozzle Servovalve - SE2E Series · 198 order code
- Pilot Operated Sequence Valve, SAE Flange - Series R5S · 12 order code
- Unloading Valve, Subplate Mounting - Series R4U · 128 order code
- Two-stage, 4 way, Flapper and Nozzle Servovalve - SE60 Series · 300 order code
- Parker D31DW Fluid Control Valves · 300 order code
- 2-Way Slip-In Cartridge Valves - Series UR06M / US06M · 17 order code
- Soft Start / Dump Valve - 07S Series (Standard) · 1 order code
- Soft Start / Dump Valve - 06S Series (Compact) · 1 order code
- Two-stage, 4-way, Flapper and Nozzle Servovalve - SE05/SE10/SE15 & SE2N Series · 300 order code
- Two-stage, 4 way, Flapper and Nozzle Servovalve - SE31 Series · 300 order code
- Direct Operated Proportional Pressure Reducing Valve - Series PE06M*W · 2 order code
- Shuttle Valve - NG164 Series · 3 order code
- Parker RE06M Fluid Control Valves · 53 order code
- 2-Way Slip-In Cartridge Valve - Series DSBA100 · 10 order code
- UL 429A Listed Actuating Valves · 8 order code
- Direct Operated Proportional Directional Control Valve - Series D1FP / D3FP · 300 order code
- Soft Start Valve - 07P Series (Standard) · 1 order code
- Soft Seat, In Line Hydraulic Check Valves - S6C and 3C Series · 36 order code
- Pilot Operated Pressure Unloading Valve, SAE Flange - Series R5U · 108 order code
- VM350LS Mobile Directional Control Valve · 1 order code
- Soft Seat, Hydraulic In Line Check Valves - CPIFF Series · 62 order code
- VV6 Hydraulic shuttle valve · 3 order code
- PRS6 Pressure reducing valve · 3 order code
- Soft Start Valve - 06P Series (Compact) · 1 order code
- Direct Operated Proportional Directional Control Valve - Series D1FC / D3FC · 264 order code
- Pilot Operated Proportional Directional Control Valve - Series D31FC / D41FC / D91FC / D111FC · 300 order code