Parker D4S Fluid Control Valves
- Merek
- Parker
- Kategori
- Motion Systems - Pneumatics & Electromechanical
- Order code
- 272
Parker menempatkan D4S pada lini fluid control valves. Hubungi PT Gading Mas Utama, distributor resmi Parker di Indonesia, untuk harga, ketersediaan, dan dukungan purnajual.
Order code
| Order code | Minimum Opening Pressure | Switching Option |
|---|---|---|
| D4S03-921342B1 | A-B 1.0 bar, B-A 1.5 bar | na |
| D4S03-9A214411W31B1 | A-B 2.2 bar | Vent function: Solenoid |
| D4S03-9A234209G0QB1 | A-B 1.0 bar, B-A 1.5 bar | Vent function: Solenoid |
| D4S06-9B534309G0QB1 | A-B 0.6 bar, B-A 0.9 bar | Vent function: Solenoid |
| D4S06-9B534411G0RB5 | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| D4S06-9C2344CDGAGB1 | A-B 3.5 bar, B-A 6.0 bar | Shuttle valve X-Y and ve |
| D4S06-9GC112B1 | A-B 0.5 bar | na |
| D4S10-9123A4BKG0QB1 | A-B 3.5 bar, B-A 6.0 bar | Shuttle valve X-Y, posit |
| D4S10-91614111G0QB1 | A-B 3.5 bar | Vent function: Solenoid |
| D4S10-91614409G0QB1 | A-B 2.2 bar | Vent function: Solenoid |
| D4S10-92234411W30B1 | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| D4S10-9A214411G0QB1 | A-B 2.2 bar | Vent function: Solenoid |
| D4S10-9A534411G0QB1 | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| D4S10-9B534409G0QB1 | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| D4S10-9C2341CDG0QB1 | A-B 6.5 bar, B-A 11 bar | Shuttle valve X-Y and ve |
| D4S10-9D3114B1 | A-B 2.2 bar | na |
| D4S03-9C2141CDW31B1 | A-B 2.8 bar | Shuttle valve X-Y and ve |
| D4S03-9D2344CDG0QB1 | A-B 4.0 bar, B-A 5.5 bar | Shuttle valve X-Y and ve |
| D4S03-9DC114B1 | A-B 2.2 bar | na |
| D4S03-9G1116B1 | A-B 1.2 bar | na |
| D4S03-9GC112B1 | A-B 0.5 bar | na |
| D4S06-91614409G0QB1 | A-B 2.2 bar | Vent function: Solenoid |
| D4S06-92214111W30B1 | A-B 3.5 bar | Vent function: Solenoid |
| D4S06-92234411W30B1 | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| 026-96516-H | A-B 1 bar, B-A 1.7 bar | Position control and ven |
| 026-95355-H | A-B 9.0 bar | Vent function: Solenoid |
| D4S06-9A534111W30B1 | A-B 6.5 bar, B-A 11 bar | Vent function: Solenoid |
| D4S06-9A534511G0QB1 | A-B 16.0 bar, B-A 28.0 b | Vent function: Solenoid |
| D4S06-9B1346B1 | A-B 2.2 bar, B-A 3.8 bar | na |
| 026-99342-H | A-B 2.8 bar | Vent function: Solenoid |
| D4S03-91114409G0QB1 | A-B 2.2 bar | Vent function: Solenoid |
| 026-24112-0 | A-B 2.2 bar | na |
| 026-96673-0 | A-B 3.0 bar | na |
| 026-99361-T | A-B 0.3 bar | Vent function: Solenoid |
| 026-41558-H | A-B 4.0 bar, B-A 5.5 bar | Vent function: Solenoid |
| D4S03-91234411W31B1 | A-B 4.0 bar, B-A 5.5 bar | Vent function: Solenoid |
| D4S03-91614109G0QB1 | A-B 2.8 bar | Vent function: Solenoid |
| 026-66827-T | A-B 2.2 bar | Vent function: Solenoid |
| 026-36020-H | A-B 4.0 bar, B-A 5.5 bar | Vent function: Solenoid |
| 026-67435-S | A-B 4.0 bar, B-A 5.5 bar | Vent function: Solenoid |
| D4S03-921114B1 | A-B 2.2 bar | na |
| 026-39923-0 | A-B 1.2 bar | na |
| 056-40645-0 | A-B 0.6 bar, B-A 0.9 bar | na |
| 026-23949-0 | A-B 4.0 bar, B-A 5.5 bar | na |
| D4S03-921346B1 | A-B 2.0 bar, A-B 3.0 bar | na |
| D4S03-92211411G0QB1 | A-B 2.2 bar | Vent function: Solenoid |
| D4S03-92234411G0QB1 | A-B 4.0 bar, B-A 5.5 bar | Vent function: Solenoid |
| 026-56111-H | A-B 4.0 bar, B-A 5.5 bar | Shuttle valve X-Y and ve |
| 026-67128-H | A-B 2.2 bar | Vent function: Solenoid |
| 026-42158-H | A-B 2.2 bar | Vent function: Solenoid |
| 026-46891-H | A-B 2.2 bar | Vent function: Solenoid |
| 026-48163-T | A-B 2.2 bar | Vent function: Solenoid |
| 056-40223-H | A-B 1.0 bar, B-A 1.5 bar | Vent function: Solenoid |
| 026-66348-H | A-B 1.0 bar, B-A 1.5 bar | Vent function: Solenoid |
| 026-99705-0 | A-B 4.0 bar, B-A 5.5 bar | Shuttle valve X-Y, with |
| 026-99705-5 | A-B 4.0 bar, B-A 5.5 bar | Shuttle valve X-Y, with |
| 056-40528-H | A-B 2.0 bar, A-B 3.0 bar | Vent function: Solenoid |
| 026-99773-H | A-B 2.2 bar | Vent function: Solenoid |
| 026-67252-0 | A-B 0.6 bar, B-A 0.9 bar | na |
| D4S03-9B514411G0QB1 | A-B 2.2 bar | Vent function: Solenoid |
| 026-99024-T | A-B 2.2 bar | Vent function: Solenoid |
| D4S03-9B534211G0QB1 | A-B 1.0 bar, B-A 1.5 bar | Vent function: Solenoid |
| D4S03-9B534311G0QB1 | A-B 0.6 bar, B-A 0.9 bar | Vent function: Solenoid |
| 026-65920-H | A-B 4.0 bar, B-A 5.5 bar | Vent function: Solenoid |
| 026-47839-H | A-B 4.0 bar, B-A 5.5 bar | Vent function: Solenoid |
| 026-41155-H | A-B 4.0 bar, B-A 5.5 bar | Vent function: Solenoid |
| 026-99431-T | A-B 4.0 bar, B-A 5.5 bar | Vent function: Solenoid |
| D4S03-9C2344CDG0QB1 | A-B 4.0 bar, B-A 5.5 bar | Shuttle valve X-Y and ve |
| 026-67436-S | A-B 4.0 bar, B-A 5.5 bar | Shuttle valve X-Y and ve |
| D4S03-9D2344CBG0QB1 | A-B 4.0 bar, B-A 5.5 bar | Shuttle valve X-Y and ve |
| D4S06-911112B1 | A-B 0.5 bar | na |
| D4S06-911115B1 | A-B 9.0 bar | na |
| 056-40469-S | A-B 0.5 bar | Vent function: Solenoid |
| D4S06-911144B1 | A-B 2.2 bar | na |
| 026-53965-H | A-B 2.2 bar | Vent function: Solenoid |
| 026-62482-H | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| D4S06-91234611G0QB1 | A-B 2.2 bar, B-A 3.8 bar | Vent function: Solenoid |
| D4S06-9123A2BCG0QB1 | A-B 1 bar, B-A 1.7 bar | Position control and ven |
| 026-99351-H | A-B 1 bar, B-A 1.7 bar | Position control and ven |
| D4S06-9123A4BEG0QB1 | A-B 3.5 bar, B-A 6.0 bar | Position control and ven |
| D4S06-913144B1 | A-B 2.2 bar | na |
| 026-67949-0 | A-B 2.2 bar, B-A 3.8 bar | na |
| D4S06-91611111G0QB1 | A-B 3.5 bar | Vent function: Solenoid |
| D4S06-91611211G0QB1 | A-B 0.5 bar | Vent function: Solenoid |
| 056-40317-H | A-B 0.5 bar | Vent function: Solenoid |
| 026-38598-T | A-B 2.2 bar | Vent function: Solenoid |
| 026-66426-H | A-B 2.2 bar | Vent function: Solenoid |
| D4S06-91634209G0QB1 | A-B 1 bar, B-A 1.7 bar | Vent function: Solenoid |
| D4S06-91634409G0QB1 | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| 026-66963-H | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| D4S06-91634609G0QB1 | A-B 2.2 bar, B-A 3.8 bar | Vent function: Solenoid |
| 026-99859-H | A-B 2.2 bar, B-A 3.8 bar | Vent function: Solenoid |
| D4S06-921114B1 | A-B 2.2 bar | na |
| 026-43967-0 | A-B 2.2 bar | na |
| 026-28719-0 | A-B 0.5 bar | na |
| 026-23728-0 | A-B 2.2 bar | na |
| 026-96833-0 | A-B 1 bar, B-A 1.7 bar | na |
| D4S06-921343B1 | A-B 0.6 bar, B-A 1.0 bar | na |
| D4S06-9C2341CDG0QB1 | A-B 6.5 bar, B-A 11 bar | Shuttle valve X-Y and ve |
| 026-57539-H | A-B 3.5 bar, B-A 6.0 bar | Shuttle valve X-Y and ve |
| D4S06-9C2344CDG0QB1 | A-B 3.5 bar, B-A 6.0 bar | Shuttle valve X-Y and ve |
| 026-95556-H | A-B 3.5 bar, B-A 6.0 bar | Shuttle valve X-Y and ve |
| 026-36086-T | A-B 3.5 bar, B-A 6.0 bar | Shuttle valve X-Y and ve |
| 026-41872-H | A-B 3.5 bar, B-A 6.0 bar | Shuttle valve Z-Y and ve |
| D4S06-9C23A2BKG0QB1013 | A-B 1 bar, B-A 1.7 bar | Shuttle valve X-Y, posit |
| D4S06-9C23A6BKG0QB1013 | A-B 2.2 bar, B-A 3.8 bar | Shuttle valve X-Y, posit |
| D4S06-9C23C2CDG0QB1 | A-B 1 bar, B-A 1.7 bar | Shuttle valve X-Y and ve |
| D4S06-9C23C6DBG0QB1 | A-B 2.2 bar, B-A 3.8 bar | Shuttle valve Z-Y and ve |
| 026-66602-0 | A-B 2.2 bar | Shuttle valve Z-Y |
| 026-53704-0 | A-B 2.2 bar | na |
| 056-40568-0 | A-B 0.5 bar | na |
| 026-24807-0 | A-B 2.2 bar | na |
| 056-40120-0 | A-B 1 bar, B-A 1.7 bar | na |
| D4S06-9G1343B5 | A-B 0.6 bar, B-A 1.0 bar | na |
| D4S06-9GC144B1 | A-B 2.2 bar | na |
| D4S06-9GC3C4B1 | A-B 3.5 bar, B-A 6.0 bar | na |
| D4S06-9GC3C6B1 | A-B 2.2 bar, B-A 3.8 bar | na |
| D4S10-911114B1 | A-B 2.2 bar | na |
| D4S10-911144B1 | A-B 2.2 bar | na |
| 026-99107-T | A-B 0.6 bar, B-A 1.0 bar | Vent function: Solenoid |
| 026-66959-H | A-B 2.2 bar | Vent function: Solenoid |
| 026-43591-T | A-B 2.2 bar | Vent function: Solenoid |
| 026-56807-H | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| 026-70976-H | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| 026-43227-U | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| 026-66064-T | A-B 2.2 bar, B-A 3.8 bar | Vent function: Solenoid |
| D4S10-9123A6BEG0QB1 | A-B 2.2 bar, B-A 3.8 bar | Position control and ven |
| 026-30576-T | A-B 3.5 bar | Vent function: Solenoid |
| 026-99697-H | A-B 2.2 bar, B-A 3.8 bar | Position control and ven |
| 026-48039-H | A-B 0.5 bar | Vent function: Solenoid |
| D4S10-91611209G0QB5 | A-B 0.5 bar | Vent function: Solenoid |
| 026-99322-T | A-B 2.2 bar | Vent function: Solenoid |
| D4S10-91614411W30B1 | A-B 2.2 bar | Vent function: Solenoid |
| 026-71275-H | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| 026-66065-T | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| D4S10-921111B1 | A-B 3.5 bar | na |
| 026-21933-0 | A-B 0.3 bar | na |
| 026-21865-0 | A-B 2.2 bar | na |
| 026-70923-0 | A-B 1 bar, B-A 1.7 bar | na |
| 016-96235-0 | A-B 3.5 bar, B-A 6.0 bar | na |
| 026-30663-0 | A-B 3.5 bar, B-A 6.0 bar | Position control, with a |
| D4S10-92234611G0QB1 | A-B 2.2 bar, B-A 3.8 bar | Vent function: Solenoid |
| 026-96518-H | A-B 0.6 bar, B-A 1.0 bar | Position control and ven |
| 016-96448-0 | A-B 2.2 bar | na |
| D4S10-923342B1 | A-B 1 bar, B-A 1.7 bar | na |
| 026-24644-0 | A-B 3.5 bar, B-A 6.0 bar | na |
| 026-24661-0 | A-B 0.6 bar, B-A 1.0 bar | na |
| 026-28768-0 | A-B 3.5 bar, B-A 6.0 bar | na |
| 026-99487-0 | A-B 3.5 bar, B-A 6.0 bar | na |
| D4S10-92634411G0QB1 | A-B 3.5 bar, B-A 6.0 bar | Vent function: Solenoid |
| D4S10-D1214309G0QA1 | A-B 0.3 BAR | Vent function: solenoid |
| D4S03-61611110G0QB5 | A-B 2.8 BAR | Vent function: solenoid |
| D4S10-D1234609G0QB1 | A-B 2.2 BAR, B-A 3.8 BAR | Vent function: solenoid |
| D4S10-D1611110G0QB5 | A-B 3.5 BAR | Vent function: solenoid |
| D4S06-62234411G0QB1 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S06-D21142B1 | A-B 0.5 BAR | N/A |
| D4S10-D1234211G0QB1 | A-B 1.0 BAR, B-A 1.7 BAR | Vent function: solenoid |
| D4S10-D1611310W31B5 | A-B 0.3 BAR | Vent function: solenoid |
| D4S10-D1634412G0QB1 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S10-D163A4BEG0QB1 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S10-D1214611G0QB1 | A-B 1.2 BAR | Vent function: solenoid |
| D4S10-D12146DDG0QB1 | A-B 1.2 BAR | Vent function: solenoid |
| D4S10-D12342CBG0QB1 | A-B 1.0 BAR, B-A 1.7 BAR | Shuttle valve X-Y and ve |
| D4S10-D1234312G0QB1 | A-B 0.6 BAR, B-A 1.0 BAR | Vent function: solenoid |
| D4S10-D1234409G0QB1 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S10-D1234409W30B1 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| 026-41555-H | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S10-D12344CDG0QB1 | A-B 3.5 BAR, B-A 6.0 BAR | Shuttle valve X-Y and ve |
| D4S10-D123A2BKG0QB1013 | A-B 1.0 BAR, B-A 1.7 BAR | Shuttle valve X-Y and ve |
| D4S10-D123A4BCG0QB1013 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S10-D123A4BEG0QB1013 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| 026-99811-H | A-B 1.0 BAR, B-A 1.7 BAR | Vent function: solenoid |
| 026-43708-E | A-B 2.2 BAR | Vent function: solenoid |
| 026-43708-H | A-B 2.2 BAR | Vent function: solenoid |
| 026-41417-H | A-B 2.2 BAR | Vent function: solenoid |
| 026-46286-H | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| 026-99282-H | A-B 0.6 BAR, B-A 1.0 BAR | Vent function: solenoid |
| 056-40397-H | A-B 1.0 BAR, B-A 1.7 BAR | Vent function: solenoid |
| 026-96164-0 | A-B 0.3 BAR | N/A |
| 026-41424-0 | A-B 9.0 BAR | N/A |
| 026-28582-0 | A-B 0.3 BAR | N/A |
| 026-41888-0 | A-B 2.2 BAR | N/A |
| 026-96530-0 | A-B 1.0 BAR, B-A 1.7 BAR | N/A |
| D4S10-D21343B1 | A-B 0.6 BAR, B-A 1.0 BAR | N/A |
| 026-41073-0 | A-B 3.5 BAR, B-A 6.0 BAR | N/A |
| 026-67022-H | A-B 2.2 BAR, B-A 3.8 BAR | Vent function: solenoid |
| 026-28215-0 | A-B 3.5 BAR, B-A 6.0 BAR | N/A |
| 026-99670-U | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| 026-71908-H | A-B 1.0 BAR, B-A 1.7 BAR | Vent function: solenoid |
| 056-40361-H | A-B 0.5 BAR | Vent function: solenoid |
| 026-34936-H | A-B 2.2 BAR | Vent function: solenoid |
| 026-36017-H | A-B 1.0 BAR, B-A 1.5 BAR | Vent function: solenoid |
| 056-40676-H | A-B 4.0 BAR, B-A 5.5 BAR | Shuttle valve X-Y and ve |
| 026-47229-H | A-B 0.5 BAR | Vent function: solenoid |
| D4S03-61634311G0QB1 | A-B 0.6 BAR, B-A 0.9 BAR | Vent function: solenoid |
| D4S03-621144B1 | A-B 2.2 BAR | N/A |
| 026-99645-0 | A-B 6.5 BAR, B-A 9.5 BAR | N/A |
| 026-52085-0 | A-B 0.6 BAR, B-A 0.9 BAR | N/A |
| 016-89281-0 | A-B 4.0 BAR, B-A 5.5 BAR | N/A |
| D4S03-62234411G0QB1 | A-B 4.0 BAR, B-A 5.5 BAR | Vent function: solenoid |
| 026-48452-0 | A-B 4.0 BAR, B-A 5.5 BAR | N/A |
| 026-99660-G | A-B 4.0 BAR, B-A 5.5 BAR | Vent function: solenoid |
| 026-47148-H | A-B 2.2 BAR | Vent function: solenoid |
| D4S06-61234111G0QB1 | A-B 6.5 BAR, B-A 11.0 BA | Vent function: solenoid |
| 026-99800-H | A-B 1.0 BAR, B-A 1.7 BAR | Vent function: solenoid |
| 026-41480-H | A-B 0.6 BAR, B-A 1.0 BAR | Vent function: solenoid |
| 056-40316-H | A-B 0.6 BAR, B-A 1.0 BAR | Shuttle valve Z-Y and ve |
| 026-47785-H | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S06-61234611G0QB1 | A-B 2.2 BAR, B-A 3.8 BAR | Vent function: solenoid |
| D4S06-6123A4BEG0QB1 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S06-6123B609G0QB1 | A-B 2.2 BAR, B-A 3.8 BAR | Vent function: solenoid |
| D4S06-61611110G0QB5 | A-B 3.5 BAR | Vent function: solenoid |
| D4S06-61611110G0RB5 | A-B 3.5 BAR | Vent function: solenoid |
| 026-41295-H | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S06-6163A4BEG0QB1013 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S06-621344B1 | A-B 3.5 BAR, B-A 6.0 BAR | N/A |
| D4S06-D1134412G0QB1 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| 026-43332-0 | A-B 3.5 BAR, B-A 6.0 BAR | N/A |
| D4S06-D1211212G0QB1 | A-B 0.5 BAR | Vent function: solenoid |
| 026-36027-G | A-B 2.2 BAR | Vent function: solenoid |
| D4S06-D1211411G0QB1 | A-B 2.2 BAR | Vent function: solenoid |
| 056-40161-A | A-B 2.2 BAR | Vent function: solenoid |
| 026-46251-G | A-B 0.3 BAR | Vent function: solenoid |
| 026-46848-H | A-B 2.2 BAR | Vent function: solenoid |
| D4S06-D12144DDW31B1 | A-B 2.2 BAR | Vent function: solenoid |
| 056-40513-H | A-B 1.2 BAR | Vent function: solenoid |
| D4S06-D1234209G0QB1 | A-B 1.0 BAR, B-A 1.7 BAR | Vent function: solenoid |
| 026-36029-H | A-B 1.0 BAR, B-A 1.7 BAR | Vent function: solenoid |
| D4S06-D1234211W30B1 | A-B 1.0 BAR, B-A 1.7 BAR | Vent function: solenoid |
| D4S06-D12342CDG0QB1 | A-B 1.0 BAR, B-A 1.7 BAR | Shuttle valve X-Y and ve |
| 026-36030-H | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| 026-40002-S | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| 026-56873-H | A-B 1.0 BAR, B-A 1.7 BAR | Vent function: solenoid |
| D4S06-D123A2BHW31B1 | A-B 1.0 BAR, B-A 1.7 BAR | Shuttle valve X-Y and ve |
| D4S06-D1611211G0QB1 | A-B 0.5 BAR | Vent function: solenoid |
| 026-46915-H | A-B 2.2 BAR | Vent function: solenoid |
| 026-57013-S | A-B 2.2 BAR | Vent function: solenoid |
| 056-40675-H | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| 056-40539-H | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S06-D163C211GOQB1 | A-B 1.0 BAR, B-A 1.7 BAR | Vent function: solenoid |
| D4S06-D163C409G0QB1 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| 016-98756-0 | A-B 0.3 BAR | N/A |
| 026-24125-0 | A-B 0.6 BAR, B-A 1.0 BAR | N/A |
| 016-96578-0 | A-B 3.5 BAR, B-A 6.0 BAR | N/A |
| D4S06-D233B3B1 | A-B 0.6 BAR, B-A 1.0 BAR | N/A |
| 026-99661-H | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S06-D2C3A6BAB1 | A-B 2.2 BAR, B-A 3.8 BAR | Position control with am |
| 056-40054-H | A-B 2.2 BAR | Vent function: solenoid |
| 026-24075-0 | A-B 1.2 BAR | N/A |
| 026-28663-H | A-B 2.2 BAR | Vent function: solenoid |
| D4S10-D11344B1 | A-B 3.5 BAR, B-A 6.0 BAR | N/A |
| 026-99340-H | A-B 6.5 BAR, B-A 11 BAR | Vent function: solenoid |
| 026-56715-T | A-B 2.2 BAR | Vent function: solenoid |
| D4S10-D1211409W31B1 | A-B 2.2 BAR | Vent function: solenoid |
| 026-95939-H | A-B 0.5 BAR | Vent function: solenoid |
| 026-43029-H | A-B 2.2 BAR | Vent function: solenoid |
| 026-36352-H | A-B 2.2 BAR | Vent function: solenoid |
| 026-95407-K | A-B 2.2 BAR | Vent function: solenoid |
| D4S10-D163A4BCG0QB1 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S06-D1611310W31B5 | A-B 0.3 BAR | Vent function: solenoid |
| D4S03-62234409G0QB5 | A-B 4.0 BAR, B-A 5.5 BAR | Vent function: solenoid |
| D4S03-621124B1 | A-B 2.2 BAR | N/A |
| D4S03-621342B1 | A-B 1.0 BAR, B-A 1.5 BAR | N/A |
| D4S03-62C113B1 | A-B 0.3 BAR | N/A |
| D4S06-61611211G0QB1 | A-B 0.5 BAR | Vent function: solenoid |
| D4S06-6163A2BEG0QB1013 | A-B 1.0 BAR, B-A 1.7 BAR | Vent function: solenoid |
| D4S06-62234409G0QB1 | A-B 3.5 BAR, B-A 6.0 BAR | Vent function: solenoid |
| D4S06-D163B311G0QB1 | A-B 0.6 BAR, B-A 1.0 BAR | Vent function: solenoid |
| D4S06-D11142B1 | A-B 0.5 BAR | N/A |
| D4S10-D1114409G0QB1 | A-B 2.2 BAR | Vent function: solenoid |
| D4S10-D21113B1 | A-B 0.3 BAR | N/A |
| D4S10-D2234511W30B1 | A-B 16 BAR, B-A 28 BAR | Vent function: solenoid |
Tidak ada order code yang cocok.
Model lain di kategori ini
- A10 Adaptor Plates for Regenerative and Hybrid Circuits - Series A10
- R5V Pilot Operated Pressure Relief Valve, SAE Flange - Series R5V / R5V*P2
- S5 25 & S5 Series - Water, Hot Water, & Steam Valves
- R06M 2-Way Slip-In Cartridge Valve - Series R06M / RS06M
- D3A Air Operated Directional Control Valve - D3A Series
- D1VG Cam Operated Directional Control Valve - D1VC, D1VD, D1VG Series
- D81VA Air Operated Directional Control Valve - D81VA Series
- D1FV Parker D1FV Fluid Control Valves
- D1VW Parker D1VW Fluid Control Valves
- D1SE 3/2 Way Seated Type Directional Control Valve - Series D1SE
- 2F1C 2-Way Variable Flow Control Valve - Series 2F1C
- D1VP Direct Operated Directional Control Valve - Series D1VP / D3DP
- D4P Direct Operated Directional Control Valve - Series D4P / D9P / D11P
- 07T Dump Valve - 07T (Standard)
- EX-M05 ValveMaster® Test Unit - Series EX-M05
- P3RA102BP High Precision Relief Valve - P3RA102BP
- SC2100 Global SC2100 Series, Process Control Valves
- D3W Parker D3W Fluid Control Valves
- 4PN Parker 4PN Hand Valve
- D4L Directional Control Valve - Series D4L / D9L
- GFG2 2-Way Flow Control Valve - Series GFG2
- D3MW Directional Control Valve - Series D3MW
- M250LS Mobile Directional Control Valve - Series M250LS
- PCD00A-400 E-Module for Proportional Pressure/Flow Control Valves - Series PCD00A-400
- V10 Mobile Directional Control Valves -V10 Series
- PC55 Mobile Directional Control Valves - PC55 Series
- R4S Pilot Operated Sequence Valve - Series R4S
- S06M 2-Way Slip-In Cartridge Valve - Series S06M
- Z1DW Shut-off Valve - Series Z1DW
- C10C 2-Way Slip-In Cartridge Valve - Series C10C*E
- D3DWR Hybrid Direct Operated Directional Control Valve - Series D3DWR
- C1DB 2-Way Cartridge Check Valve - Series C1DB
- D101VA Air Operated, Directional Control Valve - D101VA Series
- D3D Cam Operated Directional Control Valve - D3C, D3D Series
- B3250 Flow Control Valve - B3250 Series
- D1MW Directional Control Valve - Series D1MW
- D1VL Direct Operated Directional Control Valve - Series D1VL / D3DL
- D5S Directional Seat Valve with SAE Flange - Series D5S
- D1VA Direct Operated Directional Control Valve - Series D1VA
- 06T Dump Valve - 06T (Compact)
- 4FN Parker 4FN Foot Valve
- CK-6D Gas Powered Suction Stop Valve- CK-6D
- S9A-S9W Gas Powered Suction Stop Valve- S9A-S9W
- F5C Proportional Throttle Valve - Series F5C
- H170CF H170CF Mobile Directional Control Valve
- K220LS Mobile Directional Control Valve - Series K220LS
- D81VL Lever Operated Directional Control Valve - D81VL Series
- L90LS Mobile Directional Control Valve - Series L90LS
- D101VL Lever Operated Directional Control Valve - D101VL Series
- D3LB Lever Operated Directional Control Valve - D3L, D3LB Series
- BV18 Mobile Bankable Valves - BV18
- F130CF Mobile Directional Control Valve - Series F130CF, F130CP
- VP120 Load-Sense Directional Control Valve - VP120 Series
- M402LS Mobile Directional Control Valve - Series M402LS
- D8P Oil Operated Directional Control Valve - D8P Series
- BV06 Mobile Bankable Valves - BV06
- VG35 Mobile Directional Control Valves – VA35/VG35 Series
- D81VW Pilot Operated Directional Control Valve - D81VW Series
- D1FB Parker D1FB Fluid Control Valves
- D61VW Pilot Operated Directional Control Valve - D61VW Series
- PCL4 Hydraulic Proportional Remote Control Valve - Series PCL4
- P70LS Mobile Directional Control Valve - Series P70LS
- SBW110 Mobile Directional Control Valve, SBW110
- V20 Mobile Directional Control Valves - V20 Series
- FLV95 Mobile Directional Control Valve - FLV95
- VG35EH Mobile Directional Control Valve - VG35EH Series
- D10P Oil Operated Directional Control Valve - D10P Series
- P70CF Mobile Directional Control Valve - Series P70CF, P70CP
- D101VW Pilot Operated, Solenoid Controlled, Directional Control Valve - D101VW Series
- D6P Oil Operated Directional Control Valve - D6P Series
- V20EH Mobile Directional Control Valve - V20EH Series
- VP170 Mobile Directional Control Valves - VP170 Series
- KM300 Mobile Directional Control Valve - KM300
- D31VW Pilot Operated Directional Control Valve - D31DW, D31VW Series
- D31FP Pilot Operated Servo Proportional Directional Control Valve - Series D31FP / D41FP / D91FP / D111FP
- PWD00A-400 E-Module for Proportional Directional Control Valves - Series PWD00A-400
- D31FB Parker D31FB Fluid Control Valves
- R4R Parker R4R Fluid Control Valves
- VR7 Pressure Relief Valve - VR7 Series
- R4V Parker R4V Fluid Control Valves
- R1E02 Direct Operated Pressure Relief Valve - Series R1E02
- P4Q Quick Exhaust Valves - P4Q Series - Europe
- D30FP Pilot Operated Proportional Directional Control Valve - Series D30FP
- 0R Quick Exhaust Valves - 0R Series
- QDS6 QDS6 Sequence valve, 3-way
- SE2E Two-Stage, 4-way Flapper and Nozzle Servovalve - SE2E Series
- R5S Pilot Operated Sequence Valve, SAE Flange - Series R5S
- R4U Unloading Valve, Subplate Mounting - Series R4U
- SE60 Two-stage, 4 way, Flapper and Nozzle Servovalve - SE60 Series
- D31DW Parker D31DW Fluid Control Valves
- UR06M 2-Way Slip-In Cartridge Valves - Series UR06M / US06M
- 07S Soft Start / Dump Valve - 07S Series (Standard)
- 06S Soft Start / Dump Valve - 06S Series (Compact)
