Gambar mewakili rangkaian Fluid Control Valve Parker
Parker
Two-Stage, 4-way Flapper and Nozzle Servovalve - SE2E Series
Parker menempatkan SE2E pada lini fluid control valves. Hubungi PT Gading Mas Utama, distributor resmi Parker di Indonesia, untuk harga, ketersediaan, dan dukungan purnajual.
SE2E · Parker SE2E · Two-Stage, 4-way Flapper and Nozzle Servovalve - SE2E Series · Parker Fluid Control Valves
Order code
| Order code | Flow Rate (gpm) | Input Voltage |
|---|---|---|
| HVD BD15, BD30 Series | ||
| HVD DY Series | ||
| HVD SE05/SE10/SE15 Series | ||
| HVD SE20 Series | ||
| HVD SE31 Series | ||
| HVD SE60 Series | ||
| SE2EHAA1BNA1 | 1 | ± 15 volts DC power |
| SE2EHAA2BNA1 | 1 | ±15 volts DC power |
| SE2EHAA3BNA1 | 1 | 24 volts DC Power |
| SE2EHAA4BNA1 | 1 | 24 volts DC Power |
| SE2EHAA1BVA1 | 1 | ± 15 volts DC power |
| SE2EHAA2BVA1 | 1 | ±15 volts DC power |
| SE2EHAA3BVA1 | 1 | 24 volts DC Power |
| SE2EHAA4BVA1 | 1 | 24 volts DC Power |
| SE2ESAA1BNA1 | 1 | ± 15 volts DC power |
| SE2ESAA2BNA1 | 1 | ±15 volts DC power |
| SE2ESAA3BNA1 | 1 | 24 volts DC Power |
| SE2ESAA4BNA1 | 1 | 24 volts DC Power |
| SE2ESAA1BVA1 | 1 | ± 15 volts DC power |
| SE2ESAA2BVA1 | 1 | ±15 volts DC power |
| SE2ESAA3BVA1 | 1 | 24 volts DC Power |
| SE2ESAA4BVA1 | 1 | 24 volts DC Power |
| SE2EHCA1BNA1 | 1 | ± 15 volts DC power |
| SE2EHCA2BNA1 | 1 | ±15 volts DC power |
| SE2EHCA3BNA1 | 1 | 24 volts DC Power |
| SE2EHCA4BNA1 | 1 | 24 volts DC Power |
| SE2EHCA1BVA1 | 1 | ± 15 volts DC power |
| SE2EHCA2BVA1 | 1 | ±15 volts DC power |
| SE2EHCA3BVA1 | 1 | 24 volts DC Power |
| SE2EHCA4BVA1 | 1 | 24 volts DC Power |
| SE2ESCA1BNA1 | 1 | ± 15 volts DC power |
| SE2ESCA2BNA1 | 1 | ±15 volts DC power |
| SE2ESCA3BNA1 | 1 | 24 volts DC Power |
| SE2ESCA4BNA1 | 1 | 24 volts DC Power |
| SE2ESCA1BVA1 | 1 | ± 15 volts DC power |
| SE2ESCA2BVA1 | 1 | ±15 volts DC power |
| SE2ESCA3BVA1 | 1 | 24 volts DC Power |
| SE2ESCA4BVA1 | 1 | 24 volts DC Power |
| SE2EHAA1BNA2.5 | 2.5 | ± 15 volts DC power |
| SE2EHAA2BNA2.5 | 2.5 | ±15 volts DC power |
| SE2EHAA3BNA2.5 | 2.5 | 24 volts DC Power |
| SE2EHCA1BVA20 | 20 | ± 15 volts DC power |
| SE2EHCA2BVA20 | 20 | ±15 volts DC power |
| SE2EHCA3BVA20 | 20 | 24 volts DC Power |
| SE2EHCA4BVA20 | 20 | 24 volts DC Power |
| SE2ESCA1BNA20 | 20 | ± 15 volts DC power |
| SE2ESCA2BNA20 | 20 | ±15 volts DC power |
| SE2ESCA3BNA20 | 20 | 24 volts DC Power |
| SE2ESCA4BNA20 | 20 | 24 volts DC Power |
| SE2ESCA1BVA20 | 20 | ± 15 volts DC power |
| SE2ESCA2BVA20 | 20 | ±15 volts DC power |
| SE2ESCA3BVA20 | 20 | 24 volts DC Power |
| SE2ESCA4BVA20 | 20 | 24 volts DC Power |
| SE2EHAA4BNA2.5 | 2.5 | 24 volts DC Power |
| SE2EHAA1BVA2.5 | 2.5 | ± 15 volts DC power |
| SE2EHAA2BVA2.5 | 2.5 | ±15 volts DC power |
| SE2EHAA3BVA2.5 | 2.5 | 24 volts DC Power |
| SE2EHAA4BVA2.5 | 2.5 | 24 volts DC Power |
| SE2ESAA1BNA2.5 | 2.5 | ± 15 volts DC power |
| SE2ESAA2BNA2.5 | 2.5 | ±15 volts DC power |
| SE2ESAA3BNA2.5 | 2.5 | 24 volts DC Power |
| SE2ESAA4BNA2.5 | 2.5 | 24 volts DC Power |
| SE2ESAA1BVA2.5 | 2.5 | ± 15 volts DC power |
| SE2ESAA2BVA2.5 | 2.5 | ±15 volts DC power |
| SE2ESAA3BVA2.5 | 2.5 | 24 volts DC Power |
| SE2ESAA4BVA2.5 | 2.5 | 24 volts DC Power |
| SE2EHCA1BNA2.5 | 2.5 | ± 15 volts DC power |
| SE2EHCA2BNA2.5 | 2.5 | ±15 volts DC power |
| SE2EHCA3BNA2.5 | 2.5 | 24 volts DC Power |
| SE2EHCA4BNA2.5 | 2.5 | 24 volts DC Power |
| SE2EHCA1BVA2.5 | 2.5 | ± 15 volts DC power |
| SE2EHCA2BVA2.5 | 2.5 | ±15 volts DC power |
| SE2EHCA3BVA2.5 | 2.5 | 24 volts DC Power |
| SE2EHCA4BVA2.5 | 2.5 | 24 volts DC Power |
| SE2ESCA1BNA2.5 | 2.5 | ± 15 volts DC power |
| SE2ESCA2BNA2.5 | 2.5 | ±15 volts DC power |
| SE2ESCA3BNA2.5 | 2.5 | 24 volts DC Power |
| SE2ESCA4BNA2.5 | 2.5 | 24 volts DC Power |
| SE2ESCA1BVA2.5 | 2.5 | ± 15 volts DC power |
| SE2ESCA2BVA2.5 | 2.5 | ±15 volts DC power |
| SE2ESCA3BVA2.5 | 2.5 | 24 volts DC Power |
| SE2ESCA4BVA2.5 | 2.5 | 24 volts DC Power |
| SE2EHAA1BNA5 | 5 | ± 15 volts DC power |
| SE2EHAA2BNA5 | 5 | ±15 volts DC power |
| SE2EHAA3BNA5 | 5 | 24 volts DC Power |
| SE2EHAA4BNA5 | 5 | 24 volts DC Power |
| SE2EHAA1BVA5 | 5 | ± 15 volts DC power |
| SE2EHAA2BVA5 | 5 | ±15 volts DC power |
| SE2EHAA3BVA5 | 5 | 24 volts DC Power |
| SE2EHAA4BVA5 | 5 | 24 volts DC Power |
| SE2ESAA1BNA5 | 5 | ± 15 volts DC power |
| SE2ESAA2BNA5 | 5 | ±15 volts DC power |
| SE2ESAA3BNA5 | 5 | 24 volts DC Power |
| SE2ESAA4BNA5 | 5 | 24 volts DC Power |
| SE2ESAA1BVA5 | 5 | ± 15 volts DC power |
| SE2ESAA2BVA5 | 5 | ±15 volts DC power |
| SE2ESAA3BVA5 | 5 | 24 volts DC Power |
| SE2ESAA4BVA5 | 5 | 24 volts DC Power |
| SE2EHCA1BNA5 | 5 | ± 15 volts DC power |
| SE2EHCA2BNA5 | 5 | ±15 volts DC power |
| SE2EHCA3BNA5 | 5 | 24 volts DC Power |
| SE2EHCA4BNA5 | 5 | 24 volts DC Power |
| SE2EHCA1BVA5 | 5 | ± 15 volts DC power |
| SE2EHCA2BVA5 | 5 | ±15 volts DC power |
| SE2EHCA3BVA5 | 5 | 24 volts DC Power |
| SE2EHCA4BVA5 | 5 | 24 volts DC Power |
| SE2ESCA1BNA5 | 5 | ± 15 volts DC power |
| SE2ESCA2BNA5 | 5 | ±15 volts DC power |
| SE2ESCA3BNA5 | 5 | 24 volts DC Power |
| SE2ESCA4BNA5 | 5 | 24 volts DC Power |
| SE2ESCA1BVA5 | 5 | ± 15 volts DC power |
| SE2ESCA2BVA5 | 5 | ±15 volts DC power |
| SE2ESCA3BVA5 | 5 | 24 volts DC Power |
| SE2ESCA4BVA5 | 5 | 24 volts DC Power |
| SE2EHAA1BNA10 | 10 | ± 15 volts DC power |
| SE2EHAA2BNA10 | 10 | ±15 volts DC power |
| SE2EHAA3BNA10 | 10 | 24 volts DC Power |
| SE2EHAA4BNA10 | 10 | 24 volts DC Power |
| SE2EHAA1BVA10 | 10 | ± 15 volts DC power |
| SE2EHAA2BVA10 | 10 | ±15 volts DC power |
| SE2EHAA3BVA10 | 10 | 24 volts DC Power |
| SE2EHAA4BVA10 | 10 | 24 volts DC Power |
| SE2ESAA1BNA10 | 10 | ± 15 volts DC power |
| SE2ESAA2BNA10 | 10 | ±15 volts DC power |
| SE2ESAA3BNA10 | 10 | 24 volts DC Power |
| SE2ESAA4BNA10 | 10 | 24 volts DC Power |
| SE2ESAA1BVA10 | 10 | ± 15 volts DC power |
| SE2ESAA2BVA10 | 10 | ±15 volts DC power |
| SE2ESAA3BVA10 | 10 | 24 volts DC Power |
| SE2ESAA4BVA10 | 10 | 24 volts DC Power |
| SE2EHCA1BNA10 | 10 | ± 15 volts DC power |
| SE2EHCA2BNA10 | 10 | ±15 volts DC power |
| SE2EHCA3BNA10 | 10 | 24 volts DC Power |
| SE2EHCA4BNA10 | 10 | 24 volts DC Power |
| SE2EHCA1BVA10 | 10 | ± 15 volts DC power |
| SE2EHCA2BVA10 | 10 | ±15 volts DC power |
| SE2EHCA3BVA10 | 10 | 24 volts DC Power |
| SE2EHCA4BVA10 | 10 | 24 volts DC Power |
| SE2ESCA1BNA10 | 10 | ± 15 volts DC power |
| SE2ESCA2BNA10 | 10 | ±15 volts DC power |
| SE2ESCA3BNA10 | 10 | 24 volts DC Power |
| SE2ESCA4BNA10 | 10 | 24 volts DC Power |
| SE2ESCA1BVA10 | 10 | ± 15 volts DC power |
| SE2ESCA2BVA10 | 10 | ±15 volts DC power |
| SE2ESCA3BVA10 | 10 | 24 volts DC Power |
| SE2ESCA4BVA10 | 10 | 24 volts DC Power |
| SE2EHAA1BNA16.5 | 16.5 | ± 15 volts DC power |
| SE2EHAA2BNA16.5 | 16.5 | ±15 volts DC power |
| SE2EHAA3BNA16.5 | 16.5 | 24 volts DC Power |
| SE2EHAA4BNA16.5 | 16.5 | 24 volts DC Power |
| SE2EHAA1BVA16.5 | 16.5 | ± 15 volts DC power |
| SE2EHAA2BVA16.5 | 16.5 | ±15 volts DC power |
| SE2EHAA3BVA16.5 | 16.5 | 24 volts DC Power |
| SE2EHAA4BVA16.5 | 16.5 | 24 volts DC Power |
| SE2ESAA1BNA16.5 | 16.5 | ± 15 volts DC power |
| SE2ESAA2BNA16.5 | 16.5 | ±15 volts DC power |
| SE2ESAA3BNA16.5 | 16.5 | 24 volts DC Power |
| SE2ESAA4BNA16.5 | 16.5 | 24 volts DC Power |
| SE2ESAA1BVA16.5 | 16.5 | ± 15 volts DC power |
| SE2ESAA2BVA16.5 | 16.5 | ±15 volts DC power |
| SE2ESAA3BVA16.5 | 16.5 | 24 volts DC Power |
| SE2ESAA4BVA16.5 | 16.5 | 24 volts DC Power |
| SE2EHCA1BNA16.5 | 16.5 | ± 15 volts DC power |
| SE2EHCA2BNA16.5 | 16.5 | ±15 volts DC power |
| SE2EHCA3BNA16.5 | 16.5 | 24 volts DC Power |
| SE2EHCA4BNA16.5 | 16.5 | 24 volts DC Power |
| SE2EHCA1BVA16.5 | 16.5 | ± 15 volts DC power |
| SE2EHCA2BVA16.5 | 16.5 | ±15 volts DC power |
| SE2EHCA3BVA16.5 | 16.5 | 24 volts DC Power |
| SE2EHCA4BVA16.5 | 16.5 | 24 volts DC Power |
| SE2ESCA1BNA16.5 | 16.5 | ± 15 volts DC power |
| SE2ESCA2BNA16.5 | 16.5 | ±15 volts DC power |
| SE2ESCA3BNA16.5 | 16.5 | 24 volts DC Power |
| SE2ESCA4BNA16.5 | 16.5 | 24 volts DC Power |
| SE2ESCA1BVA16.5 | 16.5 | ± 15 volts DC power |
| SE2ESCA2BVA16.5 | 16.5 | ±15 volts DC power |
| SE2ESCA3BVA16.5 | 16.5 | 24 volts DC Power |
| SE2ESCA4BVA16.5 | 16.5 | 24 volts DC Power |
| SE2EHAA1BNA20 | 20 | ± 15 volts DC power |
| SE2EHAA2BNA20 | 20 | ±15 volts DC power |
| SE2EHAA3BNA20 | 20 | 24 volts DC Power |
| SE2EHAA4BNA20 | 20 | 24 volts DC Power |
| SE2EHAA1BVA20 | 20 | ± 15 volts DC power |
| SE2EHAA2BVA20 | 20 | ±15 volts DC power |
| SE2EHAA3BVA20 | 20 | 24 volts DC Power |
| SE2EHAA4BVA20 | 20 | 24 volts DC Power |
| SE2ESAA1BNA20 | 20 | ± 15 volts DC power |
| SE2ESAA2BNA20 | 20 | ±15 volts DC power |
| SE2ESAA3BNA20 | 20 | 24 volts DC Power |
| SE2ESAA4BNA20 | 20 | 24 volts DC Power |
| SE2ESAA1BVA20 | 20 | ± 15 volts DC power |
| SE2ESAA2BVA20 | 20 | ±15 volts DC power |
| SE2ESAA3BVA20 | 20 | 24 volts DC Power |
| SE2ESAA4BVA20 | 20 | 24 volts DC Power |
| SE2EHCA1BNA20 | 20 | ± 15 volts DC power |
| SE2EHCA2BNA20 | 20 | ±15 volts DC power |
| SE2EHCA3BNA20 | 20 | 24 volts DC Power |
| SE2EHCA4BNA20 | 20 | 24 volts DC Power |
Model lain di kategori ini
- Adaptor Plates for Regenerative and Hybrid Circuits - Series A10 · 2 order code
- Pilot Operated Pressure Relief Valve, SAE Flange - Series R5V / R5V*P2 · 300 order code
- 25 & S5 Series - Water, Hot Water, & Steam Valves · 40 order code
- 2-Way Slip-In Cartridge Valve - Series R06M / RS06M · 21 order code
- Air Operated Directional Control Valve - D3A Series · 111 order code
- Cam Operated Directional Control Valve - D1VC, D1VD, D1VG Series · 254 order code
- Air Operated Directional Control Valve - D81VA Series · 300 order code
- Parker D1FV Fluid Control Valves · 53 order code
- Parker D1VW Fluid Control Valves · 246 order code
- 3/2 Way Seated Type Directional Control Valve - Series D1SE · 15 order code
- 2-Way Variable Flow Control Valve - Series 2F1C · 4 order code
- Parker D4S Fluid Control Valves · 272 order code
- Direct Operated Directional Control Valve - Series D1VP / D3DP · 72 order code
- Direct Operated Directional Control Valve - Series D4P / D9P / D11P · 74 order code
- Dump Valve - 07T (Standard)
- ValveMaster® Test Unit - Series EX-M05 · 1 order code
- High Precision Relief Valve - P3RA102BP
- Global SC2100 Series, Process Control Valves · 144 order code
- Parker D3W Fluid Control Valves · 177 order code
- Parker 4PN Hand Valve · 4 order code
- Directional Control Valve - Series D4L / D9L · 101 order code
- 2-Way Flow Control Valve - Series GFG2 · 76 order code
- Directional Control Valve - Series D3MW
- Mobile Directional Control Valve - Series M250LS · 8 order code
- E-Module for Proportional Pressure/Flow Control Valves - Series PCD00A-400 · 11 order code
- Mobile Directional Control Valves -V10 Series · 5 order code
- Mobile Directional Control Valves - PC55 Series · 5 order code
- Pilot Operated Sequence Valve - Series R4S · 22 order code
- 2-Way Slip-In Cartridge Valve - Series S06M · 7 order code
- Shut-off Valve - Series Z1DW · 27 order code
- 2-Way Slip-In Cartridge Valve - Series C10C*E · 300 order code
- Hybrid Direct Operated Directional Control Valve - Series D3DWR · 32 order code
- 2-Way Cartridge Check Valve - Series C1DB · 39 order code
- Air Operated, Directional Control Valve - D101VA Series · 300 order code
- Cam Operated Directional Control Valve - D3C, D3D Series · 34 order code
- Flow Control Valve - B3250 Series
- Directional Control Valve - Series D1MW
- Direct Operated Directional Control Valve - Series D1VL / D3DL · 200 order code
- Directional Seat Valve with SAE Flange - Series D5S · 157 order code
- Direct Operated Directional Control Valve - Series D1VA · 25 order code
- Dump Valve - 06T (Compact)
- Parker 4FN Foot Valve · 4 order code
- Gas Powered Suction Stop Valve- CK-6D · 133 order code
- Gas Powered Suction Stop Valve- S9A-S9W · 45 order code
- Proportional Throttle Valve - Series F5C · 69 order code
- H170CF Mobile Directional Control Valve · 1 order code
- Mobile Directional Control Valve - Series K220LS · 8 order code
- Lever Operated Directional Control Valve - D81VL Series · 300 order code
- Mobile Directional Control Valve - Series L90LS · 8 order code
- Lever Operated Directional Control Valve - D101VL Series · 300 order code
- Lever Operated Directional Control Valve - D3L, D3LB Series · 157 order code
- Mobile Bankable Valves - BV18
- Mobile Directional Control Valve - Series F130CF, F130CP · 8 order code
- Load-Sense Directional Control Valve - VP120 Series · 4 order code
- Mobile Directional Control Valve - Series M402LS · 8 order code
- Oil Operated Directional Control Valve - D8P Series · 135 order code
- Mobile Bankable Valves - BV06
- Mobile Directional Control Valves – VA35/VG35 Series · 5 order code
- Pilot Operated Directional Control Valve - D81VW Series · 300 order code
- Parker D1FB Fluid Control Valves · 300 order code
- Pilot Operated Directional Control Valve - D61VW Series · 300 order code
- Hydraulic Proportional Remote Control Valve - Series PCL4 · 279 order code
- Mobile Directional Control Valve - Series P70LS · 8 order code
- Mobile Directional Control Valve, SBW110 · 1 order code
- Mobile Directional Control Valves - V20 Series · 4 order code
- Mobile Directional Control Valve - FLV95 · 6 order code
- Mobile Directional Control Valve - VG35EH Series · 5 order code
- Oil Operated Directional Control Valve - D10P Series · 99 order code
- Mobile Directional Control Valve - Series P70CF, P70CP · 8 order code
- Pilot Operated, Solenoid Controlled, Directional Control Valve - D101VW Series · 197 order code
- Oil Operated Directional Control Valve - D6P Series · 255 order code
- Mobile Directional Control Valve - V20EH Series · 5 order code
- Mobile Directional Control Valves - VP170 Series · 5 order code
- Mobile Directional Control Valve - KM300 · 4 order code
- Pilot Operated Directional Control Valve - D31DW, D31VW Series · 300 order code
- Pilot Operated Servo Proportional Directional Control Valve - Series D31FP / D41FP / D91FP / D111FP · 300 order code
- E-Module for Proportional Directional Control Valves - Series PWD00A-400 · 10 order code
- Parker D31FB Fluid Control Valves · 300 order code
- Parker R4R Fluid Control Valves · 156 order code
- Pressure Relief Valve - VR7 Series
- Parker R4V Fluid Control Valves · 300 order code
- Direct Operated Pressure Relief Valve - Series R1E02 · 19 order code
- Quick Exhaust Valves - P4Q Series - Europe
- Pilot Operated Proportional Directional Control Valve - Series D30FP · 111 order code
- Quick Exhaust Valves - 0R Series · 35 order code
- QDS6 Sequence valve, 3-way · 3 order code
- Pilot Operated Sequence Valve, SAE Flange - Series R5S · 12 order code
- Unloading Valve, Subplate Mounting - Series R4U · 128 order code
- Two-stage, 4 way, Flapper and Nozzle Servovalve - SE60 Series · 300 order code
- Parker D31DW Fluid Control Valves · 300 order code
- 2-Way Slip-In Cartridge Valves - Series UR06M / US06M · 17 order code
- Soft Start / Dump Valve - 07S Series (Standard) · 1 order code
- Soft Start / Dump Valve - 06S Series (Compact) · 1 order code
- Two-stage, 4-way, Flapper and Nozzle Servovalve - SE05/SE10/SE15 & SE2N Series · 300 order code
- Two-stage, 4 way, Flapper and Nozzle Servovalve - SE31 Series · 300 order code
- Direct Operated Proportional Pressure Reducing Valve - Series PE06M*W · 2 order code
- Shuttle Valve - NG164 Series · 3 order code
- Parker RE06M Fluid Control Valves · 53 order code
- 2-Way Slip-In Cartridge Valve - Series DSBA100 · 10 order code
- UL 429A Listed Actuating Valves · 8 order code
- Direct Operated Proportional Directional Control Valve - Series D1FP / D3FP · 300 order code
- Soft Start Valve - 07P Series (Standard) · 1 order code
- Soft Seat, In Line Hydraulic Check Valves - S6C and 3C Series · 36 order code
- Pilot Operated Pressure Unloading Valve, SAE Flange - Series R5U · 108 order code
- VM350LS Mobile Directional Control Valve · 1 order code
- Soft Seat, Hydraulic In Line Check Valves - CPIFF Series · 62 order code
- VV6 Hydraulic shuttle valve · 3 order code
- PRS6 Pressure reducing valve · 3 order code
- Soft Start Valve - 06P Series (Compact) · 1 order code
- Direct Operated Proportional Directional Control Valve - Series D1FC / D3FC · 264 order code
- Pilot Operated Proportional Directional Control Valve - Series D31FC / D41FC / D91FC / D111FC · 300 order code